Dynadot

guide Who wants to invest in 5l chips

NameSilo
Watch

Flipsbay

Top Member
Impact
1,265
As the title say.

5l.com chips picking demand right now
4 same letters are selling for 350-600$
3 same letters are selling 15-20$
2 same letters are selling for 6-9$
City code domains @ starting selling for 50$-80$

There are still 30% domains left yo reg.

So i want to know who wants to invest in 5l chips. I will help him research and register domains and share thoughts and sales record with you guys if you want some.

Thanks.
 
2
•••
The views expressed on this page by users and staff are their own, not those of NamePros.
I'll surely register 5L.COMs, mostly pronounceable that actually make sense.

This will benefit in long term. I don't believe in random letters 5L making any progress in long term.
 
5
•••
0
•••
AH CH01 an 23-24 59,500,510 140,455 54,230 Anhwei Hefei
BJ CH22 pe 10 19,612,368 16,808 6,490 Peking Beijing
CQ CH33 cq 40 28,846,170 82,403 31,816 Chungking Chongqing
FJ CH07 fu 35-36 36,894,216 122,919 47,459 Fukien Fuzhou
GS CH15 ka 73-74 25,575,254 459,233 177,311 Kansu Lanzhou
GD CH30 kn 51-52 104,303,132 178,341 68,858 Kwangtung Guangzhou
GX CH16 kc 53-54 46,026,629 235,001 90,734 Kwangsi Chuang Nanning
GZ CH18 kw 55-56 34,746,468 174,976 67,559 Kweichow Guiyang
HI CH31 ha 57 8,671,518 60,438 23,335 Hainan Haikou
HE CH10 hp 05-07 71,854,202 187,240 72,294 Hopeh Shijiazhuang
HL CH08 he 15-16 38,312,224 431,767 166,706 Heilungkiang Harbin
HA CH09 ho 45-47 94,023,567 166,310 64,213 Honan Zhengzhou
HB CH12 hh 43-44 57,237,740 185,673 71,689 Hupeh Wuhan
HN CH11 hu 41-42 65,683,722 211,231 81,557 Hunan Changsha
JS CH04 ku 21-22 78,659,903 98,285 37,948 Kiangsu Nanjing
JX CH03 ki 33-34 44,567,475 171,041 66,039 Kiangsi Nanchang
JL CH05 kr 13 27,462,297 191,038 73,760 Kirin Changchun
LN CH19 lp 11-12 43,746,323 147,451 56,931 Liaoning Shenyang
NM CH20 im 01-02 24,706,321 1,181,104 456,027 Inner Mongolia Hohhot
NX CH21 nn 75 6,301,350 52,188 20,150 Ningsia Hui Yinchuan
QH CH06 ts 81 5,626,722 720,459 278,171 Tsinghai Xining
SN CH26 ss 71-72 37,327,378 204,846 79,091 Shensi Xian
SD CH25 sp 25-27 95,793,065 156,219 60,316 Shantung Jinan
SH CH23 sm 20 23,019,148 6,500 2,510 Shanghai Shanghai
SX CH24 sh 03-04 35,712,111 149,708 57,803 Shansi Taiyuan
SC CH32 sz 61-64 80,418,200 491,146 189,633 Szechwan Chengdu
TJ CH28 tn 30 12,938,224 11,943 4,611 Tientsin Tianjin
XJ CH13 su 83-84 21,813,334 1,743,441 673,146 Sinkiang Uighur Urumqi
XZ CH14 ti 85 3,002,166 1,178,577 455,051 Tibet Lhasa
YN CH29 yu 65-67 45,966,239 388,610 150,043 Yunnan Kunming
ZJ CH02 ch 31-32 54,426,891 106,078 40,957 Chekiang Hangzhou
 
5
•••
are you sure they are selling for 50 to80?
i just registered one yesterday for 9$ hlltf.com
 
0
•••
are you sure they are selling for 50 to80?
i just registered one yesterday for 9$ hlltf.com
Try to find any with bj and sh at starting you woun't find one.
 
1
•••
so bj and sh are better than hl?
do you think hl starting domains will have a chance with this train?
 
0
•••
I guess there is double also repeated pattern
ABBCA ABCCB ABABC
 
0
•••
Sure they will pick value but not until 2 more months.
 
0
•••
Palindromes are also nice
 
0
•••
.............................................
 
0
•••
Yesterday i regged

xssns.com
ckkpc.com
 
5
•••
0
•••
I registered my first yesterday (XSMXS) from the drop.

Maybe it was subliminally because it looks like Xmas. :p
 
4
•••
where can i find this pattern?
you won't find xssns.com type domain. Its a BAACA type domain and was registered out a month ago. he was lucky to get one.
 
1
•••
you won't find xssns.com type domain. Its a BAACA type domain and was registered out a month ago. he was lucky to get one.

that was dropped and registered yesterday
i think there 2 or 3 of this pattern are dropping aday in the expireddomains.net
 
1
•••
I would add
-w ended 5L.com they have already floor i guess
 
1
•••
that was dropped and registered yesterday
i think there 2 or 3 of this pattern are dropping aday in the expireddomains.net

yes they are. what i meant you can't hand reg them now.
 
0
•••
0
•••
In the future also -gs could have a nice market but they're mostly owned by chinese and they wont sell them :)

Of course CCCGS.com are long gone
 
0
•••
my 2cents are also that after buyout Geo+niche could have a market

I bet on HLYGX YGX is cloud based supply & marketing

Once again i guess -YGX all gone
 
0
•••
1
•••
AH CH01 an 23-24 59,500,510 140,455 54,230 Anhwei Hefei
BJ CH22 pe 10 19,612,368 16,808 6,490 Peking Beijing
CQ CH33 cq 40 28,846,170 82,403 31,816 Chungking Chongqing
FJ CH07 fu 35-36 36,894,216 122,919 47,459 Fukien Fuzhou
GS CH15 ka 73-74 25,575,254 459,233 177,311 Kansu Lanzhou
GD CH30 kn 51-52 104,303,132 178,341 68,858 Kwangtung Guangzhou
GX CH16 kc 53-54 46,026,629 235,001 90,734 Kwangsi Chuang Nanning
GZ CH18 kw 55-56 34,746,468 174,976 67,559 Kweichow Guiyang
HI CH31 ha 57 8,671,518 60,438 23,335 Hainan Haikou
HE CH10 hp 05-07 71,854,202 187,240 72,294 Hopeh Shijiazhuang
HL CH08 he 15-16 38,312,224 431,767 166,706 Heilungkiang Harbin
HA CH09 ho 45-47 94,023,567 166,310 64,213 Honan Zhengzhou
HB CH12 hh 43-44 57,237,740 185,673 71,689 Hupeh Wuhan
HN CH11 hu 41-42 65,683,722 211,231 81,557 Hunan Changsha
JS CH04 ku 21-22 78,659,903 98,285 37,948 Kiangsu Nanjing
JX CH03 ki 33-34 44,567,475 171,041 66,039 Kiangsi Nanchang
JL CH05 kr 13 27,462,297 191,038 73,760 Kirin Changchun
LN CH19 lp 11-12 43,746,323 147,451 56,931 Liaoning Shenyang
NM CH20 im 01-02 24,706,321 1,181,104 456,027 Inner Mongolia Hohhot
NX CH21 nn 75 6,301,350 52,188 20,150 Ningsia Hui Yinchuan
QH CH06 ts 81 5,626,722 720,459 278,171 Tsinghai Xining
SN CH26 ss 71-72 37,327,378 204,846 79,091 Shensi Xian
SD CH25 sp 25-27 95,793,065 156,219 60,316 Shantung Jinan
SH CH23 sm 20 23,019,148 6,500 2,510 Shanghai Shanghai
SX CH24 sh 03-04 35,712,111 149,708 57,803 Shansi Taiyuan
SC CH32 sz 61-64 80,418,200 491,146 189,633 Szechwan Chengdu
TJ CH28 tn 30 12,938,224 11,943 4,611 Tientsin Tianjin
XJ CH13 su 83-84 21,813,334 1,743,441 673,146 Sinkiang Uighur Urumqi
XZ CH14 ti 85 3,002,166 1,178,577 455,051 Tibet Lhasa
YN CH29 yu 65-67 45,966,239 388,610 150,043 Yunnan Kunming
ZJ CH02 ch 31-32 54,426,891 106,078 40,957 Chekiang Hangzhou
I understand the first two letters are provinces, but what's the rest of it mean, after the province abbreviation?
 
0
•••
I understand the first two letters are provinces, but what's the rest of it mean, after the province abbreviation?
one of them is population rest i dont know. i mean those all i need to understand 5l chips so i did not research any further. :)
 
0
•••
i think we have to learn chinese language guys before we strat buying 5l.com
dntoolz why dont you make a class here?
 
0
•••
  • The sidebar remains visible by scrolling at a speed relative to the page’s height.
Back