| Price | Letters | Accepted patterns |
|---|---|---|
| 1000 USDT | Allowed: A,B,C,D,E,I,L,M,N,O,P,R,S,T Not Allowed: | CCCC, VCCC, CVCC, CCVC, CCCV, CVVC, VCCV, VVCC, CCVV |
| 650 USDT | Allowed: A,B,C,D,E,F,G,H,I,L,M,N,O,P,R,S,T Not Allowed: | CCCC, VCCC, CVCC, CCVC, CCCV, CVVC, VCCV, VVCC, CCVV |
| 500 USDT | Allowed: A,B,C,D,E,F,G,H,I,K,L,M,N,O,P,R,S,T Not Allowed: | CCCC, VCCC, CVCC, CCVC, CCCV, CVVC, VCCV, VVCC, CCVV |
| 400 USDT | Allowed: A,B,C,D,E,F,G,H,I,K,L,M,N,O,P,R,S,T Not Allowed: | VVVC, CVVV, VCVV, VVCV, VVVV |
| 200 USDT | Allowed: A,B,C,D,E,I,L,M,N,O,P,R,S,T,U,V,W,X,Y,Z Not Allowed: | CCCC, VCCC, CVCC, CCVC, CCCV (only 1 letter from U, V, W, X, Y, Z in total) |
| Tier | Allowed / Disallowed Letters | Price (per domain) |
|---|---|---|
| 1 | No J / Q / U / V / W / X / Y / Z | 35 000 $ |
| 2 | No H / J / K / Q / U / V / W / X / Y / Z | 45 000 $ |
| 3 | No A / E / H / I / J / K / O / Q / U / V / W / X / Y / Z | 55 000 $ |
Thanks for your feedback.I deem the lowest value to be what i can buy them at (eg what someone is willing to pay). I was buying some on dropcatch, but they dont seem to sell now for under USD $120. So, I would say USD $120 as that is the lowest price I can find 4L for.
There are 456,976 LLLL.com.
For anything to change on a large scale, end user demand would have to increase dramatically.What I am trying to do is steer my conversation to the bottom floor price for LLLL.com. Many domainers don't want to go there as many people have been burned by renewal fees. A new investor group needs to arrive to lift the demand. My observation is that I think that the conditions are getting closer to being ready for that new investor group to arrive.
There didn't used to be any excluded in that Buy Request thread. For example:I am talking about the LLLL.com that @robosapien is not interested in.
< $100 for the worst ones.
