- Impact
- 0
YourRhyme.com
100 USD
Domain Totals US$ 1.87 281 44 % 15.66 US$ 0.04 US$ 6.66
Sat, Jan 10th, 2009 US$ 0.00 0 0 - - -
Fri, Jan 9th, 2009 US$ 0.23 37 8 % 21.62 US$ 0.03 US$ 6.22
Thu, Jan 8th, 2009 US$ 0.39 47 5 % 10.64 US$ 0.08 US$ 8.27
Wed, Jan 7th, 2009 US$ 0.18 38 6 % 15.79 US$ 0.03 US$ 4.67
Tue, Jan 6th, 2009 US$ 0.22 46 7 % 15.22 US$ 0.03 US$ 4.83
Mon, Jan 5th, 2009 US$ 0.13 37 5 % 13.51 US$ 0.03 US$ 3.60
Sun, Jan 4th, 2009 US$ 0.71 50 11 % 22.00 US$ 0.06 US$ 14.13
Sat, Jan 3rd, 2009 US$ 0.01 26 2 % 7.69 US$ 0.01 US$ 0.57
Fri, Jan 2nd, 2009 US$ 0.00 0 0 - - -
Thu, Jan 1st, 2009 US$ 0.00 0 0 - - -
100 USD
Domain Totals US$ 1.87 281 44 % 15.66 US$ 0.04 US$ 6.66
Sat, Jan 10th, 2009 US$ 0.00 0 0 - - -
Fri, Jan 9th, 2009 US$ 0.23 37 8 % 21.62 US$ 0.03 US$ 6.22
Thu, Jan 8th, 2009 US$ 0.39 47 5 % 10.64 US$ 0.08 US$ 8.27
Wed, Jan 7th, 2009 US$ 0.18 38 6 % 15.79 US$ 0.03 US$ 4.67
Tue, Jan 6th, 2009 US$ 0.22 46 7 % 15.22 US$ 0.03 US$ 4.83
Mon, Jan 5th, 2009 US$ 0.13 37 5 % 13.51 US$ 0.03 US$ 3.60
Sun, Jan 4th, 2009 US$ 0.71 50 11 % 22.00 US$ 0.06 US$ 14.13
Sat, Jan 3rd, 2009 US$ 0.01 26 2 % 7.69 US$ 0.01 US$ 0.57
Fri, Jan 2nd, 2009 US$ 0.00 0 0 - - -
Thu, Jan 1st, 2009 US$ 0.00 0 0 - - -





