- Impact
- 455
Unok.net
Stats from Oct 1 thru Oct 23
Stats have really been picking up the past couple days.
Domain Totals US$ 1.49 693 3 % 0.43 US$ 0.50 US$ 2.15
Tue, Oct 23rd, 2007 US$ 0.00 64 0 - - -
Mon, Oct 22nd, 2007 US$ 0.03 256 1 % 0.39 US$ 0.03 US$ 0.12
Sun, Oct 21st, 2007 US$ 0.00 156 1 % 0.64 US$ 0.00 US$ 0.02
Sat, Oct 20th, 2007 US$ 0.00 56 0 - - -
Fri, Oct 19th, 2007 US$ 0.00 8 0 - - -
Thu, Oct 18th, 2007 US$ 0.00 9 0 - - -
Wed, Oct 17th, 2007 US$ 0.00 11 0 - - -
Tue, Oct 16th, 2007 US$ 0.00 4 0 - - -
Mon, Oct 15th, 2007 US$ 1.46 7 1 % 14.29 US$ 1.46 US$ 208.26
Sun, Oct 14th, 2007 US$ 0.00 7 0 - - -
Sat, Oct 13th, 2007 US$ 0.00 2 0 - - -
Fri, Oct 12th, 2007 US$ 0.00 4 0 - - -
Thu, Oct 11th, 2007 US$ 0.00 1 0 - - -
Wed, Oct 10th, 2007 US$ 0.00 10 0 - - -
Tue, Oct 9th, 2007 US$ 0.00 18 0 - - -
Mon, Oct 8th, 2007 US$ 0.00 12 0 - - -
Sun, Oct 7th, 2007 US$ 0.00 13 0 - - -
Sat, Oct 6th, 2007 US$ 0.00 12 0 - - -
Fri, Oct 5th, 2007 US$ 0.00 10 0 - - -
Thu, Oct 4th, 2007 US$ 0.00 10 0 - - -
Wed, Oct 3rd, 2007 US$ 0.00 9 0 - - -
Tue, Oct 2nd, 2007 US$ 0.00 12 0 - - -
Mon, Oct 1st, 2007 US$ 0.00 2 0 - - -
Stats from Oct 1 thru Oct 23
Stats have really been picking up the past couple days.
Domain Totals US$ 1.49 693 3 % 0.43 US$ 0.50 US$ 2.15
Tue, Oct 23rd, 2007 US$ 0.00 64 0 - - -
Mon, Oct 22nd, 2007 US$ 0.03 256 1 % 0.39 US$ 0.03 US$ 0.12
Sun, Oct 21st, 2007 US$ 0.00 156 1 % 0.64 US$ 0.00 US$ 0.02
Sat, Oct 20th, 2007 US$ 0.00 56 0 - - -
Fri, Oct 19th, 2007 US$ 0.00 8 0 - - -
Thu, Oct 18th, 2007 US$ 0.00 9 0 - - -
Wed, Oct 17th, 2007 US$ 0.00 11 0 - - -
Tue, Oct 16th, 2007 US$ 0.00 4 0 - - -
Mon, Oct 15th, 2007 US$ 1.46 7 1 % 14.29 US$ 1.46 US$ 208.26
Sun, Oct 14th, 2007 US$ 0.00 7 0 - - -
Sat, Oct 13th, 2007 US$ 0.00 2 0 - - -
Fri, Oct 12th, 2007 US$ 0.00 4 0 - - -
Thu, Oct 11th, 2007 US$ 0.00 1 0 - - -
Wed, Oct 10th, 2007 US$ 0.00 10 0 - - -
Tue, Oct 9th, 2007 US$ 0.00 18 0 - - -
Mon, Oct 8th, 2007 US$ 0.00 12 0 - - -
Sun, Oct 7th, 2007 US$ 0.00 13 0 - - -
Sat, Oct 6th, 2007 US$ 0.00 12 0 - - -
Fri, Oct 5th, 2007 US$ 0.00 10 0 - - -
Thu, Oct 4th, 2007 US$ 0.00 10 0 - - -
Wed, Oct 3rd, 2007 US$ 0.00 9 0 - - -
Tue, Oct 2nd, 2007 US$ 0.00 12 0 - - -
Mon, Oct 1st, 2007 US$ 0.00 2 0 - - -






