- Impact
- 0
Hello everyone,
I am selling famousmyspacelayouts.com
48 type in visits this month
Domain Registrar: resellerclub(estdomains)
Expiration Date: 01-nov-2009
Start bid: $7
Min. Increment: $1
BIN: $50
The auction will end 72 hrs. after the last bid....
Payment Option: Paypal(mass pay)
BID NOW for this domain now...
here is the traffic stat:
Date Revenue Views Clicks CTR Avg PPC RPM
Domain Totals US$ 0.03 48 10 % 20.83 US$ 0.00 US$ 0.72
Sun, Nov 23rd, 2008 US$ 0.00 0 0 - - -
Sat, Nov 22nd, 2008 US$ 0.00 2 0 - - -
Fri, Nov 21st, 2008 US$ 0.00 1 0 - - -
Thu, Nov 20th, 2008 US$ 0.00 2 1 % 50.00 US$ 0.00 US$ 0.85
Wed, Nov 19th, 2008 US$ 0.00 1 0 - - -
Tue, Nov 18th, 2008 US$ 0.00 4 1 % 25.00 US$ 0.00 US$ 0.43
Mon, Nov 17th, 2008 US$ 0.00 1 0 - - -
Sun, Nov 16th, 2008 US$ 0.00 3 0 - - -
Sat, Nov 15th, 2008 US$ 0.00 2 0 - - -
Fri, Nov 14th, 2008 US$ 0.00 6 0 - - -
Thu, Nov 13th, 2008 US$ 0.00 2 0 - - -
Wed, Nov 12th, 2008 US$ 0.01 2 2 % 100.00 US$ 0.00 US$ 3.15
Tue, Nov 11th, 2008 US$ 0.00 2 0 - - -
Mon, Nov 10th, 2008 US$ 0.00 2 0 - - -
Sun, Nov 9th, 2008 US$ 0.00 1 0 - - -
Sat, Nov 8th, 2008 US$ 0.01 5 2 % 40.00 US$ 0.00 US$ 1.72
Fri, Nov 7th, 2008 US$ 0.00 1 0 - - -
Thu, Nov 6th, 2008 US$ 0.00 0 0 - - -
Wed, Nov 5th, 2008 US$ 0.00 1 1 % 100.00 US$ 0.00 US$ 4.10
Tue, Nov 4th, 2008 US$ 0.01 4 2 % 50.00 US$ 0.00 US$ 2.05
Mon, Nov 3rd, 2008 US$ 0.00 1 0 - - -
Sun, Nov 2nd, 2008 US$ 0.00 3 1 % 33.33 US$ 0.00 US$ 1.37
Sat, Nov 1st, 2008 US$ 0.00 2 0 - - -
Make your offer...
regards
I am selling famousmyspacelayouts.com
48 type in visits this month
Domain Registrar: resellerclub(estdomains)
Expiration Date: 01-nov-2009
Start bid: $7
Min. Increment: $1
BIN: $50
The auction will end 72 hrs. after the last bid....
Payment Option: Paypal(mass pay)
BID NOW for this domain now...
here is the traffic stat:
Date Revenue Views Clicks CTR Avg PPC RPM
Domain Totals US$ 0.03 48 10 % 20.83 US$ 0.00 US$ 0.72
Sun, Nov 23rd, 2008 US$ 0.00 0 0 - - -
Sat, Nov 22nd, 2008 US$ 0.00 2 0 - - -
Fri, Nov 21st, 2008 US$ 0.00 1 0 - - -
Thu, Nov 20th, 2008 US$ 0.00 2 1 % 50.00 US$ 0.00 US$ 0.85
Wed, Nov 19th, 2008 US$ 0.00 1 0 - - -
Tue, Nov 18th, 2008 US$ 0.00 4 1 % 25.00 US$ 0.00 US$ 0.43
Mon, Nov 17th, 2008 US$ 0.00 1 0 - - -
Sun, Nov 16th, 2008 US$ 0.00 3 0 - - -
Sat, Nov 15th, 2008 US$ 0.00 2 0 - - -
Fri, Nov 14th, 2008 US$ 0.00 6 0 - - -
Thu, Nov 13th, 2008 US$ 0.00 2 0 - - -
Wed, Nov 12th, 2008 US$ 0.01 2 2 % 100.00 US$ 0.00 US$ 3.15
Tue, Nov 11th, 2008 US$ 0.00 2 0 - - -
Mon, Nov 10th, 2008 US$ 0.00 2 0 - - -
Sun, Nov 9th, 2008 US$ 0.00 1 0 - - -
Sat, Nov 8th, 2008 US$ 0.01 5 2 % 40.00 US$ 0.00 US$ 1.72
Fri, Nov 7th, 2008 US$ 0.00 1 0 - - -
Thu, Nov 6th, 2008 US$ 0.00 0 0 - - -
Wed, Nov 5th, 2008 US$ 0.00 1 1 % 100.00 US$ 0.00 US$ 4.10
Tue, Nov 4th, 2008 US$ 0.01 4 2 % 50.00 US$ 0.00 US$ 2.05
Mon, Nov 3rd, 2008 US$ 0.00 1 0 - - -
Sun, Nov 2nd, 2008 US$ 0.00 3 1 % 33.33 US$ 0.00 US$ 1.37
Sat, Nov 1st, 2008 US$ 0.00 2 0 - - -
Make your offer...
regards















