- Impact
- 1
vvee.net 2011/08/22 $19 --> $12 --> $7
hearken.net 2011/11/19 $29 --> $15--> $7
affray.net 2011/11/19 $29 --> $15--> $7
concretion.net 2012/05/13 $29--> $15--> $7
surveyscout.net 2012/05/22 $29--> $22
rosbank.net 2012/06/02 $19--> $12 --> $9
oozz.net 2012/06/20 $19--> $15--> $13
gameso.net 2012/06/29 $19--> $12--> $9
iziz.net 2012/07/04 $19--> $15--> $12
036.info 2011/10/20 $89--> $79--> $69
454.info 2012/02/04 $89--> $79--> $69
wengo.info 2012/03/13 $19
ijuq.com 2012/06/03 $39--> $35
uxij.com 2012/06/10 $39--> $35
5cash.com 2012/06/15 $19--> $12--> $9
nn9.net sold
groupm.net sold
4bt.net sold
hearken.net 2011/11/19 $29 --> $15--> $7
affray.net 2011/11/19 $29 --> $15--> $7
concretion.net 2012/05/13 $29--> $15--> $7
surveyscout.net 2012/05/22 $29--> $22
rosbank.net 2012/06/02 $19--> $12 --> $9
oozz.net 2012/06/20 $19--> $15--> $13
gameso.net 2012/06/29 $19--> $12--> $9
iziz.net 2012/07/04 $19--> $15--> $12
036.info 2011/10/20 $89--> $79--> $69
454.info 2012/02/04 $89--> $79--> $69
wengo.info 2012/03/13 $19
ijuq.com 2012/06/03 $39--> $35
uxij.com 2012/06/10 $39--> $35
5cash.com 2012/06/15 $19--> $12--> $9
Last edited:






