- Impact
- 5,211
The domain name SBX.com sold for $32,599 on NameJet.
WUDA.com sold for $10,200 on NameJet.
Here are the top domain sales on August 27, 2015:
NameJet
Sedo
DropCatch
GoDaddy
Flippa
WUDA.com sold for $10,200 on NameJet.
Here are the top domain sales on August 27, 2015:
| Domain Name | Sale Price | Sales Venue |
|---|---|---|
| SBX.com | $32,599 | NameJet |
| WUDA.com | $10,200 | NameJet |
| CiaoBella.com | $10,002 | NameJet |
| MegaTransfer.com | $6,500 | Sedo |
| Allibaba.com | $6,155 | DropCatch |
| VCampus.com | $3,400 | GoDaddy |
| CooperWear.com | $1,355 | GoDaddy |
| VisiFly.com | $1,170 | GoDaddy |
| AFMC.com | $1,010 | NameJet |
| BetSmart.net | $1,000 | Flippa |
| LeaseaJet.com | $950 | DropCatch |
| NetFilmek.cc | $901 | GoDaddy |
| AbcMovies.com | $898 | GoDaddy |
| AeroGuard.com | $860 | DropCatch |
| ALZA.com | $841 | GoDaddy |
| Z7Z7.com | $808 | GoDaddy |
| MundoNatural.com | $740 | GoDaddy |
| PV4.com | $731 | GoDaddy |
| StockSignals.com | $695 | NameJet |
| FlashConv.com | $684 | GoDaddy |
| 828333.com | $638 | GoDaddy |
| BetPad.com | $631 | NameJet |
| QueDiario.com | $610 | NameJet |
Breakdown by Sales Venue
NameJet
| Domain Name | Sale Price |
|---|---|
| SBX.com | $32,599 |
| WUDA.com | $10,200 |
| CiaoBella.com | $10,002 |
| AFMC.com | $1,010 |
| StockSignals.com | $695 |
| BetPad.com | $631 |
| QueDiario.com | $610 |
Sedo
| Domain Name | Sale Price |
|---|---|
| MegaTransfer.com | $6,500 |
DropCatch
| Domain Name | Sale Price |
|---|---|
| Allibaba.com | $6,155 |
| LeaseaJet.com | $950 |
| AeroGuard.com | $860 |
GoDaddy
| Domain Name | Sale Price |
|---|---|
| VCampus.com | $3,400 |
| CooperWear.com | $1,355 |
| VisiFly.com | $1,170 |
| NetFilmek.cc | $901 |
| AbcMovies.com | $898 |
| ALAZ.com | $841 |
| Z7Z7.com | $808 |
| MundoNatural.com | $740 |
| PV4.com | $731 |
| FlashConv.com | $684 |
| 828333.com | $638 |
Flippa
| Domain Name | Sale Price |
|---|---|
| BetSmart.net | $1,000 |



