Today is your lucky day.
From my post at another forum:
____________________________________________________
I have to sell these. Financially this is a no brainer, but I am going to make it even better. You will never see me selling like this again.
Somebody can and will control an entire niche's with this deal, Traffic is huge in the winter, and you should be able to make back multiples of your money relatively quickly.
ICEHOCKEYRINK.NET once got 2.3 million visitors in a month during the NHL strike!
Revenue for ICEHOCKEYRINK.NET After Christmas 2007
Totals 41,094 4,842 11.78% $16.91 $694.75
Date Page impressions Clicks Page CTR Page eCPM [ ?] Earnings
Monday, January 1, 2007 1,722 105 6.10% $9.28 $15.99
Tuesday, January 2, 2007 1,901 89 4.68% $4.46 $8.48
Wednesday, January 3, 2007 1,389 78 5.62% $9.41 $13.07
Thursday, January 4, 2007 606 86 14.19% $21.57 $13.07
Friday, January 5, 2007 777 91 11.71% $16.92 $13.14
Saturday, January 6, 2007 423 67 15.84% $18.63 $7.88
Sunday, January 7, 2007 617 95 15.40% $15.52 $9.57
Monday, January 8, 2007 630 109 17.30% $28.15 $17.73
Tuesday, January 9, 2007 700 94 13.43% $12.63 $8.84
Wednesday, January 10, 2007 719 98 13.63% $14.65 $10.53
Thursday, January 11, 2007 715 87 12.17% $25.82 $18.46
Friday, January 12, 2007 698 67 9.60% $22.96 $16.02
Saturday, January 13, 2007 714 109 15.27% $28.36 $20.25
Sunday, January 14, 2007 673 86 12.78% $16.51 $11.11
Monday, January 15, 2007 764 92 12.04% $16.95 $12.95
Tuesday, January 16, 2007 794 84 10.58% $20.07 $15.93
Wednesday, January 17, 2007 756 80 10.58% $11.86 $8.97
Thursday, January 18, 2007 734 93 12.67% $14.96 $10.98
Friday, January 19, 2007 654 71 10.86% $10.97 $7.18
Saturday, January 20, 2007 773 120 15.52% $15.37 $11.88
Sunday, January 21, 2007 918 102 11.11% $16.21 $14.88
Monday, January 22, 2007 891 138 15.49% $20.99 $18.70
Tuesday, January 23, 2007 816 84 10.29% $14.86 $12.13
Wednesday, January 24, 2007 742 92 12.40% $16.40 $12.17
Thursday, January 25, 2007 804 121 15.05% $33.33 $26.80
Friday, January 26, 2007 796 98 12.31% $20.82 $16.57
Saturday, January 27, 2007 715 62 8.67% $11.54 $8.25
Sunday, January 28, 2007 900 107 11.89% $17.00 $15.30
Monday, January 29, 2007 978 81 8.28% $10.17 $9.94
Tuesday, January 30, 2007 891 93 10.44% $12.85 $11.45
Wednesday, January 31, 2007 743 84 11.31% $13.01 $9.67
Thursday, February 1, 2007 555 60 10.81% $20.06 $11.13
Friday, February 2, 2007 522 35 6.70% $20.80 $10.86
Saturday, February 3, 2007 506 43 8.50% $13.77 $6.97
Sunday, February 4, 2007 573 45 7.85% $8.95 $5.13
Monday, February 5, 2007 726 50 6.89% $14.50 $10.53
Tuesday, February 6, 2007 521 34 6.53% $6.15 $3.20
Wednesday, February 7, 2007 499 42 8.42% $11.73 $5.85
Thursday, February 8, 2007 473 45 9.51% $17.17 $8.12
Friday, February 9, 2007 463 40 8.64% $25.28 $11.70
Saturday, February 10, 2007 461 59 12.80% $19.98 $9.21
Sunday, February 11, 2007 542 41 7.56% $12.48 $6.76
Monday, February 12, 2007 565 69 12.21% $28.78 $16.26
Tuesday, February 13, 2007 498 55 11.04% $23.18 $11.54
Wednesday, February 14, 2007 519 55 10.60% $24.85 $12.90
Thursday, February 15, 2007 509 54 10.61% $27.43 $13.96
Friday, February 16, 2007 456 27 5.92% $10.69 $4.87
Saturday, February 17, 2007 417 66 15.83% $14.22 $5.93
Sunday, February 18, 2007 435 64 14.71% $19.28 $8.39
Monday, February 19, 2007 537 133 24.77% $24.40 $13.10
Tuesday, February 20, 2007 579 118 20.38% $45.10 $26.11
Wednesday, February 21, 2007 523 78 14.91% $16.47 $8.61
Thursday, February 22, 2007 532 84 15.79% $19.62 $10.44
Friday, February 23, 2007 495 84 16.97% $15.02 $7.44
Saturday, February 24, 2007 441 88 19.95% $16.90 $7.45
Sunday, February 25, 2007 551 104 18.87% $16.86 $9.29
Monday, February 26, 2007 578 89 15.40% $13.93 $8.05
Tuesday, February 27, 2007 565 113 20.00% $18.28 $10.33
Wednesday, February 28, 2007 567 97 17.11% $16.12 $9.14
Thursday, March 1, 2007 533 107 20.08% $25.41 $13.54
Totals 41,094 4,842 11.78% $16.91 $694.75
Make me a deal on the whole niche'.
They are all 4 years old, one owner, as is. I will show traffic only. (Huge in the winter) I have already shown 3 months revenue on ONE domain.
LINERDEPOT.COM
USALINERDEPOT.COM
EZRINK.COM
EASYRINK.COM
PORTABLERINK.COM
PORTABLEICERINK.COM
CUSTOMRINK.COM
ICERINKKIT.COM (#1 search result for this querie)
IRDP.ORG (now is for Ice Rink Development Program- used to be Iraq Redevelopment Program-seriously)
ICESKATINGRINK.ORG
ICERINKLINER.COM
RINKLINER.COM
You can see traffic by typing in the "URL/stats:
Example: For IceHockeyRink.net (.net..get it?)
http://www.icehockeyrink.net/statsIcehockeyrink.net/stats[/URL]
This is the whole kit and caboodle. You can easily make far more than we are asking for years to come.
Here it is boy's (and Ladies)
The elusive something for cheap deal. I need to sell them all NOW!
As stated, I want $1250 for the previous 2, tell you what...make me an offer for the whole niche", and they will be gone. I am not haggling. Quick sale.
As is.
I will give you traffic, you should be able to see the value of the rest.
No sense in splitting them up, they are valuable to anyone as a set
Best offer in the next 48 hours, (including the other listing on other forums),
over $1250 gets them ALL, no matter what it is. If it's $1251, then so be it.. Sold.
Unless someone wants to drop a bin on me of $3k to end it all.
\_______________________________________________________
The deal of the century for someone.
I need to convert these particular assets, into cash.
I can't make this deal any better. It is a true, no choice but to liquidate, no brainer.
PM me if interested, deal lasts for 48 hours, and then that is it, they will be broken up and spread around, never to be the only dominant force in this niche ever again.
It really is a now or never deal.
I cannot and will not accept any offers under $1250. So it is obvious it is not about the money. They just need to be liquidated.
Also, I am pissed about having to sell them so quickly, without the benefit of getting what they are worth, so I am not jumping though any hoops.
As is, quick, no hassle deal.
All together.