- Impact
- 4,904
The top domain name sale of the day was Nomad.xyz selling for $49,000.00 at hypernames.co. NameBio tracked 430 domain sales $100+ for a reported total of $412,436.00 with an average price of $959.15 per sale. Compared to the day before, there was an increase of 16% in the number of sales and the total dollar volume increased by 29%. NameBio also recorded an additional 1,620 sales below $100 for a total of $32,154.
For a complete list of the day's sales visit:
https://namebio.com/blog/daily-market-report-for-december-3rd-2021
Top Sales for December 3rd, 2021
Market Stats for December 3rd, 2021
Domain | Price | Venue |
---|---|---|
nomad.xyz | $49,000 | hypernames.co |
collective.xyz | $37,000 | DNGear.com |
myhometeam.com | $20,049 | DropCatch |
dragonfly.xyz | $19,888 | DNGear.com |
stratos.xyz | $9,888 | DNGear.com |
blocklords.com | $7,499 | NamePull.com |
miete24.de | $7,349 | Sedo |
novade.com | $6,613 | DropCatch |
ipol.com | $5,911 | GoDaddy |
mypd.com | $5,055 | NameJet |
sdedc.net | $5,000 | GoDaddy |
holon.xyz | $4,995 | DNGear.com |
nowfinancial.com | $4,888 | BuyDomains |
metaconnection.com | $4,888 | BuyDomains |
83456.com | $4,550 | GoDaddy |
crashteam.com | $4,388 | BuyDomains |
advancedpowersystems.com | $3,688 | BuyDomains |
pcce.org | $3,488 | BuyDomains |
ansart.com | $3,388 | BuyDomains |
catpalace.com | $3,388 | BuyDomains |
letter.to | $3,354 | Register.TO |
tan.co | $3,161 | Docky.ly |
agentinvestments.com | $3,000 | NamePull.com |
redeyelogistics.com | $2,999 | NamePull.com |
persuade.xyz | $2,995 | DNGear.com |
skiff.xyz | $2,995 | DNGear.com |
substrate.xyz | $2,995 | DNGear.com |
petstem.com | $2,888 | BuyDomains |
motowncoffee.com | $2,888 | NamePull.com |
newsfilter.org | $2,850 | GoDaddy |
chrome-extension-downloader.com | $2,816 | DropCatch |
sumotorrent.com | $2,605 | DropCatch |
ultraform.com | $2,507 | GoDaddy |
fibiz.com | $2,027 | DropCatch |
filmyani.com | $2,025 | GoDaddy |
hlmenckenclub.org | $2,025 | GoDaddy |
avatar.so | $2,024 | Dynadot |
modernritual.com | $2,000 | BuyDomains |
spacebar.xyz | $2,000 | DNGear.com |
thereitis.com | $1,960 | GoDaddy |
artbyte.me | $1,825 | GoDaddy |
competitivemarketing.com | $1,800 | BuyDomains |
restoreyourhome.com | $1,788 | BuyDomains |
ladyp.com | $1,725 | GoDaddy |
buyersinspections.com | $1,688 | BuyDomains |
fabclothing.com | $1,557 | DropCatch |
flashfinancial.com | $1,505 | NameJet |
irvinecounseling.com | $1,500 | BuyDomains |
amplifysales.com | $1,500 | BuyDomains |
themommymix.net | $1,425 | GoDaddy |
teampromotion.com | $1,343 | GoDaddy |
humanacademy.com | $1,331 | GoDaddy |
heritagegreen.com | $1,303 | NameJet |
renewbeauty.com | $1,288 | NameJet |
jpmenterprises.com | $1,250 | BuyDomains |
arboretumobgyn.com | $1,250 | GoDaddy |
kmaster.com | $1,234 | GoDaddy |
pseudoverse.com | $1,200 | BuyDomains |
thehustle.org | $1,200 | BuyDomains |
chosinreservoir.com | $1,175 | GoDaddy |
infokursus.net | $1,125 | GoDaddy |
mkchicago.com | $1,125 | GoDaddy |
2host.com | $1,113 | NameJet |
barebasics.com | $1,105 | GoDaddy |
badlivers.com | $1,100 | GoDaddy |
htor.org | $1,088 | BuyDomains |
positivetips.com | $1,088 | BuyDomains |
alaskalistings.com | $1,088 | BuyDomains |
bbap.com | $1,081 | GoDaddy |
loship.com | $1,075 | GoDaddy |
kissmeter.com | $1,059 | GoDaddy |
visualinsights.com | $1,000 | NameJet |
oslo.co | $1,000 | Dynadot |
Market Stats for December 3rd, 2021
TLD Type | Num Sales | Dollar Volume | Average | Median |
---|---|---|---|---|
gTLDs | 398 | $256,493 | $644 | $268 |
New gTLDs | 14 | $132,864 | $9,490 | $2,995 |
ccTLDs | 18 | $23,079 | $1,282 | $590 |
TLD | Num Sales | Dollar Volume | Average | Median |
---|---|---|---|---|
COM | 363 | $229,907 | $633 | $264 |
ORG | 22 | $16,617 | $755 | $425 |
XYZ | 11 | $132,219 | $12,020 | $2,995 |
NET | 9 | $9,233 | $1,026 | $300 |
TO | 5 | $4,423 | $885 | $231 |
INFO | 3 | $581 | $194 | $125 |
IO | 3 | $1,492 | $497 | $607 |
ME | 2 | $2,325 | $1,163 | $1,163 |
AT | 2 | $792 | $396 | $396 |
CO | 2 | $4,161 | $2,081 | $2,081 |
VC | 1 | $205 | $205 | $205 |
SO | 1 | $2,024 | $2,024 | $2,024 |
CAPITAL | 1 | $127 | $127 | $127 |
BIZ | 1 | $155 | $155 | $155 |
PICS | 1 | $143 | $143 | $143 |
DE | 1 | $7,349 | $7,349 | $7,349 |
ENERGY | 1 | $375 | $375 | $375 |
GG | 1 | $308 | $308 | $308 |
Venue | Num Sales | Dollar Volume | Average | Median |
---|---|---|---|---|
GoDaddy | 252 | $117,757 | $467 | $260 |
DropCatch | 54 | $53,293 | $987 | $400 |
Sedo | 50 | $13,822 | $276 | $112 |
BuyDomains | 20 | $48,194 | $2,410 | $1,794 |
NameJet | 17 | $15,948 | $938 | $500 |
Dynadot | 10 | $4,846 | $485 | $233 |
DNGear.com | 8 | $82,756 | $10,345 | $3,995 |
Register.TO | 5 | $4,423 | $885 | $231 |
NamePull.com | 4 | $16,386 | $4,097 | $3,000 |
Park.io | 4 | $2,175 | $544 | $554 |
Sav.com | 3 | $472 | $157 | $160 |
Docky.ly | 2 | $3,364 | $1,682 | $1,682 |
hypernames.co | 1 | $49,000 | $49,000 | $49,000 |
Category | Num Sales | Dollar Volume | Average | Median |
---|---|---|---|---|
Dictionary (English) | 15 | $125,189 | $8,346 | $2,995 |
Dictionary (Spanish) | 4 | $6,319 | $1,580 | $1,512 |
Keyword (x2) | 229 | $157,891 | $689 | $343 |
Keyword (x3) | 72 | $54,936 | $763 | $245 |
Keyword (x4) | 10 | $2,796 | $280 | $250 |
Geo Domains | 2 | $1,610 | $805 | $805 |
Geo + Keyword | 17 | $11,351 | $668 | $306 |
Surnames | 7 | $18,086 | $2,584 | $760 |
Given Names | 0 | $0 | $0 | $0 |
Domain Hacks | 0 | $0 | $0 | $0 |
Crypto Domains | 3 | $7,880 | $2,627 | $226 |
Cannabis Domains | 10 | $40,314 | $4,031 | $292 |
For a complete list of the day's sales visit:
https://namebio.com/blog/daily-market-report-for-december-3rd-2021