NameSilo

Established HUGE Hosting Site for sale - PR4

Spaceship Spaceship
Watch
Status
Not open for further replies.
I've decided to commit fully to another project so I'm selling off a bunch of domains, sites, etc. This is a custom, hand-designed (completely unique, non-template) web hosting site.

www.webhostzero.com - PR4 w/ several PR3 internal links. Gets somewhere around 800 visits per day Includes a bunch of scripts w/ licensing including Vbulletin (which i currently have down because there were security issues w/ that version of vb and i had no time to upgrade - DB w/ 4,000+ posts still intact - there's around 6 months probably of the 1 yr lic. on this)

This site has an advertising script similar to adwords/adsense which i use on the free sites - there are over 1,200 free hosted customers and several paid customers.

I'm willing to go in the low $x,xxx for this - but I don't want to train you a bunch, etc. I'm selling this because I have no time - hence the sale :) It runs on cpanel and the box is at ev1 and costs around $149/mo. it brings in more than that every month, and has several customers that owe back payments because I haven't billed in some time - some are resellers.

Also comes w/ webmailzero.com, webhostzero.net, webforumzero.com - they all have valuable scripts installed..

Here are some stats:
Day Hits Files Pages Visits Sites KBytes
1 13064 4.22% 10347 4.82% 4295 3.64% 1007 3.61% 734 4.72% 164521 6.85%
2 13124 4.24% 11123 5.18% 3913 3.32% 1105 3.97% 804 5.17% 188760 7.86%
3 15055 4.87% 11590 5.40% 4677 3.96% 1258 4.52% 927 5.96% 203832 8.49%
4 13622 4.40% 10109 4.71% 5675 4.81% 928 3.33% 678 4.36% 84587 3.52%
5 10483 3.39% 7676 3.57% 3480 2.95% 650 2.33% 592 3.81% 73313 3.05%
6 10950 3.54% 8656 4.03% 3613 3.06% 894 3.21% 908 5.84% 85771 3.57%
7 11805 3.82% 8374 3.90% 3917 3.32% 957 3.44% 810 5.21% 83308 3.47%
8 11981 3.87% 9816 4.57% 3766 3.19% 939 3.37% 835 5.37% 90220 3.76%
9 11260 3.64% 9491 4.42% 3187 2.70% 1082 3.88% 968 6.22% 94017 3.92%
10 10455 3.38% 8554 3.98% 3310 2.81% 952 3.42% 866 5.57% 69656 2.90%
11 13853 4.48% 11417 5.31% 4996 4.24% 1395 5.01% 1180 7.59% 92507 3.85%
12 15429 4.99% 11426 5.32% 5325 4.51% 1338 4.80% 1276 8.20% 79632 3.32%
13 13185 4.26% 7534 3.51% 4421 3.75% 1331 4.78% 1232 7.92% 370271 15.43%
14 9154 2.96% 4801 2.23% 3358 2.85% 712 2.56% 645 4.15% 47897 2.00%
15 12466 4.03% 8689 4.04% 4493 3.81% 1084 3.89% 884 5.68% 58110 2.42%
16 9691 3.13% 6573 3.06% 4693 3.98% 1161 4.17% 867 5.57% 46494 1.94%
17 10047 3.25% 6498 3.02% 4369 3.70% 1173 4.21% 940 6.04% 53627 2.23%
18 9921 3.21% 5769 2.69% 4332 3.67% 836 3.00% 759 4.88% 53004 2.21%
19 8951 2.89% 5212 2.43% 4274 3.62% 821 2.95% 666 4.28% 50568 2.11%
20 10362 3.35% 5860 2.73% 4828 4.09% 837 3.00% 721 4.64% 55164 2.30%
21 9189 2.97% 5482 2.55% 4026 3.41% 802 2.88% 690 4.44% 51223 2.13%
22 9319 3.01% 5229 2.43% 3721 3.15% 892 3.20% 785 5.05% 51548 2.15%
23 9181 2.97% 5516 2.57% 4223 3.58% 1257 4.51% 934 6.01% 41503 1.73%
24 10661 3.45% 6244 2.91% 4999 4.24% 1209 4.34% 833 5.36% 42825 1.78%
25 11003 3.56% 6702 3.12% 4719 4.00% 1044 3.75% 769 4.94% 45633 1.90%
26 9576 3.10% 5787 2.69% 4042 3.43% 794 2.85% 676 4.35% 44405 1.85%
27 9002 2.91% 5680 2.64% 4098 3.47% 755 2.71% 621 3.99% 40074 1.67%
28 6543 2.12% 4660 2.17% 3212 2.72% 790 2.84% 675 4.34% 37782 1.57%
 
0
•••
The views expressed on this page by users and staff are their own, not those of NamePros.
How much does it make each month?
 
0
•••
TheBush said:
How much does it make each month?

probably around $200-$300 right now.. I'm just estimating. I've been running a gameserver business and that's ALL I have time for so I haven't done billing on it in awhile. You can also sell advertising, etc. with it, make money on adsense on the free forums, etc.
 
0
•••
I'm confused. Is this your own home grown hosting set up, or are you reseller for someone?

Also, how much time is needed to maintian this biz properly? And what does that entail?

How many *active* cutomers total? How many of each type - paying, free, etc?

> probably around $200-$300 right now.. I'm just estimating.

I'm interested, but you are going to have to be more clear about revenue if you want bids over $1000. Preferably screen shots of the last 3 months.

Thanks!
 
0
•••
webmailzero.com appears to be messed up a little, but assuming that's fixed I'll make an opening offer of $1500.
 
0
•••
This has been *SOLD* - thanks all.
 
Last edited:
0
•••
Status
Not open for further replies.
  • The sidebar remains visible by scrolling at a speed relative to the page’s height.
Back