- Impact
- 5,211
On March 15th, 2016, the top 73 domain name sales generated a total of $76,813.01 in sales with an average sale price of $1,052.23.
The domain name GkBank.com reportedly sold for $14,000.00 on Sedo.
FuckMesilly.com reportedly sold for $5,000.00 on Sedo.
Here are the top reported domain sales on March 15, 2016 :
Sedo
NameJet
GoDaddy
DropCatch
Flippa
Source: DNPric.es
The domain name GkBank.com reportedly sold for $14,000.00 on Sedo.
FuckMesilly.com reportedly sold for $5,000.00 on Sedo.
Here are the top reported domain sales on March 15, 2016 :
| Domain Name | Sale Price | Sales Venue |
|---|---|---|
| GkBank.com | $14,000.00 | Sedo |
| FuckMesilly.com | $5,000.00 | Sedo |
| 39696.com | £3,200.00 | Sedo |
| 77900.com | £2,888.00 | Sedo |
| InstaTruck.com | $4,000.00 | Sedo |
| K.pe | £2,549.00 | Sedo |
| BHFW.com | $1,700.00 | NameJet |
| KCSQ.com | $1,575.00 | GoDaddy |
| KIT.in | $1,500.00 | Sedo |
| VRDG.com | $1,400.00 | Sedo |
| FRAQ.com | $960.00 | GoDaddy |
| PBAR.com | $938.00 | DropCatch |
| NFNO.com | $920.00 | NameJet |
| LNOC.com | $660.00 | NameJet |
| XJER.com | $626.00 | NameJet |
| SAWD.com | $606.00 | Flippa |
| IXPS.com | $590.00 | NameJet |
| XSTE.com | $520.00 | NameJet |
| UABA.com | $505.00 | NameJet |
| OCUZ.com | $500.00 | NameJet |
| LBEN.com | $477.00 | NameJet |
| EIVW.com | $460.00 | NameJet |
| UAMY.com | $426.00 | Flippa |
| KZOR.com | $420.00 | NameJet |
| OXPI.com | $410.00 | NameJet |
| QSBO.com | $410.00 | NameJet |
| XLIC.com | $400.00 | NameJet |
| TLUJ.com | $325.00 | Flippa |
| PFYV.com | $301.00 | Flippa |
| QVSC.com | $296.00 | Flippa |
| FWOV.com | $250.00 | Flippa |
Breakdown by Sales Venue
Sedo
| Domain Name | Sale Price |
|---|---|
| GkBank.com | $14,000.00 |
| FuckMesilly.com | $5,000.00 |
| 39696.com | £3,200.00 |
| 77900.com | £2,888.00 |
| InstaTruck.com | $4,000.00 |
| K.pe | £2,549.00 |
| KIT.in | $1,500.00 |
| VRDG.com | $1,400.00 |
NameJet
| Domain Name | Sale Price |
|---|---|
| BHFW.com | $1,700.00 |
| NFNO.com | $920.00 |
| LNOC.com | $660.00 |
| XJER.com | $626.00 |
| IXPS.com | $590.00 |
| XSTE.com | $520.00 |
| UABA.com | $505.00 |
| OCUZ.com | $500.00 |
| LBEN.com | $477.00 |
| EIVW.com | $460.00 |
| KZOR.com | $420.00 |
| OXPI.com | $410.00 |
| QSBO.com | $410.00 |
| XLIC.com | $400.00 |
GoDaddy
| Domain Name | Sale Price |
|---|---|
| KCSQ.com | $1,575.00 |
| FRAQ.com | $960.00 |
DropCatch
| Domain Name | Sale Price |
|---|---|
| PBAR.com | $938.00 |
Flippa
| Domain Name | Sale Price |
|---|---|
| SAWD.com | $606.00 |
| UAMY.com | $426.00 |
| TLUJ.com | $325.00 |
| PFYV.com | $301.00 |
| QVSC.com | $296.00 |
| FWOV.com | $250.00 |
Source: DNPric.es














