- Impact
- 5,211
The domain name Cloud.io sold for $45,000 on Flippa.
TEMY.com sold for $2,700 on NameJet.
Here are the top domain sales on May 29, 2015:
Flippa Sales
NameJet Sales
GoDaddy Sales
DropCatch Sales
Sedo Sales
TEMY.com sold for $2,700 on NameJet.
Here are the top domain sales on May 29, 2015:
| Domain Name | Sale Price | Sales Venue |
|---|---|---|
| Cloud.io | $45,000.00 | Flippa |
| TEMY.com | $2,700.00 | NameJet |
| FZSD.com | $2,025.00 | GoDaddy |
| HNXD.com | $2,005.00 | GoDaddy |
| Yanga.com | $1,950.00 | DropCatch |
| PYWW.com | $1,500.00 | GoDaddy |
| 375.org | $1,500.00 | NameJet |
| TradeReview.com | $1,500.00 | Flippa |
| ClubsTech.com | $1,350.00 | Flippa |
| 757757.com | $1,319.00 | Sedo |
| Birthday.es | $1,319.00 | Sedo |
| 878.org | $1,311.00 | NameJet |
| Blogs.us | $1,240.00 | GoDaddy |
| YDYS.com | $1,170.00 | DropCatch |
| DGL.net | $1,105.00 | Flippa |
| EBM.net | $1,065.00 | Flippa |
| YGSK.com | $966.00 | GoDaddy |
| XIUX.com | $915.00 | DropCatch |
| 70338.com | $905.00 | NameJet |
| Mitar.com | $900.00 | DropCatch |
| Haul.it | $850.00 | Flippa |
| PMYLJT.com | $820.00 | DropCatch |
| HBE.net | $810.00 | NameJet |
Breakdown by Sales Venue
Flippa Sales
| Domain Name | Sale Price |
|---|---|
| Cloud.io | $45,000.00 |
| TradeReview.com | $1,500.00 |
| ClubsTech.com | $1,350.00 |
| DGL.net | $1,105.00 |
| EBM.net | $1,065.00 |
| Haul.it | $850.00 |
NameJet Sales
| Domain Name | Sale Price |
|---|---|
| TEMY.com | $2,700.00 |
| 375.org | $1,500.00 |
| 878.org | $1,311.00 |
| 70338.com | $905.00 |
| HBE.net | $810.00 |
GoDaddy Sales
| Domain Name | Sale Price |
|---|---|
| FZSD.com | $2,025.00 |
| HNXD.com | $2,005.00 |
| PYWW.com | $1,500.00 |
| Blog.us | $1,240.00 |
| YGSK.com | $966.00 |
DropCatch Sales
| Domain Name | Sale Price |
|---|---|
| Yanga.com | $1,950.00 |
| YDYS.com | $1,170.00 |
| XIUX.com | $915.00 |
| Mitar.com | $900.00 |
| PMYLJT.com | $820.00 |
Sedo Sales
| Domain Name | Sale Price |
|---|---|
| 757757.com | $1,319.00 |
| Birthday.es | $1,319.00 |











