I scanned the full list of remaining LLL.me's and regged the ones with the highest amount of Overture. There were a few that caught my eye and I was surprised they were still left in the wild. I'd appreciate feedback on these. If you can't pin an estimate on them, it'd be nice to know if you think that these were worth a $10/each investment:
Domain Term Appraisal Appr. w/Traffic Google TotalSearches Avg CPC Alexa rank Traffic/Day PPC Ads MaxBid Overture Wordtracker .com Availability .net .org .info .us .tv
vna.me vna 0 0 1900000 4930 0 0 0 2 0.47 124137 46 taken $5700 taken for sale for sale no data
wwl.me wwl 0 0 1420000 37130 0 0 0 0 0.06 60171 639 taken taken taken taken taken for sale
upn.me upn 0 0 12500000 18270 0 0 0 1 0.05 90078 784 taken taken taken taken taken for sale
nhc.me nhc 0 0 2620000 40380 1 0 0 0 0.09 69157 631 taken for sale taken taken taken no data
gbl.me gbl 0 0 2000000 5290 2 0 0 7 0.48 29669 244 for sale taken taken taken taken no data
xao.me xao 0 0 1550000 810 1 0 0 2 0.31 396 8 for sale for sale taken $5700 $100 no data
Traffic, if any, is unknown since they were just parked.
Domain Term Appraisal Appr. w/Traffic Google TotalSearches Avg CPC Alexa rank Traffic/Day PPC Ads MaxBid Overture Wordtracker .com Availability .net .org .info .us .tv
vna.me vna 0 0 1900000 4930 0 0 0 2 0.47 124137 46 taken $5700 taken for sale for sale no data
wwl.me wwl 0 0 1420000 37130 0 0 0 0 0.06 60171 639 taken taken taken taken taken for sale
upn.me upn 0 0 12500000 18270 0 0 0 1 0.05 90078 784 taken taken taken taken taken for sale
nhc.me nhc 0 0 2620000 40380 1 0 0 0 0.09 69157 631 taken for sale taken taken taken no data
gbl.me gbl 0 0 2000000 5290 2 0 0 7 0.48 29669 244 for sale taken taken taken taken no data
xao.me xao 0 0 1550000 810 1 0 0 2 0.31 396 8 for sale for sale taken $5700 $100 no data
Traffic, if any, is unknown since they were just parked.






