62623.com 5n Chinese Premium domain high bID

NamecheapNamecheap
Watch

MoneyLeadz

Established Member
Impact
146
i bid on 62623.com 5n chinese premium domain in $xxx range but it out bid as crazy biding goes on .i stopped biding it still getting more bids hope some one who own may get more than expected .
 

Attachments

  • premium domains.JPG
    premium domains.JPG
    11.2 KB · Views: 64
0
•••
The views expressed on this page by users and staff are their own, not those of NamePros.
GoDaddyGoDaddy
I occasionally have coffee with someone that owned 288/com .... he made good return (50k) but could have had ten times that now, say la vie, I have held my 4N for about 5-6 years now, just renewed my few 5N/s until 2017, everything else is for sale but not these ones
 
6
•••
Great job HD! Hope you cash out down the road big time brother. No doubt you guys will.
 
0
•••
Thanks, yep many folk do not want to wait the required time frame to really get the best result. It took Rick Schwartz many years to achieve his goals. We can all learn from that.
 
0
•••
62623.com now at $13,416 with 2 days left :xf.cool:
 
1
•••
Yea still 2days left ..;)
 
0
•••
Another 5N, 88737.com now at $9,887 with 4 days left :xf.eek:
 
1
•••
62623.com final closed with $13,916 (68 Bids) on 2015/12/07.
 
2
•••
The 12/6 sales for 5N were hardcore.


92552.com 5,201 USD 2015-12-06 GoDaddy
92582.com 4,900 USD 2015-12-06 GoDaddy
92585.com 4,561 USD 2015-12-06 GoDaddy
92517.com 4,550 USD 2015-12-06 GoDaddy
92586.com 4,476 USD 2015-12-06 GoDaddy
92581.com 4,456 USD 2015-12-06 GoDaddy
92553.com 4,400 USD 2015-12-06 GoDaddy
92551.com 4,400 USD 2015-12-06 GoDaddy
92519.com 4,394 USD 2015-12-06 GoDaddy
92589.com 4,356 USD 2015-12-06 GoDaddy
92513.com 4,341 USD 2015-12-06 GoDaddy
91752.com 4,336 USD 2015-12-06 GoDaddy
92583.com 4,331 USD 2015-12-06 GoDaddy
92531.com 4,331 USD 2015-12-06 GoDaddy
92572.com 4,327 USD 2015-12-06 GoDaddy
92516.com 4,307 USD 2015-12-06 GoDaddy
92593.com 4,301 USD 2015-12-06 GoDaddy
92596.com 4,300 USD 2015-12-06 GoDaddy
92879.com 4,291 USD 2015-12-06 GoDaddy
92571.com 4,276 USD 2015-12-06 GoDaddy
73615.com 4,256 USD 2015-12-06 GoDaddy
92508.com 2,859 USD 2015-12-06 GoDaddy
92502.com 2,309 USD 2015-12-06 GoDaddy
92860.com 2,100 USD 2015-12-06 GoDaddy
92506.com 2,025 USD 2015-12-06 GoDaddy
92570.com 2,000 USD 2015-12-06 GoDaddy
92503.com 1,916 USD 2015-12-06 GoDaddy
92544.com 1,885 USD 2015-12-06 GoDaddy
92545.com 1,875 USD 2015-12-06 GoDaddy
92501.com 1,866 USD 2015-12-06 GoDaddy
92543.com 1,835 USD 2015-12-06 GoDaddy
92546.com 1,795 USD 2015-12-06 GoDaddy
92584.com 1,560 USD 2015-12-06 GoDaddy
92554.com 1,500 USD 2015-12-06 GoDaddy
92504.com 921 USD 2015-12-06 GoDaddy
84908.com 920 USD 2015-12-06 NameJet
92564.com 840 USD 2015-12-06 GoDaddy

That's a significantly higher average than we've recently seen.
 
2
•••
All premium 5N.com $4k++ :xf.cool:
 
0
•••
The 12/6 sales for 5N were hardcore.


92552.com 5,201 USD 2015-12-06 GoDaddy
92582.com 4,900 USD 2015-12-06 GoDaddy
92585.com 4,561 USD 2015-12-06 GoDaddy
92517.com 4,550 USD 2015-12-06 GoDaddy
92586.com 4,476 USD 2015-12-06 GoDaddy
92581.com 4,456 USD 2015-12-06 GoDaddy
92553.com 4,400 USD 2015-12-06 GoDaddy
92551.com 4,400 USD 2015-12-06 GoDaddy
92519.com 4,394 USD 2015-12-06 GoDaddy
92589.com 4,356 USD 2015-12-06 GoDaddy
92513.com 4,341 USD 2015-12-06 GoDaddy
91752.com 4,336 USD 2015-12-06 GoDaddy
92583.com 4,331 USD 2015-12-06 GoDaddy
92531.com 4,331 USD 2015-12-06 GoDaddy
92572.com 4,327 USD 2015-12-06 GoDaddy
92516.com 4,307 USD 2015-12-06 GoDaddy
92593.com 4,301 USD 2015-12-06 GoDaddy
92596.com 4,300 USD 2015-12-06 GoDaddy
92879.com 4,291 USD 2015-12-06 GoDaddy
92571.com 4,276 USD 2015-12-06 GoDaddy
73615.com 4,256 USD 2015-12-06 GoDaddy
92508.com 2,859 USD 2015-12-06 GoDaddy
92502.com 2,309 USD 2015-12-06 GoDaddy
92860.com 2,100 USD 2015-12-06 GoDaddy
92506.com 2,025 USD 2015-12-06 GoDaddy
92570.com 2,000 USD 2015-12-06 GoDaddy
92503.com 1,916 USD 2015-12-06 GoDaddy
92544.com 1,885 USD 2015-12-06 GoDaddy
92545.com 1,875 USD 2015-12-06 GoDaddy
92501.com 1,866 USD 2015-12-06 GoDaddy
92543.com 1,835 USD 2015-12-06 GoDaddy
92546.com 1,795 USD 2015-12-06 GoDaddy
92584.com 1,560 USD 2015-12-06 GoDaddy
92554.com 1,500 USD 2015-12-06 GoDaddy
92504.com 921 USD 2015-12-06 GoDaddy
84908.com 920 USD 2015-12-06 NameJet
92564.com 840 USD 2015-12-06 GoDaddy

That's a significantly higher average than we've recently seen.
Hmm why all 925nn starting sequences thats so hot?
 
0
•••
I think it was just a big batch of those that dropped together (like hand reg'd by same person many years ago and forgotten???)

But 73615.com also came in the same range @ $4,256 ...
 
0
•••
0
•••
The avg. prive of these 5N numerics is going to keep rising for now. Good time to sell and reinvest if you have doubt about the trend. Remember GD auction prices are like middle man prices. What are the end user prices?
 
0
•••
yes
The avg. prive of these 5N numerics is going to keep rising for now. Good time to sell and reinvest if you have doubt about the trend. Remember GD auction prices are like middle man prices. What are the end user prices?
Agreed ..5n and 6n domains as right to invest .because after 4n they have good prices and stats increasing day by day in 5n ,6n .com and .net
 
0
•••
Appraise.net

We're social

Spaceship
Domain Recover
CatchDoms
DomainEasy — Payment Flexibility
  • The sidebar remains visible by scrolling at a speed relative to the page’s height.
Back