IT.COM

information Should You Buy 6N .COMs? A Guide to This Rapidly Expanding Market

Spaceship Spaceship
This time last year, the majority of six-number (6N) .COM domain names were available for registration. Even up until September of 2015, investors were acquiring thousands per day; the news broke here that a Chinese investor had registered 33,000 6N .COM's over a two day spree.

However, it wasn't until early 2016 that this market really showed signs of real movement. There have been reports of a 40% rise in value over the past couple of weeks, and this is backed up by data from ChaoMi.cc. The graph below, directly from ChaoMi.cc, shows a steady rise in the value of 6N .COM domains.

Screen Shot 2016-02-01 at 23.22.37.png


Whilst ChaoMi.cc's data only covers a couple of Chinese domain marketplaces, it's clear to see the increase in perceived value recently. Currently, every 6N .COM domain at auction on NameJet has at least one backorder at $69 or higher. At Pheenix.com today, 9 out of their 10 hottest auctions are 6N .COM domains. The current NameBio report shows 6N .COM domains fetching at least $150 each, with some strong patterns selling for over $1,000.

So why are we even considering 6N .COM domains as an investment, and why are we all of a sudden talking about them, when Chinese and Western investors have been registering these in their thousands since at least January 2015?

If I'm honest, I am not entirely sure. When I first ventured into the world of domain investing, names were bought on the strength of their potential end users, their age, and the amount of Google searches they received. This is a completely different ball game now, where domains are finally being acquired purely as investments and based on scarcity, creating a market of their own.

Thanks to the strength of the 4N .COM and 5N .COM markets, it looks like 6N .COM is becoming the soup du jour among investors. But how can you invest in this market? Are patterns the best way to go?

With 262,144 possible "premium" 6N .COM domain names (those with neither a 0 nor a 4), it's likely that you're going to have an opportunity to acquire some. They might have all been registered, but you can scour the drop lists, GoDaddy listings, and NamePros auctions for some good opportunities.

Which names should you be buying? In my opinion, random combinations aren't worth the investment. If the market falls, those will be the first to lose value. Many random combinations - such as 396519.com - have been selling on the auction sites today for around $160-180.

6N .COM domains that have some sort of pattern or repetition to them seem to be selling for above $200 and above $250 in many cases. Patterns and repetition in popular categories have always sold, and have sold well. I am personally taking note of this, and learning to acquire liquid names with strong patterns.

This is the approach that I would take with 6N .COM's, although before you invest any of your own money into this area, I would recommend doing your own thorough research. From my point of view, it's clear that if you want to succeed in 6N .COM domains, you need to focus on domains with patterns, such as 121235.com and 351212.com.

Domains that contain triple repetition such as 153336.com also look to be holding value, as well as those ending in a double: 523577.com sold today for $260. I think that any 6N .COM ending with a double is great, especially those ending with 88.

What does the future hold for 6N .COMs? Who knows. At the moment, it looks like there is a lot of activity in this market. Investors in China look to be selling off thousands of 6N .COM's that contain a 0 or 4; could this mean that when it comes to six numbers and higher that only the "premium" (without a 0 or 4) domains are worth investing in? Personally, I think the answer is yes.

The next four to six weeks could be an interesting time in the 6N .COM market.
 
23
•••
The views expressed on this page by users and staff are their own, not those of NamePros.
I recently sold

888733.com - 2808 GBP
678883.com - 610 GBP
 
9
•••
I think wise to take some money now while this market is fluent, things can change, it's nice to get something back while the window of opportunity, keep some, sell some I say
 
5
•••
nice sales. 888733 might have got more if you held on a bit longer :)
That's exactly what I thought. It also ended at 6 am central during Chinese New Year. And that's why I bought it :)
 
4
•••
there are 262,144 "chips" in 6N compared to 160,000 in 4L. No wonder we re seeing a rise . If we go by ratio 6n chips should have at least a $500 floor in the future. Just my opinion.
 
3
•••
2
•••
I have sold these at Namejet the last week, all "0 and "4" but it's about patterns, not just about which numbers:

These is what I sold last week on Namejet, "all have "0 and "4" You will see these in Namebio as well.

908869.com$170
545559.com $165
334113.com$135
988590.com$135
644462.com$100
007765.com$119

"0 and "4" are great if you have the right patterns, and all of our 6n has the right patterns.


After Chinese New Year these prices will double. I have 3800 more 6n.com if I find a bulk buyer I will sell a % and keep the remaining.
 
2
•••
I would go 6n.com because IMO your chance of 5-10x ROI within 1 year is much better than 5n.com where you might only 3-5x your ROI
 
2
•••
Let's not forget that there was a pretty steep drop off in value in Dec 2015.

If we are talking January numbers alone, sure 6N's are going up... but they had a nice hefty fall during Dec.
 
2
•••
That is true, but it was mainly lower quality/average 6n's that fell sharply and is now recovering strongly.
If you've been sitting on premiums for months they have been doing just fine.

All a matter of perspective of what you are defining as 'premium' and what 'fine' is.

I've watched paired 88's that were fetching close to $500+ steadily take quite the dive...

If the market is going up, that's great for all holders. However, I just think it's smart to consider the volatility involved with 6N - as a fall off has happened as early as 60 days ago.
 
2
•••
All a matter of perspective of what you are defining as 'premium' and what 'fine' is.

I've watched paired 88's that were fetching close to $500+ steadily take quite the dive...

If the market is going up, that's great for all holders. However, I just think it's smart to consider the volatility involved with 6N - as a fall off has happened as early as 60 days ago.

The truth is everything Chinese domain related took a dive the last 2 months.

To be clear I'm really referring to ultra premiums if you want to call them that such as names ending in 88 without 0/4 etc.

Just weeks ago I bought one for $1k and in recent days I see similar names not as good going for $1.6k-2k. They were never going for anything like that at any stage and the same goes for other 6n's at the top end.

You're correct I should have clarified that.

As 6n's are only recently really gaining their footing expect lots more volatility IMO.
 
2
•••
All a matter of perspective of what you are defining as 'premium' and what 'fine' is.

I've watched paired 88's that were fetching close to $500+ steadily take quite the dive...

If the market is going up, that's great for all holders. However, I just think it's smart to consider the volatility involved with 6N - as a fall off has happened as early as 60 days ago.
I think your right to warn of consideration for the volatility. I would add to that anything beyond 4 characters.
 
2
•••
Since nobody mentions the lower sales, I'll share some 6N.com sales that I tracked since this blog post was made. I think that everyone should have a right to see the reality, not just data from biased sources.
Code:
787883.com    NULL    2016-02-12    Flippa
504450.com    $35    2016-02-11    Bido
108688.com    $333    2016-02-11    GoDaddy
085513.com    $19    2016-02-11    Bido
085596.com    $21    2016-02-11    Bido
528610.com    $69    2016-02-11    DropCatch
613320.com    $74    2016-02-11    DropCatch
133153.com    $315    2016-02-11    DropCatch
389984.com    $70    2016-02-11    Bido
132676.com    $260    2016-02-11    GoDaddy
132578.com    $226    2016-02-11    GoDaddy
270808.com    $221    2016-02-11    GoDaddy
282269.com    $330    2016-02-11    NameJet
020218.com    $65    2016-02-11    GoDaddy
000487.com    $65    2016-02-11    GoDaddy
213008.com    $85    2016-02-11    GoDaddy
353380.com    $99    2016-02-11    GoDaddy
313380.com    $99    2016-02-11    GoDaddy
444180.com    $121    2016-02-11    GoDaddy
372556.com    $330    2016-02-11    NameJet
857845.com    $72    2016-02-10    GoDaddy
806116.com    $68    2016-02-10    GoDaddy
808137.com    $55    2016-02-10    GoDaddy
807017.com    $47    2016-02-10    GoDaddy
805035.com    $47    2016-02-10    GoDaddy
803053.com    $42    2016-02-10    GoDaddy
339114.com    $37    2016-02-10    GoDaddy
251708.com    $37    2016-02-10    GoDaddy
735035.com    $82    2016-02-10    GoDaddy
458584.com    $87    2016-02-10    GoDaddy
560150.com    $47    2016-02-10    GoDaddy
852887.com    $423    2016-02-10    GoDaddy
258685.com    $241    2016-02-10    GoDaddy
853821.com    $220    2016-02-10    GoDaddy
153836.com    $220    2016-02-10    GoDaddy
297672.com    $217    2016-02-10    GoDaddy
165613.com    $212    2016-02-10    GoDaddy
139632.com    $210    2016-02-10    GoDaddy
805033.com    $138    2016-02-10    GoDaddy
130785.com    $37    2016-02-10    GoDaddy
794848.com    $37    2016-02-10    GoDaddy
426047.com    $22    2016-02-10    GoDaddy
400689.com    $22    2016-02-10    GoDaddy
398704.com    $22    2016-02-10    GoDaddy
496418.com    $17    2016-02-10    GoDaddy
621288.com    $930    2016-02-10    NameJet
141088.com    $89    2016-02-10    NameJet
331331.com    $2950    2016-02-10    DropCatch
672162.com    $265    2016-02-10    DropCatch
174249.com    $22    2016-02-10    GoDaddy
431813.com    $22    2016-02-10    GoDaddy
455128.com    $22    2016-02-10    GoDaddy
281506.com    $33    2016-02-10    GoDaddy
070400.com    $30    2016-02-10    GoDaddy
301517.com    $28    2016-02-10    GoDaddy
478949.com    $27    2016-02-10    GoDaddy
073606.com    $27    2016-02-10    GoDaddy
624302.com    $23    2016-02-10    GoDaddy
927427.com    $22    2016-02-10    GoDaddy
234649.com    $22    2016-02-10    GoDaddy
230018.com    $69    2016-02-09    DropCatch
205120.com    $59    2016-02-09    DropCatch
057913.com    $59    2016-02-09    DropCatch
908049.com    $79    2016-02-09    Pheenix
431181.com    $69    2016-02-09    Pheenix
373384.com    $65    2016-02-09    Bido
730305.com    $69    2016-02-09    DropCatch
838393.com    $469    2016-02-09    GoDaddy
787910.com    $109    2016-02-09    NameJet
516001.com    $79    2016-02-09    NameJet
717654.com    $65    2016-02-09    GoDaddy
866380.com    $100    2016-02-09    GoDaddy
263189.com    $221    2016-02-09    GoDaddy
663818.com    $335    2016-02-09    GoDaddy
778780.com    $218    2016-02-08    GoDaddy
226689.com    $620    2016-02-08    DropCatch.com
763266.com    $265    2016-02-08    GoDaddy
721121.com    $380    2016-02-08    DropCatch.com
234654.com    $79    2016-02-08    DropCatch.com
405151.com    $84    2016-02-08    DropCatch.com
447856.com    $59    2016-02-08    DropCatch.com
114665.com    $64    2016-02-08    DropCatch.com
278761.com    $270    2016-02-08    DropCatch.com
855568.com    $670    2016-02-08    DropCatch.com
134357.com    $69    2016-02-08    Pheenix.com
011231.com    $130    2016-02-08    Flippa
484886.com    $137    2016-02-08    GoDaddy
428088.com    $96    2016-02-08    GoDaddy
582550.com    $79    2016-02-08    GoDaddy
905080.com    $79    2016-02-08    NameJet
858850.com    $240    2016-02-08    NameJet
812927.com    $247    2016-02-08    NameJet
061939.com    $26    2016-02-08    GoDaddy
484119.com    $28    2016-02-08    GoDaddy
409599.com    $32    2016-02-08    GoDaddy
199034.com    $34    2016-02-08    GoDaddy
543655.com    $44    2016-02-08    GoDaddy
489599.com    $47    2016-02-08    GoDaddy
419899.com    $60    2016-02-08    GoDaddy
166560.com    $61    2016-02-08    GoDaddy
901989.com    $73    2016-02-08    GoDaddy
765437.com    $456    2016-02-07    DropCatch.com
528087.com    $79    2016-02-07    DropCatch.com
486655.com    $104    2016-02-07    DropCatch.com
890229.com    $74    2016-02-07    DropCatch.com
810710.com    $69    2016-02-07    DropCatch.com
103014.com    $59    2016-02-07    DropCatch.com
060701.com    $64    2016-02-07    DropCatch.com
779861.com    $305    2016-02-07    DropCatch.com
999608.com    $1247    2016-02-07    GoDaddy
216957.com    $221    2016-02-07    GoDaddy
805079.com    $69    2016-02-07    NameJet
566397.com    $271    2016-02-07    NameJet
755698.com    $280    2016-02-07    NameJet
318088.com    $300    2016-02-07    NameJet
023449.com    $32    2016-02-07    GoDaddy
020412.com    $35    2016-02-07    GoDaddy
688449.com    $55    2016-02-07    GoDaddy
150515.com    $92    2016-02-07    GoDaddy
120201.com    $105    2016-02-07    GoDaddy
902293.com    $79    2016-02-07    Pheenix.com
409090.com    $99    2016-02-07    Pheenix.com
445950.com    $64    2016-02-06    DropCatch.com
445952.com    $64    2016-02-06    DropCatch.com
445953.com    $64    2016-02-06    DropCatch.com
527461.com    $64    2016-02-06    DropCatch.com
916114.com    $64    2016-02-06    DropCatch.com
553583.com    $320    2016-02-06    DropCatch.com
777197.com    $1207    2016-02-06    DropCatch.com
045995.com    $94    2016-02-06    DropCatch.com
041699.com    $104    2016-02-06    DropCatch.com
439100.com    $64    2016-02-06    DropCatch.com
047510.com    $64    2016-02-06    DropCatch.com
181002.com    $69    2016-02-06    DropCatch.com
181119.com    $465    2016-02-06    Flippa
522511.com    $820    2016-02-06    DropCatch.com
173193.com    $300    2016-02-06    DropCatch.com
518580.com    $105    2016-02-06    DropCatch.com
108258.com    $94    2016-02-06    DropCatch.com
689870.com    $91    2016-02-06    DropCatch.com
139210.com    $79    2016-02-06    DropCatch.com
582520.com    $79    2016-02-06    DropCatch.com
065007.com    $69    2016-02-06    DropCatch.com
157099.com    $144    2016-02-06    DropCatch.com
555645.com    $155    2016-02-06    GoDaddy
050220.com    $35    2016-02-06    GoDaddy
343412.com    $37    2016-02-06    GoDaddy
898877.com    $1136    2016-02-06    GoDaddy
861955.com    $262    2016-02-06    GoDaddy
783836.com    $220    2016-02-06    GoDaddy
153557.com    $215    2016-02-06    GoDaddy
560857.com    $37    2016-02-06    GoDaddy
554399.com    $145    2016-02-06    GoDaddy
660040.com    $80    2016-02-06    GoDaddy
305375.com    $32    2016-02-06    GoDaddy
676742.com    $32    2016-02-06    GoDaddy
055491.com    $23    2016-02-06    GoDaddy
343416.com    $45    2016-02-06    GoDaddy
445957.com    $64    2016-02-06    DropCatch.com
030612.com    $25    2016-02-06    GoDaddy
061277.com    $59    2016-02-05    GoDaddy
302028.com    $65    2016-02-05    GoDaddy
012415.com    $12    2016-02-05    GoDaddy
867488.com    $170    2016-02-05    NameJet
596896.com    $270    2016-02-05    NameJet
921945.com    $32    2016-02-05    GoDaddy
818383.com    $438    2016-02-05    GoDaddy
298798.com    $356    2016-02-05    GoDaddy
975573.com    $290    2016-02-05    GoDaddy
781182.com    $285    2016-02-05    GoDaddy
891989.com    $255    2016-02-05    GoDaddy
989252.com    $210    2016-02-05    GoDaddy
666312.com    $766    2016-02-05    GoDaddy
120352.com    $104    2016-02-05    DropCatch.com
120356.com    $104    2016-02-05    DropCatch.com
120353.com    $104    2016-02-05    DropCatch.com
787882.com    $499    2016-02-05    Flippa
631186.com    $240    2016-02-05    NameJet
555281.com    $698    2016-02-05    GoDaddy
071412.com    $59    2016-02-05    Pheenix.com
858961.com    $240    2016-02-05    NameJet
187191.com    $230    2016-02-05    NameJet
275740.com    $69    2016-02-05    NameJet
540449.com    $69    2016-02-05    NameJet
992140.com    $69    2016-02-05    NameJet
108540.com    $69    2016-02-05    NameJet
801974.com    $69    2016-02-05    NameJet
980410.com    $69    2016-02-05    NameJet
980564.com    $69    2016-02-05    NameJet
485851.com    $69    2016-02-05    NameJet
154065.com    $69    2016-02-05    NameJet
066084.com    $69    2016-02-05    NameJet
045546.com    $69    2016-02-05    NameJet
998803.com    $220    2016-02-05    NameJet
187121.com    $250    2016-02-05    DropCatch.com
454188.com    $114    2016-02-05    DropCatch.com
290380.com    $105    2016-02-05    DropCatch.com
604995.com    $105    2016-02-05    DropCatch.com
603134.com    $105    2016-02-05    DropCatch.com
818134.com    $120    2016-02-05    NameJet
548181.com    $89    2016-02-05    NameJet
571099.com    $43    2016-02-04    4.cn
053498.com    $79    2016-02-04    DropCatch.com
400206.com    $134    2016-02-04    DropCatch.com
141119.com    $124    2016-02-04    DropCatch.com
401137.com    $64    2016-02-04    DropCatch.com
155010.com    $64    2016-02-04    DropCatch.com
521033.com    $69    2016-02-04    DropCatch.com
481457.com    $79    2016-02-04    DropCatch.com
683935.com    $261    2016-02-04    DropCatch.com
291798.com    $261    2016-02-04    DropCatch.com
151584.com    $60    2016-02-04    Bido
822612.com    $251    2016-02-04    NameJet
641228.com    $69    2016-02-04    NameJet
686277.com    $320    2016-02-04    NameJet
263622.com    $190    2016-02-04    Flippa
020361.com    $38    2016-02-04    GoDaddy
212140.com    $65    2016-02-04    GoDaddy
819159.com    $205    2016-02-04    GoDaddy
767999.com    $3027    2016-02-04    GoDaddy
303789.com    $109    2016-02-04    NameJet
756137.com    $201    2016-02-04    NameJet
291229.com    $231    2016-02-04    NameJet
912667.com    $249    2016-02-04    NameJet
360421.com    $105    2016-02-04    GoDaddy
831568.com    $290    2016-02-04    NameJet
550047.com    $107    2016-02-03    GoDaddy
987008.com    $250    2016-02-03    GoDaddy
818858.com    $1632    2016-02-03    GoDaddy
873488.com    $119    2016-02-03    NameJet
411616.com    $32    2016-02-03    Bido
637965.com    $221    2016-02-03    DropCatch.com
234198.com    $43    2016-02-03    GoDaddy
550049.com    $33    2016-02-03    GoDaddy
906180.com    $27    2016-02-03    GoDaddy
656299.com    $440    2016-02-03    NameJet
692558.com    $241    2016-02-03    NameJet
862339.com    $241    2016-02-03    NameJet
975682.com    $210    2016-02-03    NameJet
129230.com    $69    2016-02-03    NameJet
768632.com    $190    2016-02-03    Pheenix.com
242011.com    $33    2016-02-03    Bido
 
2
•••
One of the best articles Ive read on here in a while. No fluff or trying to explain the unexplainable.... Good read.

Now... If only 6n.nets... will pick up in value. :P
 
1
•••

After Chinese New Year these prices will double. I have 3800 more 6n.com if I find a bulk buyer I will sell a % and keep the remaining.

Pretty sure by now that we ALL know you have 3800 6N.coms :)
 
1
•••
1
•••
I have bought well over 100 premium patterns from both forums and auctions since around October 2015 spending big 5 figures to date and counting and can honestly say i'm extremely happy with the investment, indeed I couldn't be happier.

For those wondering if it's too late to invest and make money, I believe we are at the start of a big rise in values. I myself did not hand reg. a single 6n, it's been a long process and taken many many hours to get to this point, so I can tell you, there's money to be made even if you did not manage to hand register anything.

So strongly do I believe in this market, I sold out all my 4l.com chips recently and reinvested a lot of it in 6n's.
The overall premium market has been picking up for a while now (some months) and now the more average 6n's are rising sharply as well in recent weeks.

To the OP, it's not that I think all 6n's aren't a good investment as I think they are, it's that premiums without 0/4 in particular rise at a faster level then the average. For that reason I have acquired names in the last 3/4 months such as:

299928.com
399936.com
828787.com
278886.com
388896.com
226388.com
etc.

I plan on holding my premiums for some time yet as i feel they represent amazing ROI opportunities medium term.

I wish everyone whether invested in this niche or otherwise every success.
 
1
•••
I have bought well over 100 premium patterns from both forums and auctions since around October 2015 spending big 5 figures to date and counting and can honestly say i'm extremely happy with the investment, indeed I couldn't be happier.
Good move, congratulations! I have some 6N too and I've noticed a lot more interest recently. I'm selling some but for sure will keep most of them for the long term.
 
1
•••
Classic pump and dump...

Good article though, thanks.
 
1
•••
Classic pump and dump...

Good article though, thanks.

People said the same thing about 5n.com and many other markets, now look at them.

I sold 39983.com around a year ago for just over $200. Today that name would fetch around $4k+ on a good day. The demand from emails I and others have been getting lately on our premium 6n's has been huge.

You can stay in or out, that's your choice and completely respected either way but I firmly believe there's serious growth coming in the months ahead.

Each to their own!
 
1
•••
Unable to edit my post the first sale should be
Code:
787883.com    $499    2016-02-12    Flippa
 
1
•••
I just don't see the appeal of a random string of digits. I know that different numbers have different meanings/associations in China, but still. Numeric names aren't very memorable, don't sound good when read out loud, etc.

The Chinese are an odd bunch. I guess capitalizing on this oddness makes you a good domainer. But as another poster said, I couldn't really take pride in what I do if I had a portfolio full of such lousy names.
 
1
•••
No, spend more and get a 5N ......still popular and should grow, too many 6N's, only buy is great patterns like 333777 or 337755 etc
are 6n pattern .net good to invest in?
 
1
•••
No, spend more and get a 5N ......still popular and should grow, too many 6N's, only buy is great patterns like 333777 or 337755 etc

5N may be investment grade according to some Chinese domainers, it may not. It's still risky.

Anything 4N and below is true investment grade. 6N = very little actual usage, little end-user demand, much of the value based on greater fool principle. A lot of risk.
 
1
•••
are 4n.net ,..,,org and info usefull or it should be strictly .coms? also is there a seling pattern in them?

I don't know. Better ask a Chinese domainer. I think .org is weak in China and .Info is dead. I would not recommend investing in these.
 
1
•••
  • The sidebar remains visible by scrolling at a speed relative to the page’s height.
Back