- Impact
- 5,200
The domain name VirusMaker.fr reportedly sold for $10,000 on Flippa.
YiBing.com reportedly sold for $5,400 on NameJet.
Here are the top reported domain sales on November 07, 2015:
Flippa
NameJet
DropCatch
GoDaddy
YiBing.com reportedly sold for $5,400 on NameJet.
Here are the top reported domain sales on November 07, 2015:
Domain Name | Sale Price | Sales Venue |
---|---|---|
VirusMaker.fr | $10,000 | Flippa |
YiBing.com | $5,400 | NameJet |
Scratch.io | $3,350 | Flippa |
HowThingsWork.com | $3,050 | DropCatch |
OLTU.com | $1,785 | GoDaddy |
BabyDevelopment.com | $1,766 | NameJet |
088.me | $1,580 | GoDaddy |
Semz.com | $1,519 | DropCatch |
CafeTv.com | $1,322 | NameJet |
QDomain.com | $1,319 | NameJet |
DailyGourmet.com | $1,290 | GoDaddy |
BlackPanther.org | $1,211 | NameJet |
HG4299.com | $1,205 | GoDaddy |
MSoftware.com | $1,100 | NameJet |
Aeropostle.com | $1,050 | DropCatch |
CareerSoft.com | $1,036 | DropCatch |
AccessExcellence.com | $1,011 | NameJet |
TvReload.com | $1,005 | GoDaddy |
2111999.com | $996 | GoDaddy |
883858.com | $909 | DropCatch |
HomeRecovery.com | $857 | NameJet |
54133.com | $850 | NameJet |
OVUX.org | $800 | Flippa |
BabyBloomers.com | $790 | GoDaddy |
526868.com | $771 | GoDaddy |
336767.com | $740 | NameJet |
PreventPneumo.org | $736 | NameJet |
ToTheBestOf.com | $681 | GoDaddy |
TalentIndia.com | $661 | GoDaddy |
Renatta.com | $622 | GoDaddy |
PaperCrafting.com | $605 | NameJet |
RichZone.com | $600 | DropCatch |
59401.com | $570 | GoDaddy |
123189.com | $565 | GoDaddy |
Breakdown by Sales Venue
Flippa
Domain Name | Sale Price |
---|---|
VirusMaker.fr | $10,000 |
Scratch.io | $3,350 |
OVUX.org | $800 |
NameJet
Domain Name | Sale Price |
---|---|
YiBing.com | $5,400 |
BabyDevelopment.com | $1,766 |
CafeTv.com | $1,322 |
QDomain.com | $1,319 |
BlackPanther.org | $1,211 |
MSoftware.com | $1,100 |
AccessExcellence.com | $1,011 |
HomeRecovery.com | $857 |
54133.com | $850 |
336767.com | $740 |
PreventPneumo.org | $736 |
PaperCrafting.com | $605 |
DropCatch
Domain Name | Sale Price |
---|---|
HowThingsWork.com | $3,050 |
Semz.com | $1,519 |
Aeropostle.com | $1,050 |
CareerSoft.com | $1,036 |
883858.com | $909 |
RichZone.com | $600 |
GoDaddy
Domain Name | Sale Price |
---|---|
OLTU.com | $1,785 |
088.me | $1,580 |
DailyGourmet.com | $1,290 |
HG4299.com | $1,205 |
TvReload.com | $1,005 |
2111999.com | $996 |
BabyBloomers.com | $790 |
526868.com | $771 |
ToTheBestOf.com | $681 |
TalentIndia.com | $661 |
Renatta.com | $622 |
59401.com | $570 |
123189.com | $565 |