- Impact
- 5,211
The top domain name sale of the day was Pay21.com selling for $25,000.00 at Sedo. NameBio tracked 190 domain sales $100+ for a reported total of $144,204.00 with an average price of $758.97 per sale. Compared to the day before, there was a decrease of 5% in the number of sales but the total dollar volume increased by 51%. NameBio also recorded an additional 867 sales below $100 for a total of $18,828.
Top Sales for January 30th, 2019
Market Stats for January 30th, 2019
For a complete list of the day's sales visit:
https://namebio.com/blog/daily-market-report-for-january-30th-2019
Top Sales for January 30th, 2019
| Domain | Price | Venue |
|---|---|---|
| pay21.com | $25,000 | Sedo |
| cbdlabs.com | $10,100 | GoDaddy |
| mspot.com | $6,900 | GoDaddy |
| raumplaner.de | $5,752 | Sedo |
| xxxteens.com | $5,100 | NameJet |
| stackingchairs.com | $2,401 | GoDaddy |
| hotelblankets.com | $2,288 | BuyDomains |
| feminine.org | $2,202 | NameJet |
| hostreviewgeeks.com | $2,125 | GoDaddy |
| postalinsurance.com | $2,000 | BuyDomains |
| loadrecords.com | $1,900 | NameJet |
| materialcenter.com | $1,888 | BuyDomains |
| ssbg.org | $1,888 | BuyDomains |
| beverlyhillsfashion.com | $1,845 | BuyDomains |
| tourpakistan.com | $1,800 | BuyDomains |
| e2d.com | $1,710 | NameJet |
| churchfathers.com | $1,688 | BuyDomains |
| linkpeople.com | $1,655 | GoDaddy |
| golfersdelight.com | $1,500 | BuyDomains |
| 32520.com | $1,500 | NameJet |
| newsspeak.com | $1,500 | BuyDomains |
| voiceofdoom.com | $1,500 | BuyDomains |
| inktera.com | $1,469 | GoDaddy |
| loanverification.com | $1,250 | BuyDomains |
| automaticrecords.com | $1,250 | BuyDomains |
| rentalverification.com | $1,250 | BuyDomains |
| cylc.org | $1,150 | GoDaddy |
| macarte.com | $1,103 | DropCatch |
| 43422.com | $1,042 | GoDaddy |
| hcam.com | $1,031 | GoDaddy |
Market Stats for January 30th, 2019
| TLD Type | Num Sales | Dollar Volume | Average | Median |
|---|---|---|---|---|
| gTLDs | 184 | $136,963 | $744 | $316 |
| New gTLDs | 1 | $105 | $105 | $105 |
| ccTLDs | 5 | $7,136 | $1,427 | $370 |
| gTLD | Num Sales | Dollar Volume | Average | Median |
|---|---|---|---|---|
| COM | 166 | $126,705 | $763 | $316 |
| ORG | 14 | $8,612 | $615 | $295 |
| NET | 4 | $1,646 | $412 | $373 |
| IO | 2 | $690 | $345 | $345 |
| ME | 1 | $143 | $143 | $143 |
| DE | 1 | $5,752 | $5,752 | $5,752 |
| TV | 1 | $551 | $551 | $551 |
| EXPERT | 1 | $105 | $105 | $105 |
| Venue | Num Sales | Dollar Volume | Average | Median |
|---|---|---|---|---|
| GoDaddy | 89 | $49,820 | $560 | $250 |
| NameJet | 55 | $32,302 | $587 | $388 |
| DropCatch | 17 | $6,158 | $362 | $274 |
| BuyDomains | 13 | $21,647 | $1,665 | $1,688 |
| Flippa | 8 | $1,542 | $193 | $168 |
| Sedo | 4 | $31,730 | $7,933 | $3,193 |
| Dynadot | 3 | $685 | $228 | $155 |
| Park.io | 1 | $320 | $320 | $320 |
| Category | Num Sales | Dollar Volume | Average | Median |
|---|---|---|---|---|
| Dictionary (English) | 6 | $3,399 | $567 | $279 |
| Dictionary (Spanish) | 0 | $0 | $0 | $0 |
| Keyword (x2) | 110 | $98,286 | $894 | $285 |
| Keyword (x3) | 25 | $10,892 | $436 | $188 |
| Keyword (x4) | 5 | $2,063 | $413 | $285 |
| Geo Domains | 1 | $270 | $270 | $270 |
| Geo + Keyword | 13 | $7,782 | $599 | $285 |
| Surnames | 1 | $320 | $320 | $320 |
| Given Names | 0 | $0 | $0 | $0 |
| Domain Hacks | 0 | $0 | $0 | $0 |
| Crypto Domains | 4 | $1,328 | $332 | $285 |
For a complete list of the day's sales visit:
https://namebio.com/blog/daily-market-report-for-january-30th-2019









