- Impact
- 5,199
The top domain name sale of the day was MK.com selling for $700,000.00 at NameExperts.com. NameBio tracked 229 domain sales for a reported total of $877,944.00 with an average price of $3,833.82 per sale. Compared to the day before, there was an increase of 13% in the number of sales and the total dollar volume increased by 965%.
Top Sales for November 9th, 2018
Market Stats for November 9th, 2018
For a complete list of the day's sales visit:
https://namebio.com/blog/daily-market-report-for-november-9th-2018
Top Sales for November 9th, 2018
Domain | Price | Venue |
---|---|---|
mk.com | $700,000 | NameExperts.com |
wepower.com | $19,000 | GoDaddy |
k.vg | $11,336 | Sedo |
humanco.com | $10,500 | Sedo |
flock.io | $7,500 | Park.io |
motorheads.com | $6,155 | GoDaddy |
staunton.com | $5,099 | NameJet |
idfblog.com | $4,250 | GoDaddy |
socialcon.com | $3,700 | GoDaddy |
napquest.com | $3,100 | DropCatch |
blackcherry.net | $3,000 | BuyDomains |
seniority.org | $2,880 | BuyDomains |
sextoyshop.com | $2,850 | NameJet |
horoscopeswithin.com | $2,700 | GoDaddy |
inoru.com | $2,500 | Flippa |
logoapparel.com | $2,500 | BuyDomains |
readscheme.org | $2,450 | DropCatch |
yourlogohere.com | $2,005 | GoDaddy |
kcms.com | $1,900 | GoDaddy |
yourshine.com | $1,866 | BuyDomains |
fancard.com | $1,801 | NameJet |
chooseyourdirection.com | $1,788 | BuyDomains |
launchteam.com | $1,701 | GoDaddy |
ugamer.com | $1,625 | GoDaddy |
bookkeepinginstitute.com | $1,500 | BuyDomains |
aquaticgames.com | $1,500 | BuyDomains |
qualityiq.com | $1,487 | BuyDomains |
auf-kurs.de | $1,360 | Sedo |
spgl.com | $1,325 | GoDaddy |
helicom.com | $1,234 | GoDaddy |
53669.com | $1,177 | GoDaddy |
developmag.com | $1,157 | NameJet |
stratosconsulting.com | $1,150 | BuyDomains |
arsn.com | $1,100 | NameJet |
ranchmen.com | $1,100 | BuyDomains |
mmodb.com | $1,050 | DropCatch |
lovesalon.com | $1,009 | GoDaddy |
trooth.com | $1,007 | GoDaddy |
vpncity.com | $1,000 | Sedo |
Market Stats for November 9th, 2018
TLD Type | Num Sales | Dollar Volume | Average | Median |
---|---|---|---|---|
gTLDs | 222 | $856,711 | $3,859 | $251 |
New gTLDs | 0 | $0 | $0 | $0 |
ccTLDs | 7 | $21,233 | $3,033 | $551 |
gTLD | Num Sales | Dollar Volume | Average | Median |
---|---|---|---|---|
COM | 195 | $842,771 | $4,322 | $255 |
ORG | 19 | $9,085 | $478 | $228 |
NET | 7 | $4,670 | $667 | $301 |
ME | 2 | $214 | $107 | $107 |
INFO | 1 | $185 | $185 | $185 |
DE | 1 | $1,360 | $1,360 | $1,360 |
VG | 1 | $11,336 | $11,336 | $11,336 |
CC | 1 | $551 | $551 | $551 |
IO | 1 | $7,500 | $7,500 | $7,500 |
TV | 1 | $272 | $272 | $272 |
Venue | Num Sales | Dollar Volume | Average | Median |
---|---|---|---|---|
GoDaddy | 123 | $78,372 | $637 | $205 |
NameJet | 58 | $31,330 | $540 | $320 |
DropCatch | 25 | $13,151 | $526 | $280 |
BuyDomains | 10 | $18,771 | $1,877 | $1,644 |
Sedo | 6 | $25,062 | $4,177 | $1,180 |
Dynadot | 3 | $753 | $251 | $272 |
Flippa | 2 | $3,005 | $1,503 | $1,503 |
NameExperts.com | 1 | $700,000 | $700,000 | $700,000 |
Park.io | 1 | $7,500 | $7,500 | $7,500 |
Category | Num Sales | Dollar Volume | Average | Median |
---|---|---|---|---|
Dictionary (English) | 8 | $23,160 | $2,895 | $362 |
Dictionary (Spanish) | 2 | $1,452 | $726 | $726 |
Keyword (x2) | 128 | $97,745 | $764 | $246 |
Keyword (x3) | 27 | $12,858 | $476 | $205 |
Keyword (x4) | 6 | $1,865 | $311 | $268 |
Geo Domains | 3 | $5,914 | $1,971 | $700 |
Geo + Keyword | 7 | $1,378 | $197 | $140 |
Surnames | 6 | $14,011 | $2,335 | $471 |
Given Names | 0 | $0 | $0 | $0 |
Domain Hacks | 0 | $0 | $0 | $0 |
Crypto Domains | 3 | $1,074 | $358 | $193 |
For a complete list of the day's sales visit:
https://namebio.com/blog/daily-market-report-for-november-9th-2018