- Impact
- 4,595
The top domain name sale of the day was MamaBearApp.com selling for $30,500.00 at GoDaddy. NameBio tracked 428 domain sales $100+ for a reported total of $297,031.00 with an average price of $694.00 per sale. Compared to the day before, there was a decrease of 13% in the number of sales and the total dollar volume decreased by 5%. NameBio also recorded an additional 1,954 sales below $100 for a total of $28,865.
For a complete list of the day's sales visit:
https://namebio.com/blog/daily-market-report-for-january-20th-2025
Top Sales for January 20th, 2025
Market Stats for January 20th, 2025
| Domain | Price | Venue |
|---|---|---|
mamabearapp.com | $30,500 | GoDaddy |
ssdfacts.com | $13,350 | GoDaddy |
frenchiecoventgarden.com | $11,105 | DropCatch |
plaza-universidad.com | $7,223 | GoDaddy |
nuris-semarang.com | $5,833 | GoDaddy |
048.cc | $5,600 | GoDaddy |
viewbix.com | $5,101 | GoDaddy |
68678.com | $5,100 | GoDaddy |
greengrocerchicago.com | $4,350 | GoDaddy |
angellbros1801grille.com | $3,948 | GoDaddy |
thessf.com | $3,550 | GoDaddy |
allbrown.com | $3,500 | Afternic |
sellermap.com | $3,500 | Afternic |
jonwayneandthepain.com | $3,300 | Namecheap |
topbet.org | $3,150 | GoDaddy |
caferoka.com | $3,100 | DropCatch |
globalbenchmarks.com | $2,999 | Afternic |
777.tc | $2,888 | Afternic |
personalnutrition.org | $2,750 | GoDaddy |
oryx.ai | $2,716 | Namecheap |
biodiversityfinance.net | $2,550 | GoDaddy |
williamclark.com | $2,550 | GoDaddy |
ilkaddimlar.com | $2,425 | GoDaddy |
serverlane.com | $2,399 | Atom.com |
hillzillresort.com | $2,375 | GoDaddy |
westel.com | $2,235 | GoDaddy |
okinawalonetree.com | $2,113 | GoDaddy |
vjobs.com | $1,755 | GoDaddy |
sspediatrics.com | $1,700 | GoDaddy |
loop-news.com | $1,641 | GoDaddy |
texashomeinspections.com | $1,580 | GoDaddy |
blocktag.com | $1,575 | GoDaddy |
egyconsryd.com | $1,525 | GoDaddy |
thebrickhutt.com | $1,525 | GoDaddy |
trulysocial.com | $1,523 | GoDaddy |
floridahomeinspections.com | $1,519 | GoDaddy |
jun88.date | $1,510 | Namecheap |
belajarekonomi.com | $1,500 | GoDaddy |
webetter.com | $1,450 | GoDaddy |
smhoc.org | $1,425 | GoDaddy |
mariabonitarestaurant.com | $1,372 | Namecheap |
all4climate2021.org | $1,358 | GoDaddy |
agenticai.net | $1,275 | Dynadot |
sleepnanny.com | $1,255 | GoDaddy |
gastrogrouppb.com | $1,225 | GoDaddy |
theartofbattle.com | $1,225 | GoDaddy |
mdrtindonesia.org | $1,225 | GoDaddy |
wolfmatters.org | $1,201 | Sav.com |
taxir.com | $1,195 | GoDaddy |
memobile.com | $1,167 | GoDaddy |
securefence.com | $1,150 | GoDaddy |
healthblurbs.com | $1,150 | GoDaddy |
dvro.com | $1,136 | GoDaddy |
guidehorse.com | $1,119 | DropCatch |
goupstream.com | $1,112 | GoDaddy |
playmed.com | $1,111 | DropCatch |
karauto.com | $1,092 | GoDaddy |
mobigroup.com | $1,077 | GoDaddy |
livebythegreens.com | $1,075 | GoDaddy |
blockchainhosting.com | $1,053 | GoDaddy |
golfbuddyclassic.com | $1,025 | GoDaddy |
firsthire.com | $1,025 | Namecheap |
ledoggycafe.com | $1,025 | GoDaddy |
Market Stats for January 20th, 2025
| TLD Type | Num Sales | Dollar Volume | Average | Median |
|---|---|---|---|---|
gTLDs | 392 | $275,396 | $703 | $263 |
New gTLDs | 8 | $3,566 | $446 | $368 |
ccTLDs | 28 | $18,069 | $645 | $318 |
| TLD | Num Sales | Dollar Volume | Average | Median |
|---|---|---|---|---|
COM | 343 | $247,211 | $721 | $259 |
ORG | 31 | $20,871 | $673 | $355 |
NET | 17 | $7,211 | $424 | $160 |
AI | 11 | $5,912 | $537 | $336 |
IO | 6 | $1,717 | $286 | $187 |
LLC | 1 | $155 | $155 | $155 |
BUSINESS | 1 | $460 | $460 | $460 |
WIN | 1 | $305 | $305 | $305 |
WS | 1 | $105 | $105 | $105 |
SHOP | 1 | $430 | $430 | $430 |
TC | 1 | $2,888 | $2,888 | $2,888 |
BE | 1 | $205 | $205 | $205 |
ME | 1 | $370 | $370 | $370 |
COMCO | 1 | $207 | $207 | $207 |
CO | 1 | $449 | $449 | $449 |
SH | 1 | $101 | $101 | $101 |
ID | 1 | $150 | $150 | $150 |
CAM | 1 | $101 | $101 | $101 |
OOO | 1 | $485 | $485 | $485 |
DATE | 1 | $1,510 | $1,510 | $1,510 |
INFO | 1 | $103 | $103 | $103 |
US | 1 | $263 | $263 | $263 |
XYZ | 1 | $120 | $120 | $120 |
AC | 1 | $102 | $102 | $102 |
CC | 1 | $5,600 | $5,600 | $5,600 |
| Venue | Num Sales | Dollar Volume | Average | Median |
|---|---|---|---|---|
GoDaddy | 285 | $215,583 | $756 | $292 |
Namecheap | 66 | $27,067 | $410 | $257 |
DropCatch | 40 | $28,438 | $711 | $202 |
Dynadot | 23 | $7,120 | $310 | $205 |
Sav.com | 6 | $2,830 | $472 | $455 |
Afternic | 4 | $12,887 | $3,222 | $3,250 |
Park.io | 2 | $502 | $251 | $251 |
Atom.com | 1 | $2,399 | $2,399 | $2,399 |
Catched.com | 1 | $205 | $205 | $205 |
| Category | Num Sales | Dollar Volume | Average | Median |
|---|---|---|---|---|
Dictionary (English) | 13 | $5,503 | $423 | $400 |
Dictionary (Spanish) | 1 | $430 | $430 | $430 |
Keyword (x2) | 196 | $137,425 | $701 | $275 |
Keyword (x3) | 87 | $83,316 | $958 | $293 |
Keyword (x4) | 10 | $8,904 | $890 | $342 |
Geo Domains | 0 | $0 | $0 | $0 |
Geo + Keyword | 12 | $6,647 | $554 | $345 |
Surnames | 4 | $1,357 | $339 | $384 |
Given Names | 1 | $430 | $430 | $430 |
Domain Hacks | 0 | $0 | $0 | $0 |
Crypto Domains | 7 | $3,710 | $530 | $326 |
Cannabis Domains | 7 | $5,694 | $813 | $222 |
For a complete list of the day's sales visit:
https://namebio.com/blog/daily-market-report-for-january-20th-2025







