- Impact
- 4,700
The top domain name sale of the day was MyBenefitsCalWin.org selling for $30,500.00 at GoDaddy. NameBio tracked 435 domain sales $100+ for a reported total of $308,348.00 with an average price of $708.85 per sale. Compared to the day before, there was a decrease of 15% in the number of sales and the total dollar volume decreased by 18%. NameBio also recorded an additional 1,606 sales below $100 for a total of $19,392.
For a complete list of the day's sales visit:
https://namebio.com/blog/daily-market-report-for-july-26th-2025
Top Sales for July 26th, 2025
Market Stats for July 26th, 2025
| Domain | Price | Venue |
|---|---|---|
mybenefitscalwin.org | $30,500 | GoDaddy |
xingji.com | $15,822 | GoDaddy |
thelat.com | $7,000 | Atom.com |
guiltless.com | $6,766 | GoDaddy |
60a.com | $5,308 | GoDaddy |
mobilewash.com | $4,717 | GoDaddy |
bd7.com | $4,555 | GoDaddy |
76a.com | $4,310 | GoDaddy |
vplnyc.com | $4,050 | GoDaddy |
classictoys.com | $3,638 | GoDaddy |
30b.com | $3,600 | GoDaddy |
thelittledepotdiner.com | $3,550 | GoDaddy |
constructacon.org | $3,383 | GoDaddy |
stickygames.com | $3,374 | Atom.com |
cavernhome.com | $3,050 | GoDaddy |
nsgsdc.com | $3,050 | GoDaddy |
theirisnyc.com | $3,050 | GoDaddy |
13z.com | $3,000 | GoDaddy |
flxtech.com | $2,712 | Atom.com |
austinmaterialsmarketplace.org | $2,650 | GoDaddy |
sanibelproperty.com | $2,358 | GoDaddy |
trivec.com | $2,160 | GoDaddy |
intermag.com | $2,150 | GoDaddy |
infinitegreen.com | $2,138 | GoDaddy |
rarecolors.com | $2,099 | Atom.com |
chanhassenbrewing.com | $2,075 | GoDaddy |
mattel.ai | $2,026 | Namecheap |
politicalstrategist.com | $2,025 | GoDaddy |
talmud.ai | $1,913 | Namecheap |
worldchatclock.com | $1,888 | Namecheap |
affinitymedia.com | $1,876 | GoDaddy |
mediaobservatory.net | $1,800 | Namecheap |
thefoxsrevenge.com | $1,730 | GoDaddy |
kokonutgrill.com | $1,725 | GoDaddy |
nationaltranslationmonth.org | $1,626 | GoDaddy |
actionpulmonaryfibrosis.org | $1,600 | GoDaddy |
oldtown-grill.com | $1,580 | GoDaddy |
psychedpaddleboarding.com | $1,575 | GoDaddy |
bikeoff.org | $1,526 | GoDaddy |
wildwillowfarm.org | $1,525 | Namecheap |
fader.net | $1,525 | Namecheap |
theblendedbook.com | $1,450 | GoDaddy |
thenorthgate.com | $1,430 | GoDaddy |
exoticrides.com | $1,425 | Dynadot |
conseildesarts.org | $1,413 | GoDaddy |
rb9.com | $1,400 | GoDaddy |
crocs.ai | $1,358 | Namecheap |
pathwise.org | $1,350 | Atom.com |
skechers.ai | $1,326 | Namecheap |
zixue.ai | $1,310 | Namecheap |
mycabs.com | $1,281 | GoDaddy |
gamingglasses.com | $1,275 | GoDaddy |
ineosbritannia.com | $1,275 | GoDaddy |
claimscheck.com | $1,255 | GoDaddy |
rushforsenate.com | $1,230 | GoDaddy |
greatlakesmapping.org | $1,225 | GoDaddy |
vsel.com | $1,214 | GoDaddy |
promptsync.com | $1,138 | GoDaddy |
pahalaplantationcottages.com | $1,125 | GoDaddy |
dentistnisswamn.com | $1,100 | GoDaddy |
experiencehartford.com | $1,080 | GoDaddy |
er7.com | $1,078 | GoDaddy |
ragnar.ai | $1,076 | Namecheap |
taulman3d.com | $1,075 | GoDaddy |
greenbarnwinery.com | $1,075 | GoDaddy |
pfunk.com | $1,074 | GoDaddy |
loosieskitchen.com | $1,046 | GoDaddy |
wholemeltextracts.us.com | $1,010 | Namecheap |
binemon.io | $1,010 | GoDaddy |
iggy.ai | $1,001 | Namecheap |
eclaircafela.com | $1,000 | GoDaddy |
will.now | $1,000 | Spaceship.com |
Market Stats for July 26th, 2025
| TLD Type | Num Sales | Dollar Volume | Average | Median |
|---|---|---|---|---|
gTLDs | 381 | $279,905 | $735 | $305 |
New gTLDs | 11 | $4,614 | $419 | $300 |
ccTLDs | 43 | $23,829 | $554 | $440 |
| TLD | Num Sales | Dollar Volume | Average | Median |
|---|---|---|---|---|
COM | 327 | $218,114 | $667 | $305 |
ORG | 39 | $54,947 | $1,409 | $320 |
AI | 25 | $18,541 | $742 | $525 |
NET | 11 | $5,031 | $457 | $116 |
IO | 7 | $1,988 | $284 | $155 |
CO | 4 | $896 | $224 | $141 |
ES | 4 | $1,029 | $257 | $203 |
NOW | 3 | $2,295 | $765 | $995 |
CC | 2 | $895 | $448 | $448 |
APP | 2 | $216 | $108 | $108 |
FM | 1 | $480 | $480 | $480 |
USCOM | 1 | $1,010 | $1,010 | $1,010 |
MOBI | 1 | $155 | $155 | $155 |
BIZ | 1 | $128 | $128 | $128 |
XYZ | 1 | $511 | $511 | $511 |
LIVE | 1 | $155 | $155 | $155 |
FOUNDATION | 1 | $460 | $460 | $460 |
HOUSE | 1 | $227 | $227 | $227 |
ONLINE | 1 | $230 | $230 | $230 |
UKCOM | 1 | $520 | $520 | $520 |
WORK | 1 | $520 | $520 | $520 |
| Venue | Num Sales | Dollar Volume | Average | Median |
|---|---|---|---|---|
GoDaddy | 329 | $241,707 | $735 | $305 |
Namecheap | 77 | $40,151 | $521 | $325 |
Dynadot | 9 | $3,805 | $423 | $230 |
Atom.com | 6 | $17,530 | $2,922 | $2,406 |
Sav.com | 5 | $1,784 | $357 | $460 |
Catched.com | 4 | $1,029 | $257 | $203 |
Spaceship.com | 3 | $2,100 | $700 | $800 |
Afternic | 1 | $140 | $140 | $140 |
Park.io | 1 | $102 | $102 | $102 |
| Category | Num Sales | Dollar Volume | Average | Median |
|---|---|---|---|---|
Dictionary (English) | 16 | $14,317 | $895 | $476 |
Dictionary (Spanish) | 3 | $2,473 | $824 | $455 |
Keyword (x2) | 195 | $129,995 | $667 | $291 |
Keyword (x3) | 86 | $47,080 | $547 | $315 |
Keyword (x4) | 8 | $36,808 | $4,601 | $593 |
Geo Domains | 1 | $455 | $455 | $455 |
Geo + Keyword | 22 | $15,564 | $707 | $345 |
Surnames | 9 | $5,830 | $648 | $460 |
Given Names | 5 | $2,424 | $485 | $455 |
Domain Hacks | 0 | $0 | $0 | $0 |
Crypto Domains | 3 | $560 | $187 | $155 |
Cannabis Domains | 10 | $11,089 | $1,109 | $899 |
For a complete list of the day's sales visit:
https://namebio.com/blog/daily-market-report-for-july-26th-2025












