- Impact
- 5,211
The domain name IstanbulBilisim.com reportedly sold for $5,200 on GoDaddy.
EyeWear1.com reportedly sold for $4,750 on Sedo.
Here are the top reported domain sales on January 25, 2016:
GoDaddy
Sedo
NameJet
DropCatch
EyeWear1.com reportedly sold for $4,750 on Sedo.
Here are the top reported domain sales on January 25, 2016:
| Domain Name | Sale Price | Sales Venue |
|---|---|---|
| IstanbulBilisim.com | $5,200 | GoDaddy |
| EyeWear1.com | $4,750 | Sedo |
| LittleWebDirectory.com | $4,150 | GoDaddy |
| CableCompanies.com | $4,100 | NameJet |
| 998777.com | $3,400 | NameJet |
| ZXD.net | $3,300 | NameJet |
| ZXF.net | $3,250 | NameJet |
| ZXM.net | $3,230 | NameJet |
| Globel.com | $3,150 | DropCatch |
| YWEB.com | $3,060 | NameJet |
| BizRuptor.com | $3,000 | Sedo |
| HUH.net | $2,650 | GoDaddy |
| OCEO.com | $2,500 | Sedo |
| Brasa.com | $2,226 | NameJet |
| DQTS.com | $2,150 | DropCatch |
| OrangeGrove.com | $1,950 | NameJet |
| LDRF.com | $1,950 | Sedo |
| OneMoment.com | $1,827 | DropCatch |
| XJC.cc | $1,800 | Sedo |
| VARM.com | $1,789 | GoDaddy |
| Lodges.online | $1,622 | Sedo |
| MyBeacon.com | $1,522 | NameJet |
| InTeck.com | $1,500 | NameJet |
| OOS.net | $1,400 | NameJet |
| AXM.net | $1,351 | Sedo |
| MotoSelectricas.com | $1,210 | DropCatch |
| Images.xyz | $1,209 | NameJet |
| MDIQ.com | $1,200 | NameJet |
| StockTonPress.com | $1,127 | GoDaddy |
| 1989.co | $999 | GoDaddy |
| ZBY.org | $940 | NameJet |
| BuildMyWebsite.com | $809 | NameJet |
| AIFY.com | $790 | GoDaddy |
| SAOK.com | $790 | GoDaddy |
| BettyBlue.com | $788 | NameJet |
| TVQ.net | $722 | NameJet |
| DLEN.com | $720 | DropCatch |
| SmartBox.net | $714 | DropCatch |
| StJohnsHealth.org | $710 | NameJet |
| CableChannel.com | $692 | NameJet |
| JunChan.com | $659 | NameJet |
| GPIT.com | $657 | NameJet |
| FitHappens.com | $646 | NameJet |
| JetCourier.com | $632 | NameJet |
Breakdown by Sales Venue
GoDaddy
| Domain Name | Sale Price |
|---|---|
| IstanbulBilisim.com | $5,200 |
| LittleWebDirectory.com | $4,150 |
| HUH.net | $2,650 |
| VARM.com | $1,789 |
| StockTonPress.com | $1,127 |
| 1989.co | $999 |
| AIFY.com | $790 |
| SAOK.com | $790 |
Sedo
| Domain Name | Sale Price |
|---|---|
| EyeWear1.com | $4,750 |
| BizRuptor.com | $3,000 |
| OCEO.com | $2,500 |
| LDRF.com | $1,950 |
| XJC.cc | $1,800 |
| Lodges.online | $1,622 |
| AXM.net | $1,351 |
NameJet
| Domain Name | Sale Price |
|---|---|
| CableCompanies.com | $4,100 |
| 998777.com | $3,400 |
| ZXD.net | $3,300 |
| ZXF.net | $3,250 |
| ZXM.net | $3,230 |
| YWEB.com | $3,060 |
| Brasa.com | $2,226 |
| OrangeGrove.com | $1,950 |
| MyBeacon.com | $1,522 |
| InTeck.com | $1,500 |
| OOS.net | $1,400 |
| Images.xyz | $1,209 |
| MDIQ.com | $1,200 |
| ZBY.org | $940 |
| BuildMyWebsite.com | $809 |
| BettyBlue.com | $788 |
| TVQ.net | $722 |
| StJohnsHealth.org | $710 |
| CableChannel.com | $692 |
| JunChan.com | $659 |
| GPIT.com | $657 |
| FitHappens.com | $646 |
| JetCourier.com | $632 |
DropCatch
| Domain Name | Sale Price |
|---|---|
| Globel.com | $3,150 |
| DQTS.com | $2,150 |
| OneMoment.com | $1,827 |
| MotoSelectricas.com | $1,210 |
| DLEN.com | $720 |
| SmartBox.net | $714 |
















