- Impact
- 2,667
I went through 10,029 AI company names to find the top keywords and what AI companies are actually using for not only their brand names, but also their domain names.
Data was pulled from Y Combinator portfolios, Crunchbase, Bloomberg, a16z's Top 50, Product Hunt, GitHub awesome lists, healthcare AI directories, fintech trackers, government and defense AI lists - 67 sources, 54 industry categories, 20+ countries.
Read the rest of the analysis, trends, keywords and naming conventions at:
https://domainbff.com/articles/ai-company-naming-trends-10000-brand-analysis
Data was pulled from Y Combinator portfolios, Crunchbase, Bloomberg, a16z's Top 50, Product Hunt, GitHub awesome lists, healthcare AI directories, fintech trackers, government and defense AI lists - 67 sources, 54 industry categories, 20+ countries.
The 25 Most Common Words in AI Company Names
| # | Keyword | Count | Prefix % | Suffix % |
|---|---|---|---|---|
| 1 | labs | 477 | 0.0% | 36.7% |
| 2 | intelligence | 105 | 1.0% | 92.4% |
| 3 | systems | 93 | 0.0% | 23.7% |
| 4 | robotics | 76 | 0.0% | 23.7% |
| 5 | deep | 75 | 97.3% | 0.0% |
| 6 | technologies | 68 | 0.0% | 17.6% |
| 7 | analytics | 59 | 1.7% | 16.9% |
| 8 | platform | 55 | 1.8% | 98.2% |
| 9 | open | 53 | 98.1% | 0.0% |
| 10 | data | 50 | 30.0% | 34.0% |
| 11 | health | 49 | 4.1% | 67.3% |
| 12 | tech | 49 | 2.0% | 81.6% |
| 13 | research | 42 | 7.1% | 73.8% |
| 14 | video | 35 | 5.7% | 80.0% |
| 15 | gen | 35 | 5.7% | 11.4% |
| 16 | cloud | 33 | 48.5% | 18.2% |
| 17 | chat | 31 | 22.6% | 48.4% |
| 18 | agent | 27 | 14.8% | 77.8% |
| 19 | auto | 27 | 40.7% | 48.1% |
| 20 | quantum | 26 | 57.7% | 19.2% |
| 21 | productivity | 23 | 0.0% | 100.0% |
| 22 | audio | 22 | 13.6% | 81.8% |
| 23 | one | 22 | 54.5% | 13.6% |
| 24 | spark | 22 | 95.5% | 4.5% |
| 25 | insurance | 20 | 0.0% | 70.0% |
Read the rest of the analysis, trends, keywords and naming conventions at:
https://domainbff.com/articles/ai-company-naming-trends-10000-brand-analysis
Last edited:














