- Impact
- 4,895
The top domain name sale of the day was GoldCurrency.com selling for $25,166.00 at NameJet. NameBio tracked 365 domain sales $100+ for a reported total of $204,511.00 with an average price of $560.30 per sale. Compared to the day before, there was a decrease of 8% in the number of sales but the total dollar volume increased by 6%. NameBio also recorded an additional 1,594 sales below $100 for a total of $29,441.
For a complete list of the day's sales visit:
https://namebio.com/blog/daily-market-report-for-november-28th-2020
Top Sales for November 28th, 2020
Market Stats for November 28th, 2020
Domain | Price | Venue |
---|---|---|
goldcurrency.com | $25,166 | NameJet |
newportnews.com | $12,338 | GoDaddy |
climatiseurs.com | $6,088 | NameJet |
fosi.com | $5,750 | NameJet |
icd10watch.com | $4,150 | GoDaddy |
p2rx.org | $4,001 | GoDaddy |
6166.cc | $3,000 | GoDaddy |
gymfinder.com | $2,550 | GoDaddy |
accutec.com | $2,245 | GoDaddy |
sorti.com | $2,200 | DropCatch |
smarterchoices.com | $2,149 | DropCatch |
fatbox.com | $2,025 | GoDaddy |
mapqest.com | $2,006 | DropCatch |
mastercourses.com | $1,999 | Flippa |
wetrade.org | $1,988 | BuyDomains |
oldiesmusic.com | $1,902 | NameJet |
preserveyourwealth.com | $1,888 | BuyDomains |
dead-end-movie.com | $1,700 | GoDaddy |
lnk.app | $1,699 | TOP.DOMAINS |
pinnacleinsurance.com | $1,650 | NameJet |
marvest.com | $1,567 | NameJet |
bullogger.com | $1,550 | GoDaddy |
yourdailyarsenal.com | $1,498 | GoDaddy |
hypersensitivity.com | $1,359 | GoDaddy |
ciari.com | $1,312 | NameJet |
karibik-news.com | $1,300 | DropCatch |
arksoft.com | $1,275 | GoDaddy |
beicon.com | $1,264 | GoDaddy |
appsgenius.com | $1,248 | GoDaddy |
freevo.org | $1,207 | GoDaddy |
specialtytool.com | $1,107 | GoDaddy |
tiendamujer.com | $1,088 | BuyDomains |
win2url.com | $1,075 | GoDaddy |
sportingbook.com | $1,024 | NameJet |
onespring.com | $1,006 | NameJet |
fonik.com | $1,005 | GoDaddy |
conspirators.com | $1,001 | NameJet |
capradesigns.com | $1,000 | NameJet |
ax88.com | $1,000 | NameJet |
Market Stats for November 28th, 2020
TLD Type | Num Sales | Dollar Volume | Average | Median |
---|---|---|---|---|
gTLDs | 354 | $197,298 | $557 | $260 |
New gTLDs | 1 | $1,699 | $1,699 | $1,699 |
ccTLDs | 10 | $5,514 | $551 | $229 |
TLD | Num Sales | Dollar Volume | Average | Median |
---|---|---|---|---|
COM | 325 | $182,818 | $563 | $260 |
ORG | 18 | $11,410 | $634 | $325 |
NET | 10 | $2,460 | $246 | $180 |
CC | 3 | $3,820 | $1,273 | $660 |
CO | 2 | $410 | $205 | $205 |
TV | 1 | $253 | $253 | $253 |
GG | 1 | $205 | $205 | $205 |
TO | 1 | $205 | $205 | $205 |
IM | 1 | $200 | $200 | $200 |
ES | 1 | $421 | $421 | $421 |
INFO | 1 | $610 | $610 | $610 |
APP | 1 | $1,699 | $1,699 | $1,699 |
Venue | Num Sales | Dollar Volume | Average | Median |
---|---|---|---|---|
GoDaddy | 282 | $119,906 | $425 | $226 |
DropCatch | 35 | $17,479 | $499 | $274 |
NameJet | 34 | $55,619 | $1,636 | $423 |
Dynadot | 4 | $676 | $169 | $161 |
BuyDomains | 3 | $4,964 | $1,655 | $1,888 |
Flippa | 2 | $2,599 | $1,300 | $1,300 |
Park.io | 2 | $410 | $205 | $205 |
TOP.DOMAINS | 1 | $1,699 | $1,699 | $1,699 |
Sedo | 1 | $738 | $738 | $738 |
Catched.com | 1 | $421 | $421 | $421 |
Category | Num Sales | Dollar Volume | Average | Median |
---|---|---|---|---|
Dictionary (English) | 5 | $2,851 | $570 | $205 |
Dictionary (Spanish) | 0 | $0 | $0 | $0 |
Keyword (x2) | 212 | $127,862 | $603 | $265 |
Keyword (x3) | 75 | $26,386 | $352 | $206 |
Keyword (x4) | 8 | $1,800 | $225 | $148 |
Geo Domains | 1 | $12,338 | $12,338 | $12,338 |
Geo + Keyword | 9 | $2,690 | $299 | $306 |
Surnames | 2 | $1,087 | $544 | $544 |
Given Names | 0 | $0 | $0 | $0 |
Domain Hacks | 0 | $0 | $0 | $0 |
Crypto Domains | 4 | $25,975 | $6,494 | $348 |
Cannabis Domains | 19 | $5,206 | $274 | $263 |
For a complete list of the day's sales visit:
https://namebio.com/blog/daily-market-report-for-november-28th-2020