- Impact
- 5,211
The domain name Give.com sold for $500,000 on Sedo.
AutoAdvice.com sold for $5,300 on GoDaddy.
Here are the top domain sales on July 28, 2015:
Sedo
GoDaddy
Flippa
NameJet
DropCatch
AutoAdvice.com sold for $5,300 on GoDaddy.
Here are the top domain sales on July 28, 2015:
| Domain Name | Sale Price | Sales Venue |
|---|---|---|
| Give.com | $500,000 | Sedo |
| AutoAdvice.com | $5,300 | GoDaddy |
| VestidosdeFiesta.com | $4,421 | Sedo |
| BeautyClub.de | $3,945 | Sedo |
| Thematic.com | $3,100 | Flippa |
| Rental.in | $2,656 | Sedo |
| RollWithThePunches.com | $2,164 | NameJet |
| LatinMatch.com | $2,075 | GoDaddy |
| DRF.net | $2,017 | NameJet |
| Styles.de | $1,713 | Sedo |
| DataInsurance.com | $1,700 | NameJet |
| MicroTune.com | $1,540 | GoDaddy |
| Stema.com | $1,500 | NameJet |
| AmazingVideo.com | $1,212 | NameJet |
| RepairMe.com | $1,136 | GoDaddy |
| OfficeSupplies.org | $1,010 | NameJet |
| YDDH.com | $876 | GoDaddy |
| Diaper.io | $805 | Flippa |
| Buldozer.com | $801 | DropCatch |
| MustGame.com | $800 | Flippa |
| MYVG.com | $800 | NameJet |
| eEGA.com | $800 | NameJet |
| ShipToUs.com | $800 | Flippa |
| LGAC.com | $710 | NameJet |
| GigaCash.com | $709 | NameJet |
| S4P.com | $692 | NameJet |
| SubUrban-News.org | $690 | NameJet |
| GrowthAdvisor.com | $681 | GoDaddy |
| ALND.com | $599 | NameJet |
| Monroe.net | $587 | GoDaddy |
| HCDZ.com | $581 | GoDaddy |
| DMDW.com | $576 | GoDaddy |
| Scrabbler.com | $572 | DropCatch |
| AnnehelenPetersen.com | $557 | GoDaddy |
| BabyBottom.com | $545 | GoDaddy |
| VirtualSwipe.com | $521 | NameJet |
| SudokoOnline.com | $510 | GoDaddy |
| JNAD.com | $509 | DropCatch |
| JewelBee.com | $501 | GoDaddy |
| Selesta.com | $500 | DropCatch |
Breakdown by Sales Venue
Sedo
| Domain Name | Sale Price |
|---|---|
| Give.com | $500,000 |
| VestidosdeFiesta.com | $4,421 |
| BeautyClub.de | $3,945 |
| Rental.in | $2,656 |
| Styles.de | $1,713 |
GoDaddy
| Domain Name | Sale Price |
|---|---|
| AutoAdvice.com | $5,300 |
| LatinMatch.com | $2,075 |
| MicroTune.com | $1,540 |
| RepairMe.com | $1,136 |
| YDDH.com | $876 |
| GrowthAdvisor.com | $681 |
| Monroe.net | $587 |
| HCDZ.com | $581 |
| DMDW.com | $576 |
| AnnehelenPetersen.com | $557 |
| BabyBottom.com | $545 |
| SudokoOnline.com | $510 |
| JewelBee.com | $501 |
Flippa
| Domain Name | Sale Price |
|---|---|
| Thematic.com | $3,100 |
| Diaper.io | $805 |
| MustGame.com | $800 |
| ShipToUs.com | $800 |
NameJet
| Domain Name | Sale Price |
|---|---|
| RollWithThePunches.com | $2,164 |
| DRF.net | $2,017 |
| DataInsurance.com | $1,700 |
| Stema.com | $1,500 |
| AmazingVideo.com | $1,212 |
| OfficeSupplies.org | $1,010 |
| MYVG.com | $800 |
| eEGA.com | $800 |
| LGAC.com | $710 |
| GigaCash.com | $709 |
| S4P.com | $692 |
| SubUrban-News.org | $690 |
| ALND.com | $599 |
| VirtualSwipe.com | $521 |
DropCatch
| Domain Name | Sale Price |
|---|---|
| Buldozer.com | $801 |
| Scrabbler.com | $572 |
| JNAD.com | $509 |
| Selesta.com | $500 |







