CashproofAi
Established Member
- Impact
- 174
From $36 to $2,350 in 13 Months — 9 Domains With Verified Sales History Tell the Full Story
Latest trends and sale analysis of domains which are sold in Aftermarkets. If you are a domain investor or analyst, you may not like to skip this domain sales research report to read this. It highlights emerging keyword patterns, pricing benchmarks, buyer intent signals, and niche category performance to help you make more informed acquisition and selling decisions.
Table 1 — Full Market Breakdown by Price Tier (April 1st, 2026)
| Price Tier | Domain Count | Total Volume | % of $100+ Count | Notes |
|---|---|---|---|---|
| $500+ (Premium — Analyzed Dataset) | 220 est. | $458,657 est. | 33.6% | Includes top sale Porta.ai @ $47,500 |
| $100–$499 (Mid-Tier) | 435 est. | $55,137 est. | 66.4% | Broad participation across venues |
| Below $100 | 2,453 | $37,137 | — | NameBio verified secondary tier |
| TOTAL $100+ (NameBio Verified) | 655 | $513,794 | 100% | Avg. sale price: $784 |
| GRAND TOTAL (All Sales) | 3,108 | $550,931 | — | All tiers combi |
Table 2 — The Transparency Report: Verified Sales With History
| Domain | Current Price | Current Date | Current Venue | Prev Price | Prev Date | Prev Venue | ROI Change % |
|---|---|---|---|---|---|---|---|
| Porta.ai | $47,500 | April 1st, 2026 | Spaceship.com | $643 | November 29th, 2023 | Namecheap | +7287% ▲ |
| Plext.com | $9,995 | April 1st, 2026 | Afternic | $715 | July 17th, 2025 | GoDaddy | +1298% ▲ |
| QOOT.com | $7,200 | April 1st, 2026 | GoDaddy | $2,500 | February 13th, 2013 | Sedo | +188% ▲ |
| COFI.com | $11,200 | April 1st, 2026 | Park.io | $6,608 | February 26th, 2016 | DropCatch | +69% ▲ |
| GradeAgent.com | $2,350 | April 1st, 2026 | DomainMart.com | $36 | November 19th, 2025 | Sav.com | +6428% ▲ |
| RealLayer.com | $1,995 | April 1st, 2026 | Afternic | $130 | December 5th, 2021 | GoDaddy | +1435% ▲ |
| GuyCode.com | $1,825 | April 1st, 2026 | GoDaddy | $2,088 | March 24th, 2009 | Afternic | −13% ▼ |
| Chase.tv | $201 | April 1st, 2026 | Dynadot | $2,600 | June 12th, 2015 | Uniregistry | −92% ▼ |
| CleanEnergy.net | $1,130 | April 1st, 2026 | Namecheap | $4,950 | July 1st, 2008 | Private | −77% ▼ |














