- Impact
- 94
Keyword tool data is for Exact Match.
ASW score is my in house valuation score.
TLD is in the last column.
Taking any and all reasonable offers.
Keyword Competition Global Monthly Searches Local Monthly Searches Approximate CPC AWSCore Name
[post secondary education] 0.04 8100 5400 $10.01 56079 .net
[eosinophilia myalgia syndrome] 0.09 1300 1000 $26.02 26385 .com
[snake trouble] 0.01 27100 12100 $1.65 24950 .org
[new horoscope dates] 0.01 8100 8100 $2.64 24219 .com
[hotels in dc] 0.98 6600 5400 $3.71 21984 .org
[aversion therapy] 0.32 4400 2400 $8.35 20980 .netorg
[qualified dividends] 0.03 4400 4400 $3.64 17556 .net
[mastering engineering] 0.28 6600 3600 $4.40 17250 .org
[factoring equations] 0.07 2400 1600 $9.33 15528 .com
[best honeymoon destinations] 0.48 12100 6600 $1.69 13739 .org
ASW score is my in house valuation score.
TLD is in the last column.
Taking any and all reasonable offers.
Keyword Competition Global Monthly Searches Local Monthly Searches Approximate CPC AWSCore Name
[post secondary education] 0.04 8100 5400 $10.01 56079 .net
[eosinophilia myalgia syndrome] 0.09 1300 1000 $26.02 26385 .com
[snake trouble] 0.01 27100 12100 $1.65 24950 .org
[new horoscope dates] 0.01 8100 8100 $2.64 24219 .com
[hotels in dc] 0.98 6600 5400 $3.71 21984 .org
[aversion therapy] 0.32 4400 2400 $8.35 20980 .netorg
[qualified dividends] 0.03 4400 4400 $3.64 17556 .net
[mastering engineering] 0.28 6600 3600 $4.40 17250 .org
[factoring equations] 0.07 2400 1600 $9.33 15528 .com
[best honeymoon destinations] 0.48 12100 6600 $1.69 13739 .org














