Dynadot

Some of the Most Popular and Profiable Keywords/Phrases Along with Metrics

Spaceship Spaceship
Watch
Impact
97
Hello,

I thought it might be nice to post some of the better keywords and key-phrases used today by many domainers along with their Adwords metrics.

Hopefully this posts clearly, if not, I will include a link to an Excel file upon request.

HTML:
Keyword	Comp	Global	GoogleNwt Local ApproxCPC 
ad	0.1	1500000	110000	74000	$10.61
advertise0.6	14800	14800	5400	$4.96
advertising0.73	165000	90500	40500	$5.08
affiliate0.31	74000	33100	14800	$2.55
air	0.15	301000	110000	33100	$1.46
airfare	1	110000	368000	90500	$1.10
all	0.03	450000	165000	40500	$1.24
android	0.26	4090000	823000	368000	$5.61
any	0.01	40500	27100	5400	$1.13
apartment0.65	135000	368000	40500	$0.98
app	0.17	450000	135000	90500	$2.08
art	0.31	550000	450000	165000	$0.88
associate0.01	49500	40500	18100	$11.54
attorney0.76	60500	368000	40500	$6.41
auction	0.92	165000	90500	60500	$1.98
auto	0.65	1000000	450000	40500	$0.85
automate0.41	12100	4400	2400	$0.43
automatic0.1	33100	27100	5400	$1.94
bank	0.2	823000	673000	246000	$1.28
banking	0.63	60500	27100	8100	$8.10
bankruptcy0.99	165000	165000	90500	$13.35
bargain	0.11	33100	22200	9900	$1.42
beach	0.01	301000	450000	110000	$1.08
best	0.02	368000	165000	74000	$2.66
bet	0	368000	165000	135000	$0.10
blog	0.12	2240000	201000	165000	$0.95
building0.08	110000	49500	18100	$2.52
business0.08	823000	368000	201000	$5.48
buy	0.13	135000	165000	49500	$0.22
can	0.01	450000	74000	40500	$6.48
car	0.53	1220000	673000	201000	$7.31
cash	0.14	201000	90500	14800	$4.32
casino	0	550000	301000	74000	$0.10
city	0.01	368000	90500	33100	$1.42
communities0.02	14800	8100	3600	$2.29
community0.01	550000	368000	246000	$2.53
company	0.04	110000	60500	22200	$1.82
compare	0.04	90500	49500	22200	$2.69
comparison0	74000	33100	22200	$1.75
cordblood0.96	720	390	390	$18.58
coupon	0.64	165000	550000	74000	$1.32
cow	0	165000	135000	49500	$0.61
cheap	0.65	110000	110000	33100	$1.06
cloud	0.46	301000	110000	74000	$4.47
credit	0.93	165000	60500	27100	$8.99
creditreport0.99	14800	6600	5400	$6.78
date	0.71	246000	90500	60500	$3.66
dating	0.98	368000	165000	49500	$6.19
deal	0.34	246000	49500	18100	$2.71
design	0.12	550000	135000	60500	$2.51
diamond	0.72	368000	246000	110000	$2.97
diet	0.9	165000	110000	49500	$3.34
discount0.22	201000	40500	18100	$0.60
digital	0.02	201000	40500	14800	$1.57
direct	0.27	135000	49500	18100	$2.70
doctor	0.08	201000	201000	49500	$3.51
document0.04	49500	27100	8100	$0.42
dollar	0.11	246000	90500	40500	$0.15
domain	0.96	823000	90500	60500	$14.87
download0.04	6120000	673000	550000	$0.73
earn	0.02	12100	14800	2400	$1.20
earth	0.12	1500000	450000	301000	$0.18
employ	0.02	12100	22200	4400	$0.85
employment0.6	165000	368000	90500	$0.91
enterprise0.27	1500000	1220000	1000000	$0.11
fair	0	110000	74000	27100	$0.73
fast	0.02	301000	74000	22200	$1.27
finance	0.02	1500000	673000	673000	$8.99
find	0.12	90500	90500	18100	$0.66
flight	0.92	201000	110000	60500	$1.08
flights	1	673000	1830000	246000	$1.34
flowers	0.96	1220000	1000000	550000	$7.48
forum	0.01	1220000	74000	49500	$0.67
forums	0.04	60500	27100	18100	$0.89
free	0.03	11100000	1000000	201000	$1.01
fsbo	0.58	40500	40500	33100	$0.57
gambling0	60500	33100	18100	$0.10
getting	0	14800	12100	4400	$2.69
gold	0.24	1000000	550000	246000	$3.19
golf	0.27	823000	823000	165000	$1.25
green	0.01	246000	165000	49500	$1.69
groupon	0.16	9140000	1500000	1500000	$0.27
health	0.29	301000	450000	90500	$2.43
help	0.07	301000	246000	90500	$1.13
home	0.03	1220000	7480000	165000	$2.67
homepage	0.28	135000	33100	22200	$0.58
hookup	0.93	9900	8100	5400	$1.30
host	0.69	110000	27100	9900	$11.78
hotel	0.93	1220000	4090000	74000	$2.28
hostel	0.34	301000	135000	40500	$1.08
house	0.06	1500000	673000	450000	$1.08
housing	0.45	74000	90500	33100	$0.85
howto	0.01	22200	12100	8100	$1.00
income	0.1	33100	22200	6600	$2.72
injury	0.06	22200	18100	6600	$10.96
insurance0.96	301000	301000	110000	$34.80
internet0.58	1220000	246000	110000	$4.80
invest	0.91	27100	18100	5400	$8.78
jewelry	0.96	368000	4090000	201000	$2.02
lasik	0.94	74000	49500	33100	$12.82
law	0.13	110000	110000	27100	$5.21
lawyer	0.79	110000	110000	49500	$5.31
legal	0.09	60500	40500	14800	$3.81
lend	0	14800	6600	2900	$4.67
loan	0.96	74000	49500	18100	$8.63
locate	0.26	14800	12100	3600	$0.48
locator	0.43	14800	9900	4400	$0.67
lottery	0	4090000	450000	301000	$0.11
lotto	0	7480000	201000	165000	$0.10
manage	0.01	27100	33100	4400	$4.53
management0.03	301000	110000	49500	$4.43
marketing0.28	550000	135000	60500	$7.03
match	0.1	2240000	1830000	1500000	$0.32
money	0.07	823000	450000	201000	$2.42
monkey	0.01	368000	246000	135000	$0.46
mortgage0.95	135000	165000	49500	$4.65
motor	0.21	246000	74000	9900	$1.50
mesothelioma0.97	60500	49500	33100	$79.96
only	0	301000	27100	8100	$0.70
organization0.07	74000	74000	33100	$0.67
page	0.01	135000	40500	18100	$1.55
package	0.19	49500	18100	8100	$2.48
packages0.4	14800	6600	3600	$2.43
paid	0.01	22200	9900	4400	$1.33
paidsurvey0.88	210	46	22	$1.49
party	0.08	301000	246000	49500	$0.51
people	0	5000000	3350000	2740000	$0.57
pig	0.01	165000	110000	49500	$0.46
poker	0	1220000	246000	90500	$0.10
project	0.05	201000	90500	27100	$3.73
promote	0	18100	40500	5400	$4.35
promotion0.19	90500	27100	9900	$3.66
properties0.07	60500	33100	12100	$1.53
property0.13	301000	135000	14800	$1.48
rank	0	27100	14800	5400	$0.10
realestate0.64	246000	60500	40500	$0.99
recycle	0.1	135000	74000	49500	$2.10
recycling0.2	201000	135000	74000	$1.37
rent	0.6	201000	246000	110000	$0.50
rich	0	49500	40500	9900	$1.69
risk	0.18	165000	110000	49500	$0.17
sale	0.22	135000	368000	14800	$1.35
save	0.02	74000	33100	8100	$3.97
saving	0.32	12100	8100	2900	$2.59
sell	0.11	33100	27100	8100	$1.90
seo	0.81	823000	135000	90500	$10.96
server	0.54	201000	90500	33100	$10.74
shop	0.17	165000	90500	18100	$1.05
slot	0	110000	18100	5400	$0.10
smart	0.08	823000	110000	49500	$1.08
software0.41	823000	673000	40500	$2.79
sport	0.01	9140000	135000	40500	$1.51
stemcell0.73	4400	1300	880	$1.83
stock	0.61	201000	110000	60500	$7.66
submit	0	74000	33100	14800	$2.67
supply	0.02	33100	27100	6600	$2.99
surgeon	0.04	40500	33100	18100	$4.37
surgery	0.03	74000	74000	33100	$2.87
survey	0.6	135000	74000	27100	$2.08
system	0.03	110000	49500	12100	$3.60
tab	0	550000	33100	18100	$2.72
tablet	1	1000000	1000000	90500	$4.87
tip	0.09	110000	27100	12100	$3.76
today	0	165000	110000	60500	$1.08
tonight	0	201000	201000	18100	$0.10
total	0	301000	60500	18100	$1.34
trade	0.3	90500	60500	12100	$3.34
trading	0.88	74000	18100	6600	$10.84
travel	0.95	450000	550000	135000	$1.61
truck	0.56	135000	135000	27100	$5.72
vacation0.88	110000	110000	49500	$2.35
value	0.01	60500	60500	18100	$1.10
video	0.05	3350000	550000	135000	$1.33
vitamin	0.57	368000	40500	14800	$2.47
wealth	0.04	27100	27100	9900	$5.39
webpage	0.87	18100	8100	5400	$4.55
website	0.9	246000	110000	60500	$6.35
what	0.01	301000	201000	135000	$4.25
whatis	0.01	4400	1600	1300	$0.10
when	0	60500	40500	18100	$5.15
where	0.01	110000	74000	40500	$1.32
who	0	368000	110000	60500	$0.10
whois	0.15	1220000	301000	301000	$0.66
why	0	246000	165000	110000	$0.10
woman	0.06	201000	110000	33100	$0.32
women	0.39	301000	1220000	90500	$0.33
work	0.15	135000	165000	33100	$1.01
worth	0.03	40500	27100	12100	$1.11
yellow	0.14	246000	110000	49500	$0.31
quick	0.01	301000	40500	12100	$2.47
zone	0.11	135000	27100	14800	$2.53

That's about as clear as I can get this to post wrapping it in HTML tags.

I hope a few fellow NPer's find this helpful.


Love,
Marcia
 
1
•••
The views expressed on this page by users and staff are their own, not those of NamePros.
There are other keywords which should be on the list, and some which shouldn't. E.g. "whatis" is on the list and "fitness" isn't.

There was top 1000 list for common terms used in domain names. But what I would find interesting is a current top 1000 using the keyword tool ranked by exact GMS. Haven't seen this in a while.

:wave:
 
1
•••
$5.15 for when .... versus $1.10 for airfare ... this disparity is difficult for me to understand and makes it difficult for me to believe the data is accurate. Is there a source, or can someone confirm.
 
1
•••
$5.15 for when .... versus $1.10 for airfare ... this disparity is difficult for me to understand and makes it difficult for me to believe the data is accurate. Is there a source, or can someone confirm.

Depending on the "location", CPC is different. But location should be set to "global".

CPC
$4.61 - when
$1.03 - airfare

It is higher. :)

:wave:
 
1
•••
Thread has been moved to Domain Name Discussion.

crumblepie,
NP Team
 
0
•••
Some of these definitely don't fit with my own personal business experiences. Definitely worth taking with a pinch of salt.

Nice idea though. :)
 
0
•••
Some of these definitely don't fit with my own personal business experiences. Definitely worth taking with a pinch of salt.

Nice idea though. :)

This was never meant to be complete nor definitive by any means. That's why I had placed it in the Domain Newbies section, and labeled it "Some of the Most Popular and Profiable Keywords/Phrases" I thought it might be helpful to some newcomers.





There are other keywords which should be on the list, and some which shouldn't. E.g. "whatis" is on the list and "fitness" isn't.

There was top 1000 list for common terms used in domain names. But what I would find interesting is a current top 1000 using the keyword tool ranked by exact GMS. Haven't seen this in a while.

:wave:

I think you might be referring to The 10,000 Most Popular Topics on the Internet By Domain Count

Here is an Excel file with The 10,000 Most Popular Topics on the Internet By Domain Count along with Google Adowrds metrics, I performed the search using Global [Exact Match] with English set as the Language.

Here's an example with 250 words:

HTML:
KW   Comp.	Global  GoogleNet  Local  Approx.CPC 
web	0	7480000	7480000	7480000	$2.64
net	0.06	4090000	4090000	4090000	$0.18
art	0.19	550000	1500000	550000	$0.78
tech	0.01	74000	135000	74000	$9.65
cloud	0.39	301000	368000	301000	$4.20
shop	0.2	165000	450000	165000	$0.53
home	0.01	1220000	9140000	1220000	$0.47
media	0.02	368000	550000	368000	$0.50
world	0.03	368000	1000000	368000	$0.33
pro	0.01	368000	450000	368000	$0.20
design	0.1	550000	1000000	550000	$0.83
mobile	0.02	5000000	6120000	5000000	$0.34
life	0.01	550000	1000000	550000	$2.18
city	0.01	368000	550000	368000	$0.50
tv	0.05	4090000	11100000	4090000	$1.02
blog	0.07	2240000	2740000	2240000	$0.33
travel	0.64	450000	1500000	450000	$1.17
online	0.05	823000	1220000	823000	$0.86
it	0.01	550000	1000000	550000	$3.32
star	0	1220000	1830000	1220000	$0.92
link	0.02	368000	450000	368000	$0.21
info	0.01	1000000	1220000	1000000	$0.60
power	0.02	368000	673000	368000	$2.02
app	0.12	450000	673000	450000	$1.37
book	0.04	823000	1220000	823000	$1.48
video	0.02	3350000	6120000	3350000	$0.27
music	0.21	2240000	7480000	2240000	$0.63
game	0.03	13600000	13600000	13600000	$0.17
biz	0.03	90500	165000	90500	$0.43
live	0	2740000	3350000	2740000	$0.49
search	0.02	823000	2240000	823000	$0.63
news	0.02	7480000	9140000	7480000	$0.34
photo	0.18	550000	1220000	550000	$1.02
club	0.04	550000	1000000	550000	$0.10
site	0.07	368000	450000	368000	$0.95
data	0.02	450000	550000	450000	$1.75
team	0	165000	301000	165000	$0.33
business0.05	823000	1220000	823000	$2.75
car	0.19	1220000	6120000	1220000	$3.40
trade	0.16	90500	201000	90500	$3.25
love	0.01	2240000	5000000	2240000	$0.44
market	0.03	823000	1220000	823000	$0.75
digital	0.05	201000	301000	201000	$0.80
host	0.56	110000	165000	110000	$1.94
green	0.01	246000	550000	246000	$0.89
time	0.01	1500000	1830000	1500000	$0.76
one	0.01	1500000	1830000	1500000	$0.22
health	0.27	301000	1000000	301000	$1.23
soft	0.01	110000	201000	110000	$0.32
ad	0.01	1500000	1830000	1500000	$2.04
house	0.03	1500000	2740000	1500000	$0.83
gold	0.11	1000000	1830000	1000000	$2.17
job	0.54	550000	3350000	550000	$0.52
go	0	7480000	11100000	7480000	$0.78
group	0.02	135000	246000	135000	$0.37
space	0.04	450000	823000	450000	$0.48
fun	0	450000	1000000	450000	$0.10
sports	0.01	823000	2740000	823000	$0.78
mail	0.01	11100000	11100000	11100000	$0.34
china	0.02	1000000	2740000	1000000	$0.74
auto	0.37	1000000	24900000	1000000	$0.51
social	0.01	110000	201000	110000	$1.20
buy	0.08	135000	11100000	135000	$0.24
style	0.05	450000	550000	450000	$0.16
us	0	550000	823000	550000	$0.87
sex	0.1	45500000	68000000	45500000	$0.32
usa	0.02	823000	1500000	823000	$1.01
network	0.08	246000	368000	246000	$0.92
sport	0	9140000	11100000	9140000	$0.73
global	0.02	550000	550000	550000	$0.61
work	0.09	135000	1830000	135000	$0.33
pc	0.33	550000	1830000	550000	$1.34
money	0.04	823000	1220000	823000	$1.37
smart	0.13	823000	1500000	823000	$0.30
studio	0.02	368000	673000	368000	$0.24
fashion	0.19	823000	1500000	823000	$0.50
code	0.02	201000	246000	201000	$0.29
co	0.02	673000	1000000	673000	$5.80
air	0.08	301000	550000	301000	$0.68
deal	0.46	246000	301000	246000	$0.81
marketing0.14	550000	1000000	550000	$1.86
hotel	0.84	1220000	20400000	1220000	$2.53
food	0.04	368000	2740000	368000	$1.10
golf	0.29	823000	4090000	823000	$0.46
me	0	3350000	4090000	3350000	$0.80
free	0	11100000	16600000	11100000	$0.68
sky	0.21	7480000	9140000	7480000	$0.22
in	0	1000000	1500000	1000000	$0.57
max	0.01	301000	450000	301000	$0.22
law	0.06	110000	246000	110000	$2.31
click	0	1830000	2240000	1830000	$0.83
com	0	2740000	3350000	2740000	$4.17
3d	0.02	1220000	2240000	1220000	$0.96
brand	0.02	110000	201000	110000	$0.25
energy	0.07	450000	673000	450000	$2.29
cash	0.05	201000	301000	201000	$1.76
domain	0.39	823000	1000000	823000	$1.84
radio	0.03	4090000	5000000	4090000	$0.26
planet	0.02	301000	368000	301000	$0.18
baby	0.1	1000000	7480000	1000000	$0.98
play	0.06	3350000	3350000	3350000	$0.10
project	0.05	201000	550000	201000	$1.00
service	0.02	165000	368000	165000	$1.62
map	0.01	5000000	7480000	5000000	$0.25
school	0.06	301000	1220000	301000	$3.00
bank	0.2	823000	1830000	823000	$0.34
card	0.15	90500	201000	90500	$2.19
magic	0.08	550000	1220000	550000	$0.46
vision	0.02	246000	368000	246000	$0.37
sales	0.14	135000	246000	135000	$0.64
box	0.09	368000	673000	368000	$1.74
print	0.26	90500	201000	90500	$1.91
seo	0.44	823000	1000000	823000	$5.09
top	0.02	368000	673000	368000	$0.97
games	0.14	16600000	20400000	16600000	$0.35
med	0.01	135000	165000	135000	$1.14
stock	0.22	201000	368000	201000	$5.77
direct	0.07	135000	201000	135000	$1.77
man	0	450000	823000	450000	$0.54
store	0.31	110000	450000	110000	$0.86
fit	0.03	246000	368000	246000	$0.54
creative0.05	550000	673000	550000	$0.19
film	0.08	2240000	3350000	2240000	$0.49
bar	0.06	301000	5000000	301000	$0.57
dog	0.04	673000	1830000	673000	$1.34
land	0.11	110000	550000	110000	$0.59
poker	0.18	1220000	1830000	1220000	$19.30
post	0.04	823000	1000000	823000	$0.25
blue	0.01	550000	1220000	550000	$0.49
sun	0.01	1500000	1830000	1500000	$0.65
on	0	368000	550000	368000	$1.44
phone	0.3	165000	673000	165000	$3.10
light	0.06	368000	673000	368000	$1.75
talk	0	135000	201000	135000	$0.34
office	0.07	1220000	1830000	1220000	$0.16
best	0.01	368000	673000	368000	$0.58
image	0.06	1000000	1500000	1000000	$1.25
share	0.03	201000	301000	201000	$2.55
cam	0.05	1000000	1220000	1000000	$0.80
show	0.01	246000	550000	246000	$0.69
movie	0.04	673000	1500000	673000	$0.74
lab	0.02	74000	135000	74000	$0.79
software0.09	823000	1830000	823000	$0.90
porn	0.02	55600000	55600000	55600000	$0.24
key	0.01	201000	368000	201000	$1.10
care	0.1	135000	246000	135000	$1.00
internet0.3	1220000	1830000	1220000	$3.04
insurance0.69	301000	673000	301000	$13.94
chat	0.22	5000000	6120000	5000000	$0.73
dream	0.02	201000	550000	201000	$0.36
la	0	823000	1220000	823000	$1.85
now	0.02	201000	301000	201000	$0.42
id	0.01	450000	823000	450000	$0.75
king	0.04	823000	1220000	823000	$0.10
fx	0.25	823000	1500000	823000	$13.32
family	0.03	550000	823000	550000	$0.10
pay	0.04	110000	165000	110000	$0.19
fly	0.04	1220000	1830000	1220000	$0.75
cafe	0.02	301000	1830000	301000	$0.48
solar	0.32	301000	673000	301000	$3.13
sale	0.19	135000	673000	135000	$0.67
party	0.04	301000	823000	301000	$0.65
hosting	0.95	246000	673000	246000	$4.49
asia	0.01	368000	673000	368000	$0.96
list	0	110000	201000	110000	$0.93
cool	0	450000	823000	450000	$1.91
plus	0.07	1220000	1500000	1220000	$0.10
fire	0.01	368000	1000000	368000	$0.91
tube	0	2240000	2740000	2240000	$0.59
pet	0.08	246000	550000	246000	$0.81
tour	0.06	135000	301000	135000	$0.46
master	0.1	246000	450000	246000	$1.40
re	0	823000	1000000	823000	$2.36
view	0.01	135000	246000	135000	$0.48
rock	0.02	450000	1500000	450000	$1.26
sound	0.01	135000	246000	135000	$0.54
india	0.03	1000000	2740000	1000000	$0.84
all	0.07	450000	1220000	450000	$0.10
casino	0.08	550000	1000000	550000	$42.23
kids	0.05	368000	1500000	368000	$0.73
cat	0.02	823000	1830000	823000	$0.29
you	0	24900000	30400000	24900000        $0.35
local	0.01	165000	368000	165000	$1.92
uk	0.01	450000	1000000	450000	$1.06
wiki	0	4090000	4090000	4090000	$0.72
help	0.05	301000	673000	301000	$1.01
buzz	0.02	201000	368000	201000	$0.44
page	0	135000	201000	135000	$1.61
vip	0.01	1000000	1220000	1000000	$0.12
bid	0.23	135000	165000	135000	$1.18
water	0.06	450000	823000	450000	$1.47
pr	0.01	368000	450000	368000	$3.52
red	0.01	1220000	2240000	1220000	$0.20
daily	0	368000	450000	368000	$0.37
eye	0.06	201000	301000	201000	$1.19
watch	0.13	450000	2240000	450000	$1.08
trip	0.33	550000	673000	550000	$0.14
find	0.04	90500	246000	90500	$0.41
capital	0	673000	823000	673000	$0.70
fitness	0.17	450000	1830000	450000	$0.78
wine	0.23	301000	823000	301000	$1.46
face	0	151000000	185000000	151000000  $1.20
up	0.02	450000	823000	450000	$0.11
jobs	0.71	2240000	20400000	2240000	$0.68
gift	0.21	110000	246000	110000	$1.19
pop	0.01	1000000	1830000	1000000	$0.27
audio	0.05	135000	673000	135000	$0.62
shopping0.2	550000	2740000	550000	$0.55
dot	0.07	135000	165000	135000	$3.83
fish	0.05	550000	1220000	550000	$0.61
express	0.03	2740000	3350000	2740000	$0.10
computer0.42	673000	2240000	673000	$1.91
apps	0.19	368000	550000	368000	$0.88
idea	0.06	550000	673000	550000	$0.30
md	0.01	368000	450000	368000	$0.36
first	0	201000	301000	201000	$0.43
credit	0.75	165000	301000	165000	$12.46
beauty	0.06	301000	823000	301000	$1.43
spot	0.1	135000	301000	135000	$0.42
park	0.01	110000	673000	110000	$0.45
bay	0.07	301000	450000	301000	$0.13
ads	0.14	201000	301000	201000	$0.92
event	0.07	135000	301000	135000	$1.47
win	0.07	201000	368000	201000	$0.79
fan	0.06	201000	550000	201000	$1.68
doc	0.02	201000	301000	201000	$0.88
safe	0.5	90500	450000	90500	$1.61
source	0	135000	201000	135000	$0.10
ny	0.02	135000	301000	135000	$1.06
ip	0.04	823000	1000000	823000	$0.12
people	0	5000000	5000000	5000000	$0.58
company	0.03	110000	201000	110000	$1.42
test	0	3350000	4090000	3350000	$0.70
ed	0.21	368000	450000	368000	$6.92
day	0.02	74000	165000	74000	$0.37
college	0.16	301000	823000	301000	$13.41
realestate0.15	246000	301000	246000	$0.28
point	0.01	110000	201000	110000	$1.07
bio	0.06	135000	201000	135000	$0.76
zone	0.02	135000	301000	135000	$0.32
jet	0.07	246000	450000	246000	$0.37
forum	0.02	1220000	1500000	1220000	$0.27
website	0.68	246000	368000	246000	$3.27
girl	0	550000	1500000	550000	$0.81
wave	0.03	201000	368000	201000	$1.04
edu	0.01	165000	201000	165000	$2.72
mac	0.18	1830000	3350000	1830000	$0.77
doctor	0.04	201000	450000	201000	$2.14
geek	0.03	246000	368000	246000	$0.50
legal	0.04	60500	135000	60500	$2.38

I hope some NPer's find this helpful.


Love,
Marcia
 
Last edited:
1
•••
1
•••
  • The sidebar remains visible by scrolling at a speed relative to the page’s height.
Back