- Impact
- 4,760
The top domain name sale of the day was EmailWarmup.com selling for $12,500.00 at Domain Smoke. NameBio tracked 361 domain sales $100+ for a reported total of $271,680.00 with an average price of $752.58 per sale. Compared to the day before, there was a decrease of 8% in the number of sales and the total dollar volume decreased by 22%. NameBio also recorded an additional 1,490 sales below $100 for a total of $35,157.
For a complete list of the day's sales visit:
https://namebio.com/blog/daily-market-report-for-july-2nd-2024
Top Sales for July 2nd, 2024
Market Stats for July 2nd, 2024
| Domain | Price | Venue |
|---|---|---|
emailwarmup.com | $12,500 | Domain Smoke |
circlebrewing.com | $12,000 | GoDaddy |
meetyourda.org | $9,800 | GoDaddy |
jptransportation.com | $8,888 | DomainMarket.com |
dreamchasersbrewery.com | $7,228 | GoDaddy |
landminesurvivors.org | $5,507 | GoDaddy |
maryandtitoscafeabq.com | $5,100 | GoDaddy |
playground.co | $5,000 | Park.io |
ballmemes.com | $4,050 | Namecheap |
sugarwood.com | $4,000 | BuyDomains |
icanhelp.com | $3,755 | GoDaddy |
embroidery.us | $3,500 | Private |
ref.io | $3,386 | Sav.com |
winecraft.com | $3,351 | GoDaddy |
seadooseascooter.com | $3,100 | GoDaddy |
restaurant-la-cave.com | $3,100 | GoDaddy |
sungkwang.com | $3,088 | BuyDomains |
sweetcarolinescapecod.com | $3,050 | GoDaddy |
islandvacation.com | $2,839 | GoDaddy |
travelthekingdom.com | $2,650 | GoDaddy |
boutiquehotels.org | $2,500 | Private |
loqia.com | $2,371 | Afternic |
kryptel.com | $2,361 | GoDaddy |
epernicus.com | $2,325 | GoDaddy |
deeep.ai | $2,267 | Afternic |
oregonducks.com | $2,247 | GoDaddy |
kglonews.com | $2,211 | DropCatch |
pelhamchamber.org | $2,125 | GoDaddy |
amigoscafe.net | $2,080 | GoDaddy |
sensdining.com | $2,025 | GoDaddy |
outersports.com | $2,001 | GoDaddy |
growthinvesting.com | $2,001 | GoDaddy |
ecommercetools.com | $2,000 | BuyDomains |
aesthetic.net | $1,950 | Namecheap |
herks.com | $1,888 | BuyDomains |
stocksnewsfeed.com | $1,825 | GoDaddy |
masterbait.com | $1,818 | DropCatch |
netcomposites.com | $1,802 | GoDaddy |
successevolution.com | $1,800 | BuyDomains |
sophisticare.com | $1,788 | BuyDomains |
tomcat.net | $1,688 | BuyDomains |
ascot.net | $1,625 | GoDaddy |
thegamingeconomy.com | $1,604 | DropCatch |
aprivatewarfilm.com | $1,525 | Namecheap |
firstinitiative.org | $1,525 | Sav.com |
fsbm.com | $1,519 | GoDaddy |
atterley.com | $1,500 | GoDaddy |
talentology.com | $1,490 | GoDaddy |
exploredb.com | $1,488 | Afternic |
pelamiswave.com | $1,400 | DropCatch |
gil.ai | $1,380 | Namecheap |
jayden-hanson.com | $1,300 | Namecheap |
terrabrasilisrestaurant.com | $1,300 | GoDaddy |
saldor.com | $1,288 | BuyDomains |
satiex.com | $1,288 | BuyDomains |
shelteredco.com | $1,259 | GoDaddy |
trytransparent.com | $1,245 | GoDaddy |
oauthbible.com | $1,202 | GoDaddy |
indiegamechallenge.com | $1,150 | GoDaddy |
inventurecapital.com | $1,100 | BuyDomains |
relocation.guide | $1,086 | Sav.com |
amigosmaui.com | $1,075 | GoDaddy |
mylifemystories.org | $1,050 | GoDaddy |
bestreviewsbase.com | $1,025 | GoDaddy |
uxpa2018.org | $1,025 | GoDaddy |
okeymonitor.com | $1,025 | GoDaddy |
talesofateachermom.com | $1,025 | GoDaddy |
articulate.io | $1,020 | Sav.com |
dagasv388.com | $1,010 | Namecheap |
colormycookie.com | $1,000 | GoDaddy |
30dayfitnesschallenges.com | $1,000 | GoDaddy |
Market Stats for July 2nd, 2024
| TLD Type | Num Sales | Dollar Volume | Average | Median |
|---|---|---|---|---|
gTLDs | 340 | $250,457 | $737 | $297 |
New gTLDs | 2 | $1,186 | $593 | $593 |
ccTLDs | 19 | $20,037 | $1,055 | $404 |
| TLD | Num Sales | Dollar Volume | Average | Median |
|---|---|---|---|---|
COM | 295 | $208,022 | $705 | $290 |
NET | 20 | $13,508 | $675 | $372 |
ORG | 20 | $27,594 | $1,380 | $557 |
IO | 6 | $4,932 | $822 | $163 |
US | 3 | $3,961 | $1,320 | $360 |
AI | 2 | $3,647 | $1,824 | $1,824 |
ES | 2 | $604 | $302 | $302 |
INFO | 2 | $730 | $365 | $365 |
CO | 2 | $5,449 | $2,725 | $2,725 |
CC | 1 | $191 | $191 | $191 |
INNET | 1 | $145 | $145 | $145 |
GG | 1 | $449 | $449 | $449 |
APP | 1 | $100 | $100 | $100 |
BIZ | 1 | $355 | $355 | $355 |
GUIDE | 1 | $1,086 | $1,086 | $1,086 |
USORG | 1 | $103 | $103 | $103 |
CL | 1 | $604 | $604 | $604 |
ID | 1 | $200 | $200 | $200 |
| Venue | Num Sales | Dollar Volume | Average | Median |
|---|---|---|---|---|
GoDaddy | 234 | $160,626 | $686 | $286 |
Namecheap | 38 | $18,561 | $488 | $210 |
DropCatch | 38 | $18,033 | $475 | $296 |
Dynadot | 13 | $4,826 | $371 | $333 |
Sav.com | 12 | $8,734 | $728 | $324 |
BuyDomains | 10 | $19,928 | $1,993 | $1,794 |
Afternic | 3 | $6,126 | $2,042 | $2,267 |
Catched.com | 3 | $1,208 | $403 | $404 |
Private | 2 | $6,000 | $3,000 | $3,000 |
Park.io | 2 | $5,449 | $2,725 | $2,725 |
DaaZ.com | 2 | $400 | $200 | $200 |
Domain Smoke | 1 | $12,500 | $12,500 | $12,500 |
DomainMarket.com | 1 | $8,888 | $8,888 | $8,888 |
PitchYourDomains.com | 1 | $300 | $300 | $300 |
Docky.ly | 1 | $101 | $101 | $101 |
| Category | Num Sales | Dollar Volume | Average | Median |
|---|---|---|---|---|
Dictionary (English) | 14 | $22,015 | $1,573 | $1,053 |
Dictionary (Spanish) | 1 | $449 | $449 | $449 |
Keyword (x2) | 156 | $124,448 | $798 | $255 |
Keyword (x3) | 58 | $53,147 | $916 | $351 |
Keyword (x4) | 14 | $9,188 | $656 | $289 |
Geo Domains | 0 | $0 | $0 | $0 |
Geo + Keyword | 18 | $9,108 | $506 | $287 |
Surnames | 3 | $1,862 | $621 | $287 |
Given Names | 1 | $1,380 | $1,380 | $1,380 |
Domain Hacks | 0 | $0 | $0 | $0 |
Crypto Domains | 5 | $1,772 | $354 | $210 |
Cannabis Domains | 7 | $4,056 | $579 | $405 |
For a complete list of the day's sales visit:
https://namebio.com/blog/daily-market-report-for-july-2nd-2024















