- Impact
- 5,198
The domain name D5.net reportedly sold for $25,081 on GoDaddy.
BikeWorks.com reportedly sold for $4,957 on NameJet.
Here are the top reported domain sales on January 18, 2016:
GoDaddy
NameJet
Flippa
Sedo
DropCatch
BikeWorks.com reportedly sold for $4,957 on NameJet.
Here are the top reported domain sales on January 18, 2016:
Domain Name | Sale Price | Sales Venue |
---|---|---|
D5.net | $25,081 | GoDaddy |
BikeWorks.com | $4,957 | NameJet |
GAP.org | $3,850 | Flippa |
HRX.net | $3,401 | NameJet |
LYR.net | $3,376 | NameJet |
ZQD.net | $3,300 | NameJet |
ZQG.net | $3,300 | NameJet |
RPX.net | $3,222 | GoDaddy |
LHQ.net | $3,202 | NameJet |
ZQK.net | $3,200 | NameJet |
11.ooo | $3,000 | Sedo |
SampleSmart.com | $3,000 | Flippa |
StyleLab.com | $2,988 | NameJet |
TheMachine.com | $2,625 | DropCatch |
KMFK.com | $2,601 | NameJet |
Arges.com | $2,500 | Sedo |
SWHT.com | $2,422 | NameJet |
BHDF.com | $2,400 | DropCatch |
WFBL.com | $2,400 | DropCatch |
Nongpei.com | $2,321 | DropCatch |
MetaFora.com | $2,123 | DropCatch |
ZLPG.com | $2,025 | GoDaddy |
Nilton.com | $2,010 | NameJet |
PEJI.com | $2,000 | Flippa |
Poignant.com | $1,645 | NameJet |
Setop.com | $1,500 | Sedo |
Yanina.com | $1,500 | DropCatch |
Return.net | $1,500 | Flippa |
Bevex.com | $1,429 | DropCatch |
EducationFund.com | $1,422 | NameJet |
LandForLease.com | $1,309 | NameJet |
HomeDecorMaster.com | $1,302 | GoDaddy |
3168888.com | $1,300 | GoDaddy |
IVSA.com | $1,285 | GoDaddy |
HKAD.com | $1,201 | NameJet |
TUUN.com | $1,136 | GoDaddy |
WorkVisas.com | $1,121 | NameJet |
HG8138.com | $1,104 | DropCatch |
CIIG.com | $1,100 | NameJet |
362363.com | $1,100 | NameJet |
Breakdown by Sales Venue
GoDaddy
Domain Name | Sale Price |
---|---|
D5.net | $25,081 |
RPX.net | $3,222 |
ZLPG.com | $2,025 |
HomeDecorMaster.com | $1,302 |
3168888.com | $1,300 |
IVSA.com | $1,285 |
TUUN.com | $1,136 |
NameJet
Domain Name | Sale Price |
---|---|
BikeWorks.com | $4,957 |
HRX.net | $3,401 |
LYR.net | $3,376 |
ZQD.net | $3,300 |
ZQG.net | $3,300 |
LHQ.net | $3,202 |
ZQK.net | $3,200 |
StyleLab.com | $2,988 |
KMFK.com | $2,601 |
SWHT.com | $2,422 |
Nilton.com | $2,010 |
Poignant.com | $1,645 |
EducationFund.com | $1,422 |
LandForLease.com | $1,309 |
HKAD.com | $1,201 |
WorkVisas.com | $1,121 |
CIIG.com | $1,100 |
362363.com | $1,100 |
Flippa
Domain Name | Sale Price |
---|---|
GAP.org | $3,850 |
SampleSmart.com | $3,000 |
PEJI.com | $2,000 |
Return.net | $1,500 |
Sedo
Domain Name | Sale Price |
---|---|
11.ooo | $3,000 |
Arges.com | $2,500 |
Setop.com | $1,500 |
DropCatch
Domain Name | Sale Price |
---|---|
TheMachine.com | $2,625 |
BHDF.com | $2,400 |
WFBL.com | $2,400 |
Nongpei.com | $2,321 |
MetaFora.com | $2,123 |
Yanina.com | $1,500 |
Bevex.com | $1,429 |
HG8138.com | $1,104 |