- Impact
- 4,904
On April 17th, 2016, the top 100 domain name sales generated a total of $65,358.66 in sales with an average sale price of $653.59.
The domain name CPC.net reportedly sold for $6,590.00 on GoDaddy.
HEIK.com reportedly sold for $2,550.00 on Sedo.
Here are the top reported domain sales on April 17, 2016:
GoDaddy
Sedo
DropCatch
BuyDomains
Flippa
Source: DNPric.es
The domain name CPC.net reportedly sold for $6,590.00 on GoDaddy.
HEIK.com reportedly sold for $2,550.00 on Sedo.
Here are the top reported domain sales on April 17, 2016:
Domain Name | Sale Price | Sales Venue |
---|---|---|
CPC.net | $6,590.00 | GoDaddy |
HEIK.com | $2,550.00 | Sedo |
Fabathome.org | $2,250.00 | GoDaddy |
JSKM.com | $2,250.00 | DropCatch |
YRRR.com | $2,200.00 | GoDaddy |
GoodNation.com | $1,500.00 | BuyDomains |
441.org | $1,102.00 | GoDaddy |
TakeRoot.com | $665.00 | GoDaddy |
PhoneHelp.com | $630.00 | GoDaddy |
TeleCoins.com | $605.00 | GoDaddy |
StrategicConcepts.com | $555.00 | GoDaddy |
ADZ.org | $511.00 | GoDaddy |
385.me | $501.00 | GoDaddy |
ContractMarket.com | $490.00 | GoDaddy |
UniCheck.com | $480.00 | GoDaddy |
TacticalConcepts.com | $450.00 | GoDaddy |
BuyerR.com | $405.00 | GoDaddy |
ECXX.com | $405.00 | Flippa |
CmAgency.com | $386.00 | GoDaddy |
O0H.com | $355.00 | GoDaddy |
PVEM.com | $355.00 | GoDaddy |
CrystalCourier.com | $338.00 | GoDaddy |
LearningEnterprise.com | $328.00 | GoDaddy |
Yezid.com | $310.00 | GoDaddy |
750.me | $308.00 | GoDaddy |
FeedoStyle.com | $305.00 | GoDaddy |
EatingDisordersHelpGuide.com | $300.00 | GoDaddy |
AQC.co | $299.00 | GoDaddy |
RightCorner.com | $290.00 | GoDaddy |
MEJW.com | $285.00 | GoDaddy |
EIQH.com | $265.00 | GoDaddy |
KreativTheme.com | $260.00 | GoDaddy |
AfricaRainForest.org | $255.00 | GoDaddy |
Thomas-Hobbes.com | $255.00 | GoDaddy |
Choply.com | $250.00 | GoDaddy |
TourWithMe.com | $243.00 | GoDaddy |
MSEJ.com | $236.00 | GoDaddy |
QBUX.com | $235.00 | GoDaddy |
ZHV.org | $230.00 | GoDaddy |
InformationDiscovery.com | $225.00 | GoDaddy |
Serinbahce.com | $218.00 | GoDaddy |
VcManagement.com | $218.00 | GoDaddy |
GamesContest.com | $214.00 | GoDaddy |
Pjirc.com | $212.00 | GoDaddy |
HomeTronix.com | $210.00 | GoDaddy |
DomainGirl.com | $205.00 | GoDaddy |
Breakdown by Sales Venue
GoDaddy
Domain Name | Sale Price |
---|---|
CPC.net | $6,590.00 |
Fabathome.org | $2,250.00 |
YRRR.com | $2,200.00 |
441.org | $1,102.00 |
TakeRoot.com | $665.00 |
PhoneHelp.com | $630.00 |
TeleCoins.com | $605.00 |
StrategicConcepts.com | $555.00 |
ADZ.org | $511.00 |
385.me | $501.00 |
ContractMarket.com | $490.00 |
UniCheck.com | $480.00 |
TacticalConcepts.com | $450.00 |
BuyerR.com | $405.00 |
CmAgency.com | $386.00 |
O0H.com | $355.00 |
PVEM.com | $355.00 |
CrystalCourier.com | $338.00 |
LearningEnterprise.com | $328.00 |
Yezid.com | $310.00 |
750.me | $308.00 |
FeedoStyle.com | $305.00 |
EatingDisordersHelpGuide.com | $300.00 |
AQC.co | $299.00 |
RightCorner.com | $290.00 |
MEJW.com | $285.00 |
EIQH.com | $265.00 |
KreativTheme.com | $260.00 |
AfricaRainForest.org | $255.00 |
Thomas-Hobbes.com | $255.00 |
Choply.com | $250.00 |
TourWithMe.com | $243.00 |
MSEJ.com | $236.00 |
QBUX.com | $235.00 |
ZHV.org | $230.00 |
InformationDiscovery.com | $225.00 |
Serinbahce.com | $218.00 |
VcManagement.com | $218.00 |
GamesContest.com | $214.00 |
Pjirc.com | $212.00 |
HomeTronix.com | $210.00 |
DomainGirl.com | $205.00 |
Sedo
Domain Name | Sale Price |
---|---|
HEIK.com | $2,550.00 |
DropCatch
Domain Name | Sale Price |
---|---|
JSKM.com | $2,250.00 |
BuyDomains
Domain Name | Sale Price |
---|---|
GoodNation.com | $1,500.00 |
Flippa
Domain Name | Sale Price |
---|---|
ECXX.com | $405.00 |
Source: DNPric.es