- Impact
- 227
The top domain name sale of the day was Continue.com selling for $550,000.00 at LegalBrandMarketing. NameBio tracked 394 domain sales $100+ for a reported total of $1,176,528.00 with an average price of $2,986.11 per sale. Compared to the day before, there was an increase of 13% in the number of sales and the total dollar volume increased by 191%. NameBio also recorded an additional 1,453 sales below $100 for a total of $27,907.
For a complete list of the day's sales visit:
https://namebio.com/blog/daily-market-report-for-august-31st-2024
Top Sales for August 31st, 2024
Market Stats for August 31st, 2024
Domain | Price | Venue |
---|---|---|
continue.com | $550,000 | LegalBrandMarketing |
cancel.com | $300,000 | LegalBrandMarketing |
historyguide.org | $49,000 | GoDaddy |
wise.me | $19,988 | Afternic |
hanaleigourmet.com | $9,101 | GoDaddy |
xn--y8h.to | $9,100 | Park.io |
therealtank.com | $8,100 | GoDaddy |
myrkurmusic.com | $7,800 | GoDaddy |
acpcongo.com | $6,000 | GoDaddy |
smaktak.com | $5,388 | GoDaddy |
jasperstreet.com | $4,500 | Private |
hardwareplaza.com | $4,488 | BuyDomains |
chillcan.com | $3,950 | GoDaddy |
laurenoyler.com | $3,550 | GoDaddy |
babylovesdisco.com | $3,550 | GoDaddy |
candle.vc | $3,500 | LegalBrandMarketing |
scottellarddentistry.com | $3,050 | GoDaddy |
patriotgaragedoors.com | $3,000 | Private |
gndi.org | $2,661 | GoDaddy |
soulillumination.com | $2,588 | BuyDomains |
fromourfarm.org | $2,550 | GoDaddy |
aloandbeholdlife.com | $2,475 | Namecheap |
weldsolutions.com | $2,455 | BuyDomains |
crystalkeepsakes.com | $2,444 | BuyDomains |
techicons.com | $2,288 | BuyDomains |
epicureanadventures.com | $2,188 | BuyDomains |
starwarsplaces.com | $2,100 | DropCatch |
westseattleswinery.com | $2,050 | GoDaddy |
muperformingarts.org | $2,025 | GoDaddy |
oviasc.org | $2,025 | GoDaddy |
cloudmine.com | $2,025 | GoDaddy |
churchfund.com | $2,000 | BuyDomains |
pusatgratis.com | $2,000 | Namecheap |
dfwsnyp.com | $1,925 | Namecheap |
wuwumanhua.com | $1,900 | GoDaddy |
khepera.com | $1,835 | GoDaddy |
orpheumkids.com | $1,825 | GoDaddy |
calm.xyz | $1,800 | Namecheap |
needahand.com | $1,792 | GoDaddy |
theresumewriters.com | $1,788 | BuyDomains |
trailerwise.com | $1,788 | BuyDomains |
opensystem.org | $1,688 | BuyDomains |
gettingles.com | $1,626 | GoDaddy |
popcorntavern.com | $1,625 | GoDaddy |
nocks.com | $1,600 | DropCatch |
dreamzones.com | $1,588 | BuyDomains |
womansnetwork.com | $1,500 | BuyDomains |
seasales.com | $1,500 | BuyDomains |
nationalmecha.org | $1,500 | GoDaddy |
worklifesuccess.com | $1,488 | BuyDomains |
ixtaco.com | $1,463 | GoDaddy |
myfamilystories.com | $1,430 | BuyDomains |
companionarts.com | $1,388 | BuyDomains |
willowcreekestancia.com | $1,330 | GoDaddy |
heavensgate.net | $1,288 | BuyDomains |
lionshead.org | $1,288 | BuyDomains |
oaktreeanimalhospitaltampa.com | $1,247 | GoDaddy |
magicrabbit.com | $1,247 | GoDaddy |
vsedorogi.org | $1,230 | GoDaddy |
hilozoo.com | $1,225 | Namecheap |
oppabar.com | $1,225 | GoDaddy |
schoonerswharf.com | $1,225 | GoDaddy |
coderacer.com | $1,134 | GoDaddy |
tavernakycladesnyc.com | $1,125 | GoDaddy |
dungeonsanddonuts.net | $1,121 | GoDaddy |
psychai.com | $1,040 | GoDaddy |
luckygardenme.com | $1,025 | GoDaddy |
nusantarafurniture.com | $1,025 | GoDaddy |
kappomiyabi.com | $1,025 | GoDaddy |
7bj.com | $1,025 | GoDaddy |
magoonsfamousdeli.com | $1,025 | GoDaddy |
virtualocean.org | $1,025 | GoDaddy |
quickutz.com | $1,000 | GoDaddy |
eurcswap.com | $1,000 | DAN.com |
Market Stats for August 31st, 2024
TLD Type | Num Sales | Dollar Volume | Average | Median |
---|---|---|---|---|
gTLDs | 366 | $1,136,956 | $3,106 | $290 |
New gTLDs | 4 | $2,313 | $578 | $200 |
ccTLDs | 24 | $37,259 | $1,552 | $182 |
TLD | Num Sales | Dollar Volume | Average | Median |
---|---|---|---|---|
COM | 315 | $1,056,471 | $3,354 | $285 |
ORG | 41 | $76,200 | $1,859 | $400 |
NET | 10 | $4,285 | $429 | $278 |
IO | 6 | $809 | $135 | $102 |
CO | 3 | $936 | $312 | $116 |
ME | 2 | $20,161 | $10,081 | $10,081 |
VC | 2 | $3,705 | $1,853 | $1,853 |
ES | 1 | $455 | $455 | $455 |
TV | 1 | $300 | $300 | $300 |
COIN | 1 | $100 | $100 | $100 |
CC | 1 | $100 | $100 | $100 |
NETWORK | 1 | $275 | $275 | $275 |
COUK | 1 | $650 | $650 | $650 |
LINK | 1 | $125 | $125 | $125 |
ID | 1 | $106 | $106 | $106 |
TO | 1 | $9,100 | $9,100 | $9,100 |
ONE | 1 | $113 | $113 | $113 |
COMMX | 1 | $205 | $205 | $205 |
CN | 1 | $137 | $137 | $137 |
AI | 1 | $190 | $190 | $190 |
CL | 1 | $305 | $305 | $305 |
XYZ | 1 | $1,800 | $1,800 | $1,800 |
Venue | Num Sales | Dollar Volume | Average | Median |
---|---|---|---|---|
GoDaddy | 246 | $205,641 | $836 | $291 |
Namecheap | 51 | $20,821 | $408 | $201 |
DropCatch | 44 | $17,683 | $402 | $225 |
BuyDomains | 18 | $35,185 | $1,955 | $1,738 |
Dynadot | 13 | $2,213 | $170 | $137 |
Sav.com | 8 | $1,914 | $239 | $122 |
LegalBrandMarketing | 3 | $853,500 | $284,500 | $300,000 |
Catched.com | 3 | $933 | $311 | $305 |
Private | 2 | $7,500 | $3,750 | $3,750 |
DAN.com | 2 | $1,300 | $650 | $650 |
DaaZ.com | 2 | $750 | $375 | $375 |
Afternic | 1 | $19,988 | $19,988 | $19,988 |
Park.io | 1 | $9,100 | $9,100 | $9,100 |
Category | Num Sales | Dollar Volume | Average | Median |
---|---|---|---|---|
Dictionary (English) | 11 | $876,808 | $79,710 | $650 |
Dictionary (Spanish) | 5 | $850,484 | $170,097 | $205 |
Keyword (x2) | 177 | $180,560 | $1,020 | $305 |
Keyword (x3) | 82 | $58,498 | $713 | $305 |
Keyword (x4) | 11 | $3,685 | $335 | $305 |
Geo Domains | 1 | $730 | $730 | $730 |
Geo + Keyword | 21 | $9,857 | $469 | $300 |
Surnames | 8 | $325,745 | $40,718 | $928 |
Given Names | 0 | $0 | $0 | $0 |
Domain Hacks | 0 | $0 | $0 | $0 |
Crypto Domains | 1 | $100 | $100 | $100 |
Cannabis Domains | 11 | $5,223 | $475 | $220 |
For a complete list of the day's sales visit:
https://namebio.com/blog/daily-market-report-for-august-31st-2024