- Impact
- 5,211
The top domain name sale of the day was LWM.com selling for $28,009.00 at NameJet. NameBio tracked 311 domain sales $100+ for a reported total of $191,426.00 with an average price of $615.52 per sale. Compared to the day before, there was a decrease of 9% in the number of sales and the total dollar volume decreased by 0.6%. NameBio also recorded an additional 1,024 sales below $100 for a total of $23,932.
For a complete list of the day's sales visit:
https://namebio.com/blog/daily-market-report-for-september-25th-2019
Top Sales for September 25th, 2019
Market Stats for September 25th, 2019
| Domain | Price | Venue |
|---|---|---|
| lwm.com | $28,009 | NameJet |
| topnurses.com | $4,388 | BuyDomains |
| bridgeguys.com | $4,051 | GoDaddy |
| cryptorealty.com | $4,028 | Sedo |
| greenapplesalon.com | $3,688 | BuyDomains |
| fundamentalresearch.com | $3,300 | BuyDomains |
| precisionauto.com | $3,175 | GoDaddy |
| flvr.com | $3,150 | DropCatch |
| conroy.org | $2,988 | BuyDomains |
| sentex.com | $2,933 | NameJet |
| onenumber.com | $2,600 | NameJet |
| gamerr.com | $2,472 | GoDaddy |
| newport.org | $2,434 | NameJet |
| posconnection.com | $2,388 | BuyDomains |
| talentpyramid.com | $2,388 | BuyDomains |
| dmt.net | $2,335 | GoDaddy |
| stockrun.com | $2,288 | BuyDomains |
| beborderless.com | $2,288 | BuyDomains |
| cindyallen.com | $2,288 | BuyDomains |
| infinityplus.com | $2,250 | NameJet |
| indoorfitness.com | $2,188 | BuyDomains |
| rewardmenow.com | $2,088 | BuyDomains |
| yourorganized.com | $1,866 | BuyDomains |
| orrick.net | $1,788 | BuyDomains |
| kmcllc.com | $1,788 | BuyDomains |
| multicopter.com | $1,551 | DropCatch |
| 7araj.com | $1,525 | GoDaddy |
| kidcreate.com | $1,500 | BuyDomains |
| mentale.com | $1,425 | NameJet |
| limelightentertainment.com | $1,373 | BuyDomains |
| wyetta.com | $1,295 | BuyDomains |
| directrouting.com | $1,200 | BuyDomains |
| capetechnology.com | $1,100 | BuyDomains |
| commondocs.com | $1,088 | BuyDomains |
| 24hnews.com | $1,083 | GoDaddy |
| pulsepledge.com | $1,025 | GoDaddy |
| cheapcoin.com | $1,025 | GoDaddy |
| katieorlinsky.com | $1,020 | GoDaddy |
| sumomedia.com | $1,000 | GoDaddy |
Market Stats for September 25th, 2019
| TLD Type | Num Sales | Dollar Volume | Average | Median |
|---|---|---|---|---|
| gTLDs | 301 | $188,433 | $626 | $270 |
| New gTLDs | 1 | $126 | $126 | $126 |
| ccTLDs | 9 | $2,867 | $319 | $227 |
| TLD | Num Sales | Dollar Volume | Average | Median |
|---|---|---|---|---|
| COM | 285 | $175,138 | $615 | $270 |
| ORG | 9 | $7,850 | $872 | $322 |
| NET | 7 | $5,445 | $778 | $250 |
| IO | 2 | $654 | $327 | $327 |
| CO | 2 | $974 | $487 | $487 |
| MD | 1 | $559 | $559 | $559 |
| VC | 1 | $227 | $227 | $227 |
| EARTH | 1 | $126 | $126 | $126 |
| ME | 1 | $215 | $215 | $215 |
| IM | 1 | $105 | $105 | $105 |
| CC | 1 | $133 | $133 | $133 |
| Venue | Num Sales | Dollar Volume | Average | Median |
|---|---|---|---|---|
| GoDaddy | 180 | $64,283 | $357 | $211 |
| NameJet | 66 | $59,752 | $905 | $299 |
| DropCatch | 33 | $16,385 | $497 | $371 |
| BuyDomains | 20 | $43,278 | $2,164 | $2,138 |
| Dynadot | 7 | $2,654 | $379 | $400 |
| Sedo | 4 | $4,847 | $1,212 | $355 |
| Park.io | 1 | $227 | $227 | $227 |
| Category | Num Sales | Dollar Volume | Average | Median |
|---|---|---|---|---|
| Dictionary (English) | 6 | $1,405 | $234 | $183 |
| Dictionary (Spanish) | 0 | $0 | $0 | $0 |
| Keyword (x2) | 199 | $106,046 | $533 | $267 |
| Keyword (x3) | 44 | $16,488 | $375 | $208 |
| Keyword (x4) | 5 | $2,068 | $414 | $213 |
| Geo Domains | 3 | $2,744 | $915 | $160 |
| Geo + Keyword | 9 | $1,864 | $207 | $220 |
| Surnames | 5 | $7,486 | $1,497 | $1,788 |
| Given Names | 0 | $0 | $0 | $0 |
| Domain Hacks | 0 | $0 | $0 | $0 |
| Crypto Domains | 6 | $6,689 | $1,115 | $471 |
| Cannabis Domains | 8 | $5,742 | $718 | $258 |
For a complete list of the day's sales visit:
https://namebio.com/blog/daily-market-report-for-september-25th-2019










