- Impact
- 697
The top domain name sale of the day was Boyfriend.ai selling for $230,000.00 at Afternic. NameBio tracked 525 domain sales $100+ for a reported total of $555,157.00 with an average price of $1,057.44 per sale. Compared to the day before, there was an increase of 46% in the number of sales but the total dollar volume decreased by 15%. NameBio also recorded an additional 2,102 sales below $100 for a total of $35,793.
For a complete list of the day's sales visit:
https://namebio.com/blog/daily-market-report-for-december-29th-2024
Top Sales for December 29th, 2024
Market Stats for December 29th, 2024
Domain | Price | Venue |
---|---|---|
boyfriend.ai | $230,000 | Afternic |
giannissanramon.com | $10,038 | GoDaddy |
6011.com | $9,588 | GoDaddy |
ehssafetynewsamerica.com | $8,700 | GoDaddy |
thatsfarming.com | $7,251 | DropCatch |
airstreamofchicago.com | $7,077 | GoDaddy |
carmagazine.com | $6,600 | GoDaddy |
adeevee.com | $6,100 | GoDaddy |
puertovallartamish.com | $6,000 | GoDaddy |
aspenbrewingcompany.com | $5,501 | GoDaddy |
artegustu.com | $5,255 | DropCatch |
getta.com | $5,165 | GoDaddy |
lowandmean.com | $5,100 | GoDaddy |
subfinance.com | $4,949 | Afternic |
casanovalawpa.com | $4,550 | GoDaddy |
shadowbet.com | $4,300 | GoDaddy |
japanesehouse.org | $4,050 | Namecheap |
66615.com | $3,901 | GoDaddy |
fiberx.com | $3,820 | GoDaddy |
prepair.com | $3,700 | GoDaddy |
steakhousemyrtlebeach.com | $3,550 | GoDaddy |
66607.com | $3,400 | GoDaddy |
soi.org | $3,390 | GoDaddy |
theofficemusicalparody.com | $3,301 | GoDaddy |
thegreencorner.org | $2,661 | GoDaddy |
56722.com | $2,550 | GoDaddy |
03222.com | $2,325 | GoDaddy |
vivalagames.com | $2,305 | GoDaddy |
righttorisepac.org | $2,275 | GoDaddy |
countrymanspleasure.com | $2,225 | GoDaddy |
foodching.com | $2,125 | GoDaddy |
okhaos.com | $2,100 | DropCatch |
my.xyz | $2,050 | GoDaddy |
ctif2022.com | $2,000 | DropCatch |
barcworkshop.org | $1,913 | GoDaddy |
intranetdashboard.com | $1,780 | GoDaddy |
superiorfamilyrestaurant.com | $1,725 | GoDaddy |
joysplacemauihawaii.com | $1,725 | GoDaddy |
thesociologistdc.com | $1,713 | GoDaddy |
reportfromsantafe.com | $1,675 | Namecheap |
rosenetcost.com | $1,575 | GoDaddy |
pukh.com | $1,575 | GoDaddy |
climatereport.com | $1,531 | GoDaddy |
rdlcom.com | $1,530 | GoDaddy |
elitecity.com | $1,525 | GoDaddy |
barbunya.com | $1,500 | GoDaddy |
72728.com | $1,500 | GoDaddy |
96665.com | $1,475 | GoDaddy |
13155.com | $1,425 | GoDaddy |
67869.com | $1,362 | GoDaddy |
lufctalk.com | $1,316 | DropCatch |
thedesertbar.com | $1,275 | GoDaddy |
westernkyhistory.org | $1,252 | GoDaddy |
centrenadja.com | $1,230 | GoDaddy |
statementsofpurpose.com | $1,225 | GoDaddy |
38387.com | $1,201 | GoDaddy |
thecolonystjohns.com | $1,180 | Namecheap |
fuerzasarmadasecuador.org | $1,136 | Namecheap |
sandar.com | $1,136 | GoDaddy |
militarytechnology.com | $1,136 | GoDaddy |
55033.com | $1,075 | GoDaddy |
37722.com | $1,053 | GoDaddy |
concretesurfaces.com | $1,047 | GoDaddy |
fixis.com | $1,033 | GoDaddy |
21219.com | $1,025 | GoDaddy |
nhacaiuytin5.co | $1,010 | Namecheap |
55597.com | $1,000 | GoDaddy |
Market Stats for December 29th, 2024
TLD Type | Num Sales | Dollar Volume | Average | Median |
---|---|---|---|---|
gTLDs | 485 | $310,472 | $640 | $270 |
New gTLDs | 9 | $4,427 | $492 | $324 |
ccTLDs | 31 | $240,258 | $7,750 | $240 |
TLD | Num Sales | Dollar Volume | Average | Median |
---|---|---|---|---|
COM | 455 | $286,896 | $631 | $270 |
ORG | 26 | $22,613 | $870 | $305 |
AI | 11 | $232,733 | $21,158 | $240 |
CO | 8 | $4,059 | $507 | $356 |
IO | 6 | $1,730 | $288 | $155 |
NET | 3 | $458 | $153 | $155 |
ONLINE | 2 | $770 | $385 | $385 |
XYZ | 2 | $2,343 | $1,172 | $1,172 |
ID | 2 | $207 | $104 | $104 |
FAN | 1 | $101 | $101 | $101 |
LY | 1 | $260 | $260 | $260 |
BEER | 1 | $338 | $338 | $338 |
AG | 1 | $449 | $449 | $449 |
INFO | 1 | $505 | $505 | $505 |
CC | 1 | $700 | $700 | $700 |
CN | 1 | $120 | $120 | $120 |
EXPERT | 1 | $449 | $449 | $449 |
HOW | 1 | $102 | $102 | $102 |
WTF | 1 | $324 | $324 | $324 |
Venue | Num Sales | Dollar Volume | Average | Median |
---|---|---|---|---|
GoDaddy | 408 | $265,611 | $651 | $288 |
Namecheap | 54 | $21,853 | $405 | $214 |
DropCatch | 38 | $26,162 | $688 | $184 |
Dynadot | 13 | $3,259 | $251 | $200 |
Sav.com | 6 | $2,220 | $370 | $161 |
Afternic | 2 | $234,949 | $117,475 | $117,475 |
Park.io | 2 | $709 | $355 | $355 |
Sedo | 1 | $290 | $290 | $290 |
Catched.com | 1 | $104 | $104 | $104 |
Category | Num Sales | Dollar Volume | Average | Median |
---|---|---|---|---|
Dictionary (English) | 9 | $234,183 | $26,020 | $390 |
Dictionary (Spanish) | 3 | $876 | $292 | $293 |
Keyword (x2) | 154 | $91,724 | $596 | $227 |
Keyword (x3) | 57 | $61,610 | $1,081 | $260 |
Keyword (x4) | 11 | $20,365 | $1,851 | $1,180 |
Geo Domains | 1 | $265 | $265 | $265 |
Geo + Keyword | 10 | $3,520 | $352 | $173 |
Surnames | 4 | $1,929 | $482 | $525 |
Given Names | 2 | $2,153 | $1,077 | $1,077 |
Domain Hacks | 0 | $0 | $0 | $0 |
Crypto Domains | 1 | $449 | $449 | $449 |
Cannabis Domains | 8 | $9,314 | $1,164 | $260 |
For a complete list of the day's sales visit:
https://namebio.com/blog/daily-market-report-for-december-29th-2024