- Impact
- 5,211
The top domain name sale of the day was Barrels.com selling for $26,388.00 at NameJet. NameBio tracked 435 domain sales $100+ for a reported total of $290,137.00 with an average price of $666.98 per sale. Compared to the day before, there was an increase of 10% in the number of sales but the total dollar volume decreased by 8%. NameBio also recorded an additional 1,723 sales below $100 for a total of $36,233.
For a complete list of the day's sales visit:
https://namebio.com/blog/daily-market-report-for-february-11th-2022
Top Sales for February 11th, 2022
Market Stats for February 11th, 2022
| Domain | Price | Venue |
|---|---|---|
barrels.com | $26,388 | NameJet |
px.org | $21,755 | GoDaddy |
duenorth.com | $8,844 | NameJet |
visitthailand.co.uk | $6,800 | Sedo |
xk.org | $6,755 | GoDaddy |
reservereport.com | $4,999 | NamePull.com |
baffo.com | $4,588 | BuyDomains |
guardiansolutions.com | $4,430 | DropCatch |
choosey.com | $4,149 | GoDaddy |
tinosvallarta.com | $4,051 | GoDaddy |
9469.com | $3,800 | GoDaddy |
taskrunner.com | $3,450 | DropCatch |
spabeauty.com | $3,150 | GoDaddy |
junu.io | $2,999 | BrandStation.io |
miratelo.com | $2,688 | BuyDomains |
agencyworks.com | $2,555 | NameJet |
shipsupport.com | $2,468 | DropCatch |
fitmothers.com | $2,288 | BuyDomains |
wonderfulearth.com | $2,188 | BuyDomains |
thecake.net | $2,188 | BuyDomains |
crypto888.com | $2,125 | GoDaddy |
netsi.com | $2,050 | GoDaddy |
aransweatersdirect.com | $2,025 | GoDaddy |
acheampong.com | $2,000 | BuyDomains |
czero.net | $2,000 | BuyDomains |
boldever.com | $1,999 | BrandStation.io |
k76.com | $1,900 | NameJet |
protectiontube.com | $1,888 | BuyDomains |
chefsmart.com | $1,875 | GoDaddy |
coocoos.com | $1,861 | GoDaddy |
softtote.com | $1,800 | GoDaddy |
brickmarket.com | $1,777 | GoDaddy |
truetraders.com | $1,665 | GoDaddy |
zy9.com | $1,600 | GoDaddy |
alliedtechnologies.com | $1,553 | NameJet |
developeddesigns.com | $1,500 | BuyDomains |
yogicwisdom.com | $1,488 | BuyDomains |
xl-africa.com | $1,475 | GoDaddy |
korcan50years.com | $1,475 | GoDaddy |
fullbag.com | $1,465 | GoDaddy |
ft5.com | $1,375 | GoDaddy |
coralmedia.com | $1,306 | NameJet |
indiandefencenews.info | $1,305 | GoDaddy |
nileon.com | $1,288 | BuyDomains |
beverageservices.com | $1,288 | BuyDomains |
trustedmed.com | $1,259 | GoDaddy |
pacheights.com | $1,250 | BuyDomains |
conserveonline.org | $1,250 | Dynadot |
emrs-strasbourg.com | $1,235 | DropCatch |
adventurenorth.com | $1,227 | GoDaddy |
uniteddogs.com | $1,225 | GoDaddy |
getbutterfleye.com | $1,225 | GoDaddy |
lfh.co | $1,219 | GoDaddy |
jewelryhandmade.com | $1,201 | GoDaddy |
dreamjobsearch.com | $1,200 | BuyDomains |
topimmigration.com | $1,159 | GoDaddy |
beunic.com | $1,155 | GoDaddy |
cbdeal.com | $1,154 | GoDaddy |
slo.ch | $1,140 | Sedo |
writeahouse.com | $1,125 | GoDaddy |
studio212.com | $1,107 | GoDaddy |
juiceguy.com | $1,052 | NameJet |
livetip.com | $1,029 | GoDaddy |
seafooddelight.com | $1,021 | BuyDomains |
zanfunvozen.com | $1,003 | DropCatch |
Market Stats for February 11th, 2022
| TLD Type | Num Sales | Dollar Volume | Average | Median |
|---|---|---|---|---|
gTLDs | 415 | $272,690 | $657 | $253 |
New gTLDs | 9 | $1,886 | $210 | $144 |
ccTLDs | 11 | $15,561 | $1,415 | $732 |
| TLD | Num Sales | Dollar Volume | Average | Median |
|---|---|---|---|---|
COM | 382 | $229,459 | $601 | $255 |
ORG | 20 | $35,573 | $1,779 | $265 |
NET | 12 | $6,353 | $529 | $164 |
XYZ | 5 | $1,040 | $208 | $194 |
CO | 3 | $1,477 | $492 | $154 |
IO | 3 | $4,455 | $1,485 | $732 |
TO | 1 | $688 | $688 | $688 |
INFO | 1 | $1,305 | $1,305 | $1,305 |
COUK | 1 | $6,800 | $6,800 | $6,800 |
CH | 1 | $1,140 | $1,140 | $1,140 |
US | 1 | $233 | $233 | $233 |
WORKS | 1 | $120 | $120 | $120 |
CAPITAL | 1 | $144 | $144 | $144 |
FINANCIAL | 1 | $455 | $455 | $455 |
PET | 1 | $127 | $127 | $127 |
BZ | 1 | $768 | $768 | $768 |
| Venue | Num Sales | Dollar Volume | Average | Median |
|---|---|---|---|---|
GoDaddy | 316 | $153,093 | $484 | $215 |
DropCatch | 40 | $27,001 | $675 | $422 |
NameJet | 33 | $53,179 | $1,611 | $413 |
BuyDomains | 15 | $28,863 | $1,924 | $1,888 |
Dynadot | 8 | $3,942 | $493 | $351 |
Sedo | 7 | $9,597 | $1,371 | $479 |
Docky.ly | 6 | $1,756 | $293 | $233 |
Sav.com | 4 | $974 | $244 | $200 |
BrandStation.io | 2 | $4,998 | $2,499 | $2,499 |
NamePull.com | 1 | $4,999 | $4,999 | $4,999 |
Park.io | 1 | $732 | $732 | $732 |
Register.TO | 1 | $688 | $688 | $688 |
Flippa | 1 | $315 | $315 | $315 |
| Category | Num Sales | Dollar Volume | Average | Median |
|---|---|---|---|---|
Dictionary (English) | 7 | $28,309 | $4,044 | $152 |
Dictionary (Spanish) | 0 | $0 | $0 | $0 |
Keyword (x2) | 256 | $154,391 | $603 | $280 |
Keyword (x3) | 79 | $25,832 | $327 | $170 |
Keyword (x4) | 24 | $5,754 | $240 | $136 |
Geo Domains | 1 | $455 | $455 | $455 |
Geo + Keyword | 17 | $4,479 | $263 | $160 |
Surnames | 5 | $3,458 | $692 | $455 |
Given Names | 0 | $0 | $0 | $0 |
Domain Hacks | 0 | $0 | $0 | $0 |
Crypto Domains | 5 | $3,538 | $708 | $404 |
Cannabis Domains | 11 | $3,793 | $345 | $236 |
For a complete list of the day's sales visit:
https://namebio.com/blog/daily-market-report-for-february-11th-2022















