- Impact
- 4,901
The top domain name sale of the day was ALMI.com selling for $117,500.00 at ASZ.com. NameBio tracked 347 domain sales $100+ for a reported total of $302,307.00 with an average price of $871.20 per sale. Compared to the day before, there was a decrease of 9% in the number of sales but the total dollar volume increased by 16%. NameBio also recorded an additional 1,412 sales below $100 for a total of $26,952.
For a complete list of the day's sales visit:
https://namebio.com/blog/daily-market-report-for-august-14th-2020
Top Sales for August 14th, 2020
Market Stats for August 14th, 2020
Domain | Price | Venue |
---|---|---|
almi.com | $117,500 | ASZ.com |
tvbrackets.com | $7,500 | Domaincracy |
13300.com | $7,200 | GoDaddy |
familysecuritymatters.org | $4,700 | NameJet |
earths.org | $3,988 | BuyDomains |
sunrisetrade.com | $3,988 | BuyDomains |
fumi23.com | $3,700 | GoDaddy |
yoin.com | $3,201 | NameJet |
fashionintime.org | $2,850 | GoDaddy |
kingofbbq.com | $2,788 | BuyDomains |
lesleys.com | $2,788 | BuyDomains |
disengage.com | $2,726 | Dynadot |
korea.io | $2,363 | Dynadot |
freedomsponsors.org | $2,131 | GoDaddy |
trafficticketlawyers.com | $2,028 | GoDaddy |
ladderlocker.com | $1,900 | BuyDomains |
lasdunas.com | $1,888 | BuyDomains |
atlantadivorce.com | $1,750 | NameJet |
timesearchnow.com | $1,701 | GoDaddy |
tastinghouse.com | $1,688 | BuyDomains |
baja.mx | $1,599 | Catched.com |
antivirusfree.com | $1,580 | GoDaddy |
crowdsavings.com | $1,529 | GoDaddy |
donationbooster.com | $1,500 | BuyDomains |
rughouse.com | $1,500 | GoDaddy |
simpleintegrations.com | $1,500 | BuyDomains |
ihx.in | $1,500 | DaaZ.com |
cpcorp.com | $1,500 | BuyDomains |
casinoexperts.com | $1,431 | DropCatch |
nasri.com | $1,417 | NameJet |
varanturizm.com | $1,350 | NameJet |
studentpalace.com | $1,300 | BuyDomains |
dentalline.com | $1,300 | NameJet |
austinyoga.com | $1,290 | GoDaddy |
makeshiftprojects.com | $1,288 | BuyDomains |
mail2go.com | $1,276 | GoDaddy |
onlinecreator.com | $1,250 | BuyDomains |
seocontentwriters.com | $1,244 | BuyDomains |
oscella.com | $1,201 | GoDaddy |
cyberplan.com | $1,181 | DropCatch |
ascfusa.org | $1,175 | GoDaddy |
serviso.com | $1,115 | GoDaddy |
highlandresort.com | $1,093 | GoDaddy |
mortgagemadesimple.com | $1,088 | BuyDomains |
cercedilla.com | $1,060 | DropCatch |
uoif-online.com | $1,015 | NameJet |
koliba.com | $1,000 | NameJet |
Market Stats for August 14th, 2020
TLD Type | Num Sales | Dollar Volume | Average | Median |
---|---|---|---|---|
gTLDs | 318 | $289,777 | $911 | $255 |
New gTLDs | 6 | $1,537 | $256 | $253 |
ccTLDs | 23 | $10,993 | $478 | $274 |
TLD | Num Sales | Dollar Volume | Average | Median |
---|---|---|---|---|
COM | 288 | $268,569 | $933 | $256 |
ORG | 21 | $19,241 | $916 | $291 |
IO | 7 | $4,696 | $671 | $380 |
NET | 5 | $800 | $160 | $140 |
ME | 5 | $922 | $184 | $155 |
INFO | 4 | $1,167 | $292 | $193 |
TO | 3 | $966 | $322 | $274 |
MX | 2 | $1,882 | $941 | $941 |
GG | 2 | $208 | $104 | $104 |
PLUS | 2 | $520 | $260 | $260 |
CO | 1 | $130 | $130 | $130 |
IN | 1 | $1,500 | $1,500 | $1,500 |
XYZ | 1 | $111 | $111 | $111 |
WORK | 1 | $200 | $200 | $200 |
TV | 1 | $389 | $389 | $389 |
LY | 1 | $300 | $300 | $300 |
DOMAINS | 1 | $305 | $305 | $305 |
CLUB | 1 | $401 | $401 | $401 |
Venue | Num Sales | Dollar Volume | Average | Median |
---|---|---|---|---|
GoDaddy | 232 | $92,764 | $400 | $224 |
DropCatch | 37 | $13,613 | $368 | $285 |
NameJet | 29 | $25,088 | $865 | $595 |
BuyDomains | 15 | $29,698 | $1,980 | $1,500 |
Dynadot | 13 | $8,076 | $621 | $256 |
Catched.com | 4 | $2,548 | $637 | $342 |
Park.io | 4 | $1,490 | $373 | $340 |
Register.TO | 3 | $966 | $322 | $274 |
Flippa | 3 | $929 | $310 | $343 |
Docky.ly | 2 | $208 | $104 | $104 |
ASZ.com | 1 | $117,500 | $117,500 | $117,500 |
Domaincracy | 1 | $7,500 | $7,500 | $7,500 |
DaaZ.com | 1 | $1,500 | $1,500 | $1,500 |
Sav.com | 1 | $227 | $227 | $227 |
Sedo | 1 | $200 | $200 | $200 |
Category | Num Sales | Dollar Volume | Average | Median |
---|---|---|---|---|
Dictionary (English) | 16 | $10,322 | $645 | $242 |
Dictionary (Spanish) | 5 | $3,127 | $625 | $389 |
Keyword (x2) | 190 | $97,859 | $515 | $256 |
Keyword (x3) | 58 | $32,598 | $562 | $288 |
Keyword (x4) | 8 | $1,238 | $155 | $126 |
Geo Domains | 4 | $5,030 | $1,258 | $1,144 |
Geo + Keyword | 12 | $5,874 | $490 | $223 |
Surnames | 6 | $1,280 | $213 | $196 |
Given Names | 0 | $0 | $0 | $0 |
Domain Hacks | 0 | $0 | $0 | $0 |
Crypto Domains | 4 | $964 | $241 | $210 |
Cannabis Domains | 4 | $2,376 | $594 | $442 |
For a complete list of the day's sales visit:
https://namebio.com/blog/daily-market-report-for-august-14th-2020