news All Chinese premium LLLL.net were registered.

Spacemail by SpaceshipSpacemail by Spaceship
Watch

DotCN

Established Member
Impact
206
About one hour ago, all Chinese premium LLLL.net were registered.

No single Chinese premium LLLL.net is left...
I am checking it again.
 
17
•••
The views expressed on this page by users and staff are their own, not those of NamePros.
AfternicAfternic
i joined the party late
i said LLLL.net they would go down next week so just do the opposite to what i say and you be ok…..
 
4
•••
come on, if I owned any, I would say its not a bubble. And the prices will only go higher, everyone wants 4 letter .net-s.
Similar what you and all the other lovers a saying

then I wake up in morning and think, hey I have been in domain business since 2000, how many .nets I have sold for more then $500, I think a little and the figure is close to zero. Then the reality clicks in

Me, Lover ? I have said nothing of the kind, I got in and see a trend moving up but I have no love for domains, and I have not said 4L.net going to keep going up, I watch the data. I think it is always important on forums to understand where people are coming from and do they truly understand the niche they are commenting on ?

I have played with 4L.net for many years way before this trend, but with one specific naming convention LLTV.net, I have always priced them $299 to $399, I have sold names like HPTV.net, GnTV.net, BNTV.net and about a half dozen more.

The outfit that has done well selling 4L.net has been BuyDomains they get the end users apparently.
 
Last edited:
4
•••
LLTV.NET crazy days
 
0
•••
Damn! Going with my gut feeling I started acquiring these Chinese 4L.net very casually in August, reached about 10 and stopped myself! Reality hit me, and I thought of myself of being of a stupid herd mentality!

Now the Real-Reality is a bitch!

:'(

Hang in there buddy! We all have missed one or other major boat! Just learn from the mistake and move on finding the next boat. I think there's always one available somewhere at all times! :)
 
3
•••
still cheap to buy not missed anything yet.
 
2
•••
EDIT equity78 has them below.

First1 was in the lead for every one of those.
 
2
•••
Drop Catch closes

DMCF.net $84
DYGW.net $111
FSST.net $114
FSXY.net $79
GNCR.net $79
HLCB.net $79
JBZM.net $89
JQJN.net $69
JXFL.net $124
JYQP.net $79
KFCX.net $105
MDTF.net $105
MZJX.net $105
QPWL.net $69
QTFS.net $69
TBQP.net $84
XLWZ.net $105
XXTM.net $79
YHXC.net $74
YQJD.net $69
ZFFH.net $79
ZHHX.net $105
ZGPW.net $105
 
7
•••
Drop Catch closes

DMCF.net $84
DYGW.net $111
FSST.net $114
FSXY.net $79
GNCR.net $79
HLCB.net $79
JBZM.net $89
JQJN.net $69
JXFL.net $124
JYQP.net $79
KFCX.net $105
MDTF.net $105
MZJX.net $105
QPWL.net $69
QTFS.net $69
TBQP.net $84
XLWZ.net $105
XXTM.net $79
YHXC.net $74
YQJD.net $69
ZFFH.net $79
ZHHX.net $105
ZGPW.net $105

Thanks for this. It's stronger than I expected, yet........ These may be the cheapest prices around now. At least, for the lower half of them. All 4 GD's to close so far today have been above $100. I will post a complete list, with graph :) of GD Expiring later.
 
3
•••
some other auction closed during last 24 hours:

they should be the cheapest


BBPH.NET 50$ FLIPPA
LQQH.NET 69$ SNAPNAMES
MNLL.NET 69$ SNAPNAMES
MMBM.NET 160$ DROPCATCH (sigh, i put 150$ max)

namejet:

sjcq.net $59
ypfb.net $59
wmbb.net $59
dhww.net $69
cxcb.net $59
szxr.net $79
jxtf.net $59
wyzm.net $59
mdnt.net $69

@Beezy all those at namejet are won by First, i think it is the same as First1 on dropcatch.com
he seem to have put a bulk proxy bid for 79$ on all 4L.net on namejet.

I'm checking also many others expiring on namejet in 1h30min and first is the leader for 99% but it is in all auctions.
 
1
•••
The outfit that has done well selling 4L.net has been BuyDomains they get the end users apparently.
Interesting. They bought a ton of mine cheap back in 2008/9.
 
0
•••
1
•••
other fresh at NJ:

slkf.net $60
bmcq.net $60
ynzj.net $60
bzfn.net $60
htcj.net $60
wbmb.net $60

winner is always first
 
0
•••
Code:
Domain    Date     Price     Price + $8
HTTB.net    25-Oct     $136.00      $144.00
ZMNF.net    25-Oct     $110.00      $118.00
LCHR.net    25-Oct     $105.00      $113.00
CCSH.net    25-Oct     $105.00      $113.00
TZYC.net    25-Oct     $101.00      $109.00
MZHG.net    25-Oct     $101.00      $109.00
CWMM.net    25-Oct     $82.00      $90.00
ZBDQ.net    25-Oct     $67.00      $75.00
NGKM.net    25-Oct     $56.00      $64.00
TMTT.net    24-Oct     $282.00      $290.00
WTCH.net    24-Oct     $146.00      $154.00
LSPP.net    24-Oct     $117.00      $125.00
FJRR.net    24-Oct     $101.00      $109.00
SFKR.net    24-Oct     $101.00      $109.00
ZKNX.net    24-Oct     $90.00      $98.00
QQSG.net    24-Oct     $85.00      $93.00
BXDY.net    23-Oct     $70.00      $78.00
RLSG.net    23-Oct     $65.00      $73.00
GCSY.net    23-Oct     $57.00      $65.00
JRZP.net    22-Oct     $80.00      $88.00
MRJX.net    22-Oct     $75.00      $83.00
TBDB.net    22-Oct     $75.00      $83.00
HGXY.net    22-Oct     $75.00      $83.00
CMLK.net    22-Oct     $75.00      $83.00
JDXT.net    22-Oct     $75.00      $83.00
MGWG.net    22-Oct     $75.00      $83.00
TZXR.net    22-Oct     $75.00      $83.00
FPNG.net    22-Oct     $75.00      $83.00
BRZP.net    22-Oct     $71.00      $79.00
NHDB.net    22-Oct     $70.00      $78.00
HXBK.net    22-Oct     $70.00      $78.00
HKLP.net    22-Oct     $66.00      $74.00
GCPF.net    22-Oct     $66.00      $74.00
BFDL.net    22-Oct     $65.00      $73.00
JKZN.net    22-Oct     $65.00      $73.00
LYZG.net    22-Oct     $63.00      $71.00
PHNR.net    22-Oct     $60.00      $68.00
ZZRW.net    22-Oct     $56.00      $64.00
CWXS.net    22-Oct     $56.00      $64.00
QPHP.net    22-Oct     $55.00      $63.00
HSDW.net    22-Oct     $55.00      $63.00
MHCZ.net    22-Oct     $55.00      $63.00
FZQT.net    22-Oct     $52.00      $60.00
CHJL.net    22-Oct     $52.00      $60.00
JBZC.net    22-Oct     $50.00      $58.00
BWFG.net    22-Oct     $50.00      $58.00
BGWM.net    22-Oct     $50.00      $58.00
KJPC.net    22-Oct     $50.00      $58.00
GYSW.net    22-Oct     $45.00      $53.00
NFSS.net    21-Oct     $165.00      $173.00
MYHW.net    21-Oct     $105.00      $113.00
SDPH.net    21-Oct     $85.00      $93.00
QRFW.net    21-Oct     $85.00      $93.00
KCHF.net    21-Oct     $73.00      $81.00
BWYT.net    21-Oct     $55.00      $63.00
XXZX.net    20-Oct     $301.00      $309.00
CXKD.net    20-Oct     $95.00      $103.00
HZJD.net    20-Oct     $85.00      $93.00
SLZR.net    20-Oct     $83.00      $91.00
BMNH.net    20-Oct     $75.00      $83.00
FPJH.net    20-Oct     $60.00      $68.00
CRRR.net    19-Oct     $302.00      $310.00
TMMK.net    19-Oct     $105.00      $113.00
MBBD.net    19-Oct     $104.00      $112.00
SPBK.net    19-Oct     $104.00      $112.00
PGMF.net    19-Oct     $65.00      $73.00
BLPW.net    19-Oct     $55.00      $63.00
JYSN.net    19-Oct     $35.00      $43.00
FPPF.net    18-Oct     $205.00      $213.00
MFLM.net    18-Oct     $55.00      $63.00
MSCH.net    18-Oct     $48.00      $56.00
SCMX.net    18-Oct     $36.00      $44.00
XRMS.net    18-Oct     $29.00      $37.00
ZFDY.net    18-Oct     $27.00      $35.00
JKDL.net    17-Oct     $110.00      $118.00
STMT.net    17-Oct     $85.00      $93.00
RBSG.net    17-Oct     $55.00      $63.00
SRGM.net    17-Oct     $52.00      $60.00
BGRD.net    17-Oct     $47.00      $55.00
LFBT.net    17-Oct     $37.00      $45.00
LSSS.net    16-Oct     $260.00      $268.00
LSSP.net    16-Oct     $57.00      $65.00
RNCC.net    16-Oct     $57.00      $65.00
CPPT.net    16-Oct     $46.00      $54.00
CRCP.net    16-Oct     $46.00      $54.00
XDDY.net    16-Oct     $44.00      $52.00
PPFR.net    16-Oct     $43.00      $51.00
SKPP.net    16-Oct     $40.00      $48.00
SMNP.net    16-Oct     $38.00      $46.00
HPSR.net    16-Oct     $38.00      $46.00
WFTC.net    16-Oct     $38.00      $46.00
HDBC.net    16-Oct     $37.00      $45.00
HFYY.net    16-Oct     $33.00      $41.00
LDTW.net    16-Oct     $33.00      $41.00
BLSC.net    16-Oct     $33.00      $41.00
CDRH.net    16-Oct     $33.00      $41.00
RWTH.net    16-Oct     $33.00      $41.00
FJSG.net    16-Oct     $30.00      $38.00
XTZC.net    16-Oct     $30.00      $38.00
KXCD.net    16-Oct     $30.00      $38.00
DCHP.net    16-Oct     $28.00      $36.00
RBDY.net    16-Oct     $28.00      $36.00
DNKB.net    16-Oct     $27.00      $35.00
HFYS.net    16-Oct     $25.00      $33.00
NHRP.net    16-Oct     $24.00      $32.00
KFGM.net    16-Oct     $24.00      $32.00
BJBB.net    15-Oct     $235.00      $243.00
HPDF.net    15-Oct     $115.00      $123.00
XXSL.net    15-Oct     $90.00      $98.00
SSCF.net    15-Oct     $85.00      $93.00
BPBC.net    15-Oct     $47.00      $55.00
HLCW.net    15-Oct     $40.00      $48.00
NPJD.net    15-Oct     $34.00      $42.00
ZTDZ.net    15-Oct     $30.00      $38.00
PHXY.net    15-Oct     $24.00      $32.00
PMLN.net    14-Oct     $38.00      $46.00
FGHQ.net    14-Oct     $35.00      $43.00
JYQF.net    14-Oct     $32.00      $40.00
LXJC.net    14-Oct     $31.00      $39.00
HFZL.net    14-Oct     $29.00      $37.00
YZJR.net    14-Oct     $27.00      $35.00
KDXW.net    14-Oct     $24.00      $32.00
HFFT.net    13-Oct     $48.00      $56.00
GMTW.net    13-Oct     $36.00      $44.00
MCYC.net    13-Oct     $36.00      $44.00
NFTD.net    13-Oct     $34.00      $42.00
ZYWP.net    13-Oct     $31.00      $39.00
SNRQ.net    13-Oct     $26.00      $34.00
FLST.net    12-Oct     $305.00      $313.00
TCKT.net    12-Oct     $60.00      $68.00
RMZN.net    12-Oct     $55.00      $63.00
MKCM.net    12-Oct     $54.00      $62.00
FTTC.net    12-Oct     $49.00      $57.00
GMSF.net    12-Oct     $47.00      $55.00
DMDF.net    12-Oct     $46.00      $54.00
BTKX.net    12-Oct     $33.00      $41.00
TRTL.net    11-Oct     $160.00      $168.00
DGPS.net    11-Oct     $106.00      $114.00
GKDN.net    11-Oct     $75.00      $83.00
DJDY.net    11-Oct     $29.00      $37.00
JHTQ.net    11-Oct     $22.00      $30.00
QKRC.net    11-Oct     $22.00      $30.00
JJDJ.net    10-Oct     $186.00      $194.00
DDST.net    10-Oct     $106.00      $114.00
NJCN.net    10-Oct     $104.00      $112.00
TDCM.net    10-Oct     $95.00      $103.00
LTDS.net    10-Oct     $90.00      $98.00
DJDK.net    10-Oct     $71.00      $79.00
SWCY.net    10-Oct     $55.00      $63.00
CYMH.net    10-Oct     $37.00      $45.00
BTRJ.net    10-Oct     $34.00      $42.00
CQJS.net    10-Oct     $32.00      $40.00
QYTM.net    10-Oct     $28.00      $36.00
DQHS.net    10-Oct     $27.00      $35.00
TSRB.net    9-Oct     $90.00      $98.00
KNDC.net    9-Oct     $47.00      $55.00
BFRS.net    9-Oct     $36.00      $44.00
QSJJ.net    9-Oct     $35.00      $43.00
KTSZ.net    9-Oct     $35.00      $43.00
YTQG.net    9-Oct     $33.00      $41.00
SQSF.net    9-Oct     $32.00      $40.00
TZDX.net    9-Oct     $30.00      $38.00
LDQJ.net    9-Oct     $30.00      $38.00
ZWTX.net    9-Oct     $30.00      $38.00
THYN.net    9-Oct     $27.00      $35.00
YHMH.net    9-Oct     $27.00      $35.00
MSFQ.net    9-Oct     $25.00      $33.00
XCHG.net    8-Oct     $151.00      $159.00
LFST.net    8-Oct     $69.00      $77.00
DRFS.net    8-Oct     $62.00      $70.00
TTBJ.net    8-Oct     $60.00      $68.00
DWWL.net    8-Oct     $53.00      $61.00
CPWD.net    8-Oct     $53.00      $61.00
WCDD.net    8-Oct     $38.00      $46.00
WXGW.net    8-Oct     $38.00      $46.00
YDZP.net    8-Oct     $27.00      $35.00
JLDF.net    8-Oct     $27.00      $35.00
ZNCQ.net    8-Oct     $27.00      $35.00
ZODO.net    7-Oct     $275.00      $283.00
GBNF.net    7-Oct     $45.00      $53.00
FLCL.net    7-Oct     $45.00      $53.00
HHRS.net    7-Oct     $42.00      $50.00
GSST.net    7-Oct     $40.00      $48.00
PCLG.net    7-Oct     $40.00      $48.00
CHGB.net    7-Oct     $40.00      $48.00
HBDY.net    7-Oct     $36.00      $44.00
LDBM.net    7-Oct     $25.00      $33.00
KJHB.net    7-Oct     $25.00      $33.00
WNYB.net    7-Oct     $25.00      $33.00
XBLR.net    7-Oct     $25.00      $33.00
BBDB.net    6-Oct     $205.00      $213.00
REXO.net    6-Oct     $56.00      $64.00
NPMM.net    6-Oct     $47.00      $55.00
PHML.net    6-Oct     $38.00      $46.00
GSHC.net    6-Oct     $33.00      $41.00
PHPJ.net    6-Oct     $30.00      $38.00
ZCQC.net    5-Oct     $42.00      $50.00
DDSX.net    5-Oct     $37.00      $45.00
ZYBY.net    5-Oct     $35.00      $43.00
LCDR.net    5-Oct     $33.00      $41.00
GHQZ.net    5-Oct     $30.00      $38.00
SXTR.net    5-Oct     $30.00      $38.00
BPNW.net    5-Oct     $30.00      $38.00
THWP.net    5-Oct     $20.00      $28.00
HDFC.net    3-Oct     $2,075.00      $2,083.00
JMDD.net    3-Oct     $56.00      $64.00
HNMS.net    3-Oct     $37.00      $45.00
PJJS.net    3-Oct     $37.00      $45.00
NTWW.net    3-Oct     $37.00      $45.00
LCXK.net    3-Oct     $37.00      $45.00
WMCC.net    3-Oct     $32.00      $40.00
JDQJ.net    3-Oct     $27.00      $35.00
WBCM.net    3-Oct     $27.00      $35.00
JBSN.net    3-Oct     $27.00      $35.00
YSLJ.net    3-Oct     $27.00      $35.00
TGBY.net    3-Oct     $27.00      $35.00
ZNTK.net    3-Oct     $22.00      $30.00
SSRL.net    2-Oct     $33.00      $41.00
ZZKM.net    2-Oct     $27.00      $35.00
PSXQ.net    2-Oct     $25.00      $33.00
WJYG.net    2-Oct     $22.00      $30.00
QQYC.net    2-Oct     $22.00      $30.00
GXZJ.net    2-Oct     $22.00      $30.00
BJCS.net    1-Oct     $165.00      $173.00
SYYQ.net    1-Oct     $43.00      $51.00
JZZM.net    1-Oct     $38.00      $46.00
QYZF.net    1-Oct     $27.00      $35.00
SJYM.net    1-Oct     $27.00      $35.00
SWJQ.net    1-Oct     $27.00      $35.00
YJDH.net    30-Sep     $42.00      $50.00
PPDR.net    30-Sep     $42.00      $50.00
RTFH.net    30-Sep     $40.00      $48.00
SZHJ.net    30-Sep     $32.00      $40.00
JKGY.net    30-Sep     $28.00      $36.00
YWST.net    30-Sep     $28.00      $36.00
YMKS.net    30-Sep     $28.00      $36.00
BGKY.net    30-Sep     $28.00      $36.00
NRYH.net    30-Sep     $27.00      $35.00
DRZZ.net    29-Sep     $60.00      $68.00
CNYD.net    29-Sep     $57.00      $65.00
JRWR.net    29-Sep     $33.00      $41.00
HJRS.net    28-Sep     $32.00      $40.00
RPLC.net    26-Sep     $55.00      $63.00
HHNG.net    26-Sep     $27.00      $35.00
TFTT.net    25-Sep     $65.00      $73.00
WDCX.net    25-Sep     $27.00      $35.00
KYND.net    23-Sep     $60.00      $68.00
JRZS.net    23-Sep     $22.00      $30.00
GKJW.net    22-Sep     $17.00      $25.00

10-25m LLLL-net Prices.png
 
6
•••
Nice work @Nat Hunt

I am in one that should be interesting on NameJet WCCC.net 25 people backordered.
 
3
•••
And here we go:

9Un55jH.png


First time someone decided to buy 1150 names in one day prices went from 340 to 515 RMD.
6 days later when another guy (or the same) bought 1750 more we went from 515 to 700 RMD.
Next time we go from 675 to 800-850 RMD?

Somewhen closer to the end of this week...

Good trend to watch and ride.
 
1
•••
675 RMB = $106 USD
 
3
•••
Last sales at 688:

61w2RAA.png
 
3
•••
@djum Do you know if those names are being bought at auction or at fixed price?
 
1
•••
1
•••
@djum Do you know if those names are being bought at auction or at fixed price?
Fixed price.

@pablohc86 Arrows is simply direction of the price, compared with last sale.
If we go from 690 to 688 = arrow down, 688 to 700 = arrow up.
 
2
•••

We're social

Spaceship
Domain Recover
CatchDoms
DomainEasy — Zero Commission
  • The sidebar remains visible by scrolling at a speed relative to the page’s height.
Back