tamerzaytoun
Account Closed
- Impact
- 17
- All names are published at BrandBucket ($10 listing fee already paid)
- All names are registered with Domain.com.
- Buyer must have a domain.com and BB accounts in good standing in order to push domains.
- Post "sold" + the domain number to purchase.
- Pay via PayPal with in 24 hours.
| No. | Name | Suggested Price | Expiry | BIN |
|---|---|---|---|---|
| 1 | closed.com | $1795 | 2/2018 | $36 |
| 2 | closed.com | $2495 | 2/2018 | $50 |
| 3 | closed.com | $1895 | 2/2018 | $38 |
| 4 | closed.com | $1695 | 2/2018 | $34 |
| 5 | closed.com | $2295 | 2/2018 | $46 |
| 6 | closed.com | $1595 | 2/2018 | $32 |
| 7 | closed.com | $1595 | 2/2018 | $32 |
| 8 | closed.com | $1595 | 2/2018 | $32 |
| 9 | closed.com | $1695 | 2/2018 | $34 |
| 10 | closed.com | $1695 | 2/2018 | $34 |
| 11 | closed.com | $1795 | 2/2018 | $36 |
| 12 | closed.com | $1595 | 2/2018 | $32 |
| 13 | closed.com | $1895 | 2/2018 | $38 |
| 14 | closed.com | $1595 | 2/2018 | $32 |
| 15 | closed.com | $2795 | 2/2018 | $56 |
| 16 | closed.com | $2195 | 2/2018 | $44 |
| 17 | closed.com | $1595 | 2/2018 | $32 |
| 18 | closed.com | $1895 | 2/2018 | $38 |
| 19 | closed.com | $2330 | 2/2018 | $46 |
| 20 | closed.com | $1995 | 3/2018 | $40 |
| 21 | closed.com | $2295 | 3/2018 | $46 |
| 22 | closed.com | $2195 | 2/2018 | $44 |
| 23 | closed.com | $2295 | 2/2018 | $46 |
| 24 | closed.com | $1895 | 2/2018 | $38 |
| 25 | closed.com | $2195 | 2/2018 | $44 |
| 26 | closed.com | $2395 | 2/2018 | $48 |
| 27 | closed.com | $1795 | 2/2018 | $36 |
| 28 | closed.com | $1895 | 2/2018 | $38 |
| 29 | closed.com | $1695 | 3/2018 | $34 |
| 30 | closed.com | $1595 | 3/2018 | $32 |
| 31 | closed.com | $1495 | 2/2018 | $30 |
| 32 | closed.com | $1995 | 2/2018 | $40 |
| 33 | closed.com | $1695 | 2/2018 | $34 |
| 34 | closed.com | $1995 | 2/2018 | $40 |
| 35 | closed.com | $1695 | 2/2018 | $34 |
| 36 | closed.com | $2495 | 2/2018 | $50 |
| 37 | closed.com | $2695 | 2/2018 | $54 |
| 38 | closed.com | $1995 | 2/2018 | $40 |
| 39 | closed.com | $1695 | 3/2018 | $34 |
| 40 | closed.com | $2295 | 2/2018 | $46 |
| 41 | closed.com | $1795 | 2/2018 | $36 |
| 42 | closed.com | $1595 | 2/2018 | $32 |
| 43 | closed.com | $1595 | 2/2018 | $32 |
| 44 | closed.com | $1895 | 2/2018 | $38 |
| 45 | closed.com | $1895 | 2/2018 | $38 |
| 46 | closed.com | $2495 | 2/2018 | $50 |
| 47 | closed.com | $1595 | 2/2018 | $32 |
| 48 | closed.com | $1595 | 2/2018 | $32 |
| 49 | closed.com | $1995 | 2/2018 | $40 |
| 50 | closed.com | $1895 | 3/2018 | $38 |
| 51 | closed.com | $1595 | 2/2018 | $32 |
| 52 | closed.com | $1595 | 2/2018 | $32 |
| 53 | closed.com | $1995 | 2/2018 | $40 |
| 54 | closed.com | $2195 | 2/2018 | $44 |
| 55 | closed.com | $2495 | 2/2018 | $50 |
| 56 | closed.com | $1595 | 2/2018 | $32 |
| 57 | closed.com | $1995 | 2/2018 | $40 |
Last edited:





