The top domain name sale of the day was
4065.com selling for
$14,294.00 at GoDaddy. NameBio tracked
283 domain sales $100+ for a reported
total of $142,618.00 with an average price of $503.95 per sale. Compared to the day before, there was a decrease of 8% in the number of sales and the total dollar volume decreased by 2%. NameBio also recorded an additional
985 sales below $100 for a
total of $22,570.
Top Sales for September 8th, 2019
| Domain | Price | Venue |
|---|
| 4065.com | $14,294 | GoDaddy |
| gupi.com | $4,644 | NameJet |
| leadsecrets.com | $3,600 | NamePull.com |
| frontflip.com | $3,383 | GoDaddy |
| cropcircleresearch.com | $3,333 | GoDaddy |
| lodgingconnect.com | $2,800 | NamePull.com |
| acuityadvisors.com | $2,766 | BuyDomains |
| 83923.com | $2,616 | GoDaddy |
| 83913.com | $2,615 | GoDaddy |
| outdoorliquidator.com | $2,200 | NamePull.com |
| themesclub.com | $2,110 | GoDaddy |
| republicbooks.com | $2,088 | BuyDomains |
| popimage.com | $2,051 | GoDaddy |
| rbxpoints.com | $1,853 | GoDaddy |
| justleadershipusa.org | $1,825 | GoDaddy |
| agentplan.com | $1,800 | NamePull.com |
| annapolismaryland.com | $1,675 | GoDaddy |
| fusionpartners.com | $1,537 | GoDaddy |
| blocdeperiodista.com | $1,525 | GoDaddy |
| 35616.com | $1,500 | NameJet |
| lonestarenergy.com | $1,225 | GoDaddy |
| snowmovers.com | $1,225 | GoDaddy |
| sitestovisit.com | $1,188 | BuyDomains |
| nicework.org | $1,188 | BuyDomains |
| unintendedconsequence.com | $1,088 | BuyDomains |
| lexcellence.com | $1,060 | DropCatch |
| dxgusa.com | $1,001 | GoDaddy |
Market Stats for September 8th, 2019
| TLD Type | Num Sales | Dollar Volume | Average | Median |
|---|
| gTLDs | 279 | $141,299 | $506 | $253 |
| New gTLDs | 0 | $0 | $0 | $0 |
| ccTLDs | 4 | $1,319 | $330 | $230 |
| TLD | Num Sales | Dollar Volume | Average | Median |
|---|
| COM | 253 | $130,701 | $517 | $251 |
| ORG | 17 | $8,159 | $480 | $230 |
| NET | 8 | $2,036 | $255 | $286 |
| CC | 1 | $104 | $104 | $104 |
| AI | 1 | $356 | $356 | $356 |
| AC | 1 | $755 | $755 | $755 |
| IO | 1 | $104 | $104 | $104 |
| INFO | 1 | $403 | $403 | $403 |
| Venue | Num Sales | Dollar Volume | Average | Median |
|---|
| GoDaddy | 168 | $81,018 | $482 | $214 |
| NameJet | 69 | $30,370 | $440 | $351 |
| DropCatch | 33 | $11,192 | $339 | $284 |
| BuyDomains | 5 | $8,318 | $1,664 | $1,188 |
| NamePull.com | 4 | $10,400 | $2,600 | $2,500 |
| Park.io | 2 | $859 | $430 | $430 |
| Flippa | 1 | $356 | $356 | $356 |
| Dynadot | 1 | $105 | $105 | $105 |
| Category | Num Sales | Dollar Volume | Average | Median |
|---|
| Dictionary (English) | 5 | $2,091 | $418 | $356 |
| Dictionary (Spanish) | 2 | $876 | $438 | $438 |
| Keyword (x2) | 171 | $75,969 | $444 | $251 |
| Keyword (x3) | 45 | $19,240 | $428 | $215 |
| Keyword (x4) | 3 | $412 | $137 | $105 |
| Geo Domains | 0 | $0 | $0 | $0 |
| Geo + Keyword | 12 | $4,739 | $395 | $250 |
| Surnames | 2 | $1,213 | $607 | $607 |
| Given Names | 0 | $0 | $0 | $0 |
| Domain Hacks | 0 | $0 | $0 | $0 |
| Crypto Domains | 2 | $446 | $223 | $223 |
| Cannabis Domains | 7 | $2,227 | $318 | $265 |
For a complete list of the day's sales visit:
https://namebio.com/blog/daily-market-report-for-september-8th-2019
The views expressed on this page by users and staff are their own, not those of NamePros.