- Impact
- 4,689
The top domain name sale of the day was YouCoin.com selling for $198,000.00 at Afternic. NameBio tracked 472 domain sales $100+ for a reported total of $511,950.00 with an average price of $1,084.64 per sale. Compared to the day before, there was no change in the number of sales and the total dollar volume increased by 51%. NameBio also recorded an additional 1,538 sales below $100 for a total of $22,569.
For a complete list of the day's sales visit:
https://namebio.com/blog/daily-market-report-for-june-8th-2025
Top Sales for June 8th, 2025
Market Stats for June 8th, 2025
| Domain | Price | Venue |
|---|---|---|
youcoin.com | $198,000 | Afternic |
althistory.com | $20,000 | DomainMarket.com |
eth.sh | $16,528 | Afternic |
04bet.com | $10,260 | GoDaddy |
ghe.co | $9,000 | Private |
themetapicture.com | $8,101 | GoDaddy |
factoryoutletstore.com | $6,050 | GoDaddy |
analogagents.com | $6,000 | Atom.com |
tktok.com | $5,532 | GoDaddy |
compuassist.com | $4,999 | Atom.com |
albanycountyda.com | $4,520 | GoDaddy |
cranleyhotel.com | $4,000 | GoDaddy |
antrimhousebooks.com | $4,000 | GoDaddy |
fatdaddysmaui.com | $3,938 | GoDaddy |
theblinkdate.com | $3,850 | GoDaddy |
lafm.com | $3,100 | GoDaddy |
sassymamainla.com | $3,100 | GoDaddy |
82win.com | $2,974 | Dynadot |
naturesmartcities.com | $2,950 | GoDaddy |
the-kuwaitis.com | $2,950 | GoDaddy |
linegroup.com | $2,723 | GoDaddy |
mymeetingtime.com | $2,525 | Namecheap |
fourstacksbrewing.com | $2,375 | Namecheap |
thebathalchemist.com | $2,235 | GoDaddy |
miguelslubbock.com | $2,175 | GoDaddy |
centennialicearena.com | $2,155 | GoDaddy |
searchevaluator.com | $2,100 | GoDaddy |
villagegrillraleigh.com | $2,025 | GoDaddy |
desasingura.id | $1,855 | Catched.com |
washingtonparkpdx.org | $1,756 | GoDaddy |
tasteoftea.com | $1,675 | GoDaddy |
stub.org | $1,675 | Dynadot |
lowriturner.com | $1,625 | GoDaddy |
trucapital.com | $1,625 | GoDaddy |
soccerland.com | $1,609 | GoDaddy |
bringbackourgirls.us | $1,600 | GoDaddy |
coffeesesh.com | $1,581 | Namecheap |
movingujunku.com | $1,581 | GoDaddy |
aftertheharvestkc.org | $1,575 | Namecheap |
quicktable.com | $1,575 | GoDaddy |
wireone.com | $1,575 | GoDaddy |
agil8.com | $1,526 | GoDaddy |
taylormorris.org | $1,526 | GoDaddy |
insidercarnews.com | $1,525 | Namecheap |
tiendarico.com | $1,525 | GoDaddy |
lexhive.com | $1,500 | Atom.com |
multifactor.io | $1,500 | Brands.io |
edgehost.com | $1,447 | GoDaddy |
kodilan.com | $1,375 | GoDaddy |
orasushi.com | $1,345 | GoDaddy |
pthq.com | $1,325 | Dynadot |
outlit.com | $1,226 | GoDaddy |
wetten.ai | $1,185 | Sedo |
notex.ai | $1,060 | Namecheap |
vona.ai | $1,040 | Namecheap |
zatoka.com | $1,025 | GoDaddy |
Market Stats for June 8th, 2025
| TLD Type | Num Sales | Dollar Volume | Average | Median |
|---|---|---|---|---|
gTLDs | 435 | $468,584 | $1,077 | $295 |
New gTLDs | 3 | $552 | $184 | $116 |
ccTLDs | 34 | $42,814 | $1,259 | $337 |
| TLD | Num Sales | Dollar Volume | Average | Median |
|---|---|---|---|---|
COM | 391 | $448,637 | $1,147 | $295 |
ORG | 27 | $15,455 | $572 | $405 |
AI | 18 | $9,647 | $536 | $478 |
NET | 15 | $4,144 | $276 | $155 |
IT | 2 | $447 | $224 | $224 |
ME | 2 | $874 | $437 | $437 |
CN | 2 | $416 | $208 | $208 |
ID | 2 | $1,971 | $986 | $986 |
COMMX | 2 | $406 | $203 | $203 |
IO | 2 | $1,780 | $890 | $890 |
US | 1 | $1,600 | $1,600 | $1,600 |
APP | 1 | $116 | $116 | $116 |
CC | 1 | $145 | $145 | $145 |
DEV | 1 | $333 | $333 | $333 |
USORG | 1 | $155 | $155 | $155 |
CO | 1 | $9,000 | $9,000 | $9,000 |
USCOM | 1 | $193 | $193 | $193 |
SH | 1 | $16,528 | $16,528 | $16,528 |
SITE | 1 | $103 | $103 | $103 |
| Venue | Num Sales | Dollar Volume | Average | Median |
|---|---|---|---|---|
GoDaddy | 374 | $210,363 | $562 | $293 |
Namecheap | 64 | $30,332 | $474 | $305 |
Dynadot | 12 | $7,971 | $664 | $212 |
Catched.com | 5 | $2,708 | $542 | $205 |
Sav.com | 4 | $960 | $240 | $254 |
Afternic | 3 | $214,628 | $71,543 | $16,528 |
Atom.com | 3 | $12,499 | $4,166 | $4,999 |
Park.io | 2 | $204 | $102 | $102 |
DomainMarket.com | 1 | $20,000 | $20,000 | $20,000 |
Private | 1 | $9,000 | $9,000 | $9,000 |
Brands.io | 1 | $1,500 | $1,500 | $1,500 |
Sedo | 1 | $1,185 | $1,185 | $1,185 |
NamePros | 1 | $600 | $600 | $600 |
| Category | Num Sales | Dollar Volume | Average | Median |
|---|---|---|---|---|
Dictionary (English) | 12 | $5,588 | $466 | $344 |
Dictionary (Spanish) | 3 | $1,009 | $336 | $392 |
Keyword (x2) | 230 | $342,908 | $1,491 | $301 |
Keyword (x3) | 79 | $70,313 | $890 | $325 |
Keyword (x4) | 13 | $11,325 | $871 | $661 |
Geo Domains | 1 | $809 | $809 | $809 |
Geo + Keyword | 10 | $5,817 | $582 | $299 |
Surnames | 7 | $19,399 | $2,771 | $482 |
Given Names | 0 | $0 | $0 | $0 |
Domain Hacks | 0 | $0 | $0 | $0 |
Crypto Domains | 3 | $214,734 | $71,578 | $16,528 |
Cannabis Domains | 16 | $6,785 | $424 | $325 |
For a complete list of the day's sales visit:
https://namebio.com/blog/daily-market-report-for-june-8th-2025














