- Impact
- 4,689
The top domain name sale of the day was Telegenix.com selling for $20,000.00 at Atom.com. NameBio tracked 484 domain sales $100+ for a reported total of $419,231.00 with an average price of $866.18 per sale. Compared to the day before, there was an increase of 1% in the number of sales and the total dollar volume increased by 5%. NameBio also recorded an additional 1,864 sales below $100 for a total of $27,250.
For a complete list of the day's sales visit:
https://namebio.com/blog/daily-market-report-for-january-1st-2026
Top Sales for January 1st, 2026
Market Stats for January 1st, 2026
| Domain | Price | Venue |
|---|---|---|
telegenix.com | $20,000 | Atom.com |
ueberall.com | $20,000 | DomainMarket.com |
sniper.ai | $19,999 | Namecheap |
llflooring.com | $16,223 | DropCatch |
navidipisa.it | $15,601 | Catched.com |
socialeatinghouse.com | $14,200 | GoDaddy |
commercialcapitaltraining.com | $12,351 | GoDaddy |
measuredai.com | $7,488 | Afternic |
flushinghighschool.org | $7,400 | GoDaddy |
mycreditsummit.com | $6,916 | DropCatch |
msiceys.com | $6,600 | GoDaddy |
finofi.com | $5,699 | Atom.com |
firstchoicemedicalny.com | $5,086 | GoDaddy |
delphinusmt.com | $4,815 | DropCatch |
jtrani.com | $4,735 | GoDaddy |
6-7.com | $4,200 | Sedo |
negenetics.org | $4,150 | GoDaddy |
lohrifestival.org | $4,100 | GoDaddy |
hmn.ai | $3,700 | Namecheap |
macd.ai | $3,609 | Namecheap |
survivalcache.com | $3,501 | GoDaddy |
mox.io | $3,455 | GoDaddy |
laurent-clark.com | $3,250 | GoDaddy |
startug.com | $3,195 | Atom.com |
pongalfestival.org | $3,100 | GoDaddy |
ourodessatx.com | $3,000 | GoDaddy |
161foodanddrink.com | $2,938 | GoDaddy |
duky.com | $2,800 | DropCatch |
luir.com | $2,725 | DropCatch |
cancunmexicanrestaurant2.com | $2,638 | GoDaddy |
lazz.com | $2,500 | DropCatch |
4ds.com | $2,345 | GoDaddy |
parraceengines.com | $2,325 | GoDaddy |
jellfish.com | $2,250 | Atom.com |
gynandco.fr | $2,150 | Catched.com |
ruthsplacecafe.com | $2,101 | GoDaddy |
civara.com | $2,025 | GoDaddy |
katmendenhall.com | $2,025 | GoDaddy |
greenantlersphotography.com | $2,025 | GoDaddy |
mnketamine.com | $1,905 | GoDaddy |
djbonebrakemusic.com | $1,875 | GoDaddy |
vsn.ai | $1,800 | Namecheap |
plantnation.com | $1,775 | GoDaddy |
00119.com | $1,600 | GoDaddy |
chefbrads.com | $1,575 | GoDaddy |
mtnsofmusic.com | $1,575 | GoDaddy |
johnsnowmemo.com | $1,566 | DropCatch |
voicemax.com | $1,555 | GoDaddy |
patricksbarngrill.com | $1,525 | GoDaddy |
clairemilbrath.com | $1,525 | GoDaddy |
northwestculinary.com | $1,525 | GoDaddy |
outwestguides.com | $1,525 | GoDaddy |
superagers.com | $1,524 | Dynadot |
roskirestaurant.com | $1,511 | DropCatch |
arabstore.com | $1,500 | DropCatch |
anatomyofdeathmuseum.com | $1,465 | GoDaddy |
topprice.com | $1,400 | DropCatch |
uaetravel.com | $1,400 | DropCatch |
yprcla.org | $1,312 | GoDaddy |
deliciousistanbul.com | $1,312 | GoDaddy |
canaancountryclub.com | $1,225 | GoDaddy |
pizzeriaamargellina.com | $1,225 | GoDaddy |
anniescafe.com | $1,200 | GoDaddy |
thelincoln.com | $1,200 | DropCatch |
axba.com | $1,130 | GoDaddy |
smileny.org | $1,125 | GoDaddy |
southeast.org | $1,100 | Park.io |
uptdpasar-tangerangselatankota.com | $1,075 | GoDaddy |
airhill.com | $1,029 | GoDaddy |
pyramidparrhall.com | $1,025 | GoDaddy |
gatherbaltimore.org | $1,009 | Namecheap |
Market Stats for January 1st, 2026
| TLD Type | Num Sales | Dollar Volume | Average | Median |
|---|---|---|---|---|
gTLDs | 438 | $354,083 | $808 | $309 |
New gTLDs | 11 | $3,378 | $307 | $204 |
ccTLDs | 35 | $61,770 | $1,765 | $459 |
| TLD | Num Sales | Dollar Volume | Average | Median |
|---|---|---|---|---|
COM | 395 | $317,325 | $803 | $285 |
ORG | 31 | $32,449 | $1,047 | $510 |
AI | 17 | $34,301 | $2,018 | $500 |
NET | 12 | $4,309 | $359 | $260 |
IO | 6 | $5,539 | $923 | $467 |
CO | 5 | $1,828 | $366 | $300 |
XYZ | 3 | $942 | $314 | $305 |
CC | 2 | $974 | $487 | $487 |
NOW | 2 | $677 | $339 | $339 |
SCIENCE | 1 | $385 | $385 | $385 |
FR | 1 | $2,150 | $2,150 | $2,150 |
ONLINE | 1 | $204 | $204 | $204 |
DIGITAL | 1 | $187 | $187 | $187 |
CA | 1 | $787 | $787 | $787 |
IT | 1 | $15,601 | $15,601 | $15,601 |
FUN | 1 | $200 | $200 | $200 |
ME | 1 | $435 | $435 | $435 |
EMAIL | 1 | $123 | $123 | $123 |
EARTH | 1 | $660 | $660 | $660 |
CL | 1 | $155 | $155 | $155 |
| Venue | Num Sales | Dollar Volume | Average | Median |
|---|---|---|---|---|
GoDaddy | 293 | $207,869 | $709 | $311 |
Namecheap | 79 | $53,743 | $680 | $245 |
DropCatch | 75 | $66,616 | $888 | $332 |
Dynadot | 17 | $5,289 | $311 | $200 |
Sav.com | 6 | $2,358 | $393 | $410 |
Atom.com | 4 | $31,144 | $7,786 | $4,447 |
Catched.com | 3 | $17,906 | $5,969 | $2,150 |
Afternic | 3 | $8,576 | $2,859 | $888 |
Park.io | 2 | $1,530 | $765 | $765 |
DomainMarket.com | 1 | $20,000 | $20,000 | $20,000 |
Sedo | 1 | $4,200 | $4,200 | $4,200 |
| Category | Num Sales | Dollar Volume | Average | Median |
|---|---|---|---|---|
Dictionary (English) | 12 | $24,584 | $2,049 | $345 |
Dictionary (Spanish) | 6 | $1,351 | $225 | $190 |
Keyword (x2) | 238 | $153,224 | $644 | $279 |
Keyword (x3) | 111 | $103,839 | $935 | $244 |
Keyword (x4) | 25 | $22,091 | $884 | $410 |
Geo Domains | 2 | $1,545 | $773 | $773 |
Geo + Keyword | 16 | $9,579 | $599 | $522 |
Surnames | 8 | $3,949 | $494 | $439 |
Given Names | 1 | $445 | $445 | $445 |
Domain Hacks | 0 | $0 | $0 | $0 |
Crypto Domains | 3 | $746 | $249 | $255 |
Cannabis Domains | 14 | $13,500 | $964 | $279 |
For a complete list of the day's sales visit:
https://namebio.com/blog/daily-market-report-for-january-1st-2026
















