- Impact
- 5,199
The top domain name sale of the day was Xwave.com selling for $9,995.00 at Rooted.com. NameBio tracked 418 domain sales $100+ for a reported total of $226,394.00 with an average price of $541.61 per sale. Compared to the day before, there was an increase of 22% in the number of sales and the total dollar volume increased by 11%. NameBio also recorded an additional 1,132 sales below $100 for a total of $24,235.
For a complete list of the day's sales visit:
https://namebio.com/blog/daily-market-report-for-february-1st-2021
Top Sales for February 1st, 2021
Market Stats for February 1st, 2021
Domain | Price | Venue |
---|---|---|
xwave.com | $9,995 | Rooted.com |
pooltoys.com | $6,000 | Flippa |
cnpgroup.com | $4,888 | BuyDomains |
sohoconsulting.com | $4,488 | BuyDomains |
mia.ai | $4,099 | Whois.ai |
em.ai | $4,000 | Whois.ai |
cobalt.ai | $3,506 | Whois.ai |
extreme.ai | $3,333 | Whois.ai |
viam.org | $3,000 | BuyDomains |
phantomproductions.com | $2,988 | BuyDomains |
ezleisure.com | $2,988 | BuyDomains |
kalimera.com | $2,850 | NameJet |
onsiterenewables.com | $2,688 | BuyDomains |
sparkadventure.com | $2,488 | BuyDomains |
cafe-marie-jeanne.com | $2,450 | GoDaddy |
completewill.com | $2,388 | BuyDomains |
vidkids.com | $2,288 | BuyDomains |
indiavacation.com | $2,225 | GoDaddy |
step.ai | $1,999 | Whois.ai |
jive.app | $1,999 | TOP.DOMAINS |
ssl.ai | $1,991 | Whois.ai |
dlcppi.org | $1,982 | GoDaddy |
alchemyusa.com | $1,888 | BuyDomains |
elitevideo.com | $1,875 | GoDaddy |
sydneyharbour.com | $1,850 | DropCatch |
skydaz.com | $1,742 | DropCatch |
mobilesales.com | $1,705 | NameJet |
hampsterdance2.com | $1,650 | GoDaddy |
openhelpconference.com | $1,551 | DropCatch |
linetech.com | $1,500 | BuyDomains |
worldprayernetwork.com | $1,488 | BuyDomains |
sticktoit.com | $1,402 | GoDaddy |
luofei.com | $1,334 | DropCatch |
wazayef.com | $1,311 | GoDaddy |
bienergy.com | $1,275 | GoDaddy |
noparh.org | $1,250 | DropCatch |
sharelearning.com | $1,237 | GoDaddy |
cyan.ai | $1,225 | Whois.ai |
mtg.ai | $1,224 | Whois.ai |
ardus.com | $1,220 | DropCatch |
dwhs.com | $1,156 | NameJet |
zacksautosales.com | $1,150 | BuyDomains |
teachertrainer.com | $1,125 | GoDaddy |
club8.com | $1,123 | NameJet |
getresidency.com | $1,088 | BuyDomains |
containerranch.com | $1,075 | GoDaddy |
fontanel.com | $1,067 | GoDaddy |
365robot.com | $1,051 | GoDaddy |
only.ai | $1,009 | Whois.ai |
lyrics.ai | $1,001 | Whois.ai |
freshpods.com | $1,000 | GoDaddy |
Market Stats for February 1st, 2021
TLD Type | Num Sales | Dollar Volume | Average | Median |
---|---|---|---|---|
gTLDs | 357 | $183,168 | $513 | $265 |
New gTLDs | 2 | $2,115 | $1,058 | $1,058 |
ccTLDs | 59 | $41,111 | $697 | $405 |
TLD | Num Sales | Dollar Volume | Average | Median |
---|---|---|---|---|
COM | 326 | $169,031 | $519 | $261 |
AI | 50 | $38,574 | $771 | $420 |
ORG | 23 | $10,996 | $478 | $190 |
NET | 5 | $2,065 | $413 | $390 |
BIZ | 3 | $1,076 | $359 | $370 |
IO | 3 | $1,181 | $394 | $411 |
CO | 2 | $383 | $192 | $192 |
US | 1 | $192 | $192 | $192 |
FO | 1 | $224 | $224 | $224 |
APP | 1 | $1,999 | $1,999 | $1,999 |
ME | 1 | $454 | $454 | $454 |
CC | 1 | $103 | $103 | $103 |
NETWORK | 1 | $116 | $116 | $116 |
Venue | Num Sales | Dollar Volume | Average | Median |
---|---|---|---|---|
GoDaddy | 271 | $96,042 | $354 | $241 |
DropCatch | 52 | $22,971 | $442 | $250 |
Whois.ai | 50 | $38,574 | $771 | $420 |
NameJet | 16 | $11,504 | $719 | $495 |
BuyDomains | 14 | $35,318 | $2,523 | $2,438 |
Park.io | 5 | $1,890 | $378 | $411 |
Dynadot | 3 | $394 | $131 | $128 |
Flippa | 2 | $6,155 | $3,078 | $3,078 |
Sedo | 2 | $1,328 | $664 | $664 |
Rooted.com | 1 | $9,995 | $9,995 | $9,995 |
TOP.DOMAINS | 1 | $1,999 | $1,999 | $1,999 |
Catched.com | 1 | $224 | $224 | $224 |
Category | Num Sales | Dollar Volume | Average | Median |
---|---|---|---|---|
Dictionary (English) | 37 | $29,348 | $793 | $449 |
Dictionary (Spanish) | 5 | $5,178 | $1,036 | $464 |
Keyword (x2) | 238 | $118,163 | $496 | $277 |
Keyword (x3) | 74 | $29,396 | $397 | $203 |
Keyword (x4) | 13 | $3,616 | $278 | $191 |
Geo Domains | 7 | $2,276 | $325 | $334 |
Geo + Keyword | 20 | $9,506 | $475 | $249 |
Surnames | 16 | $11,434 | $715 | $335 |
Given Names | 3 | $5,220 | $1,740 | $787 |
Domain Hacks | 0 | $0 | $0 | $0 |
Crypto Domains | 4 | $778 | $195 | $153 |
Cannabis Domains | 9 | $3,076 | $342 | $289 |
For a complete list of the day's sales visit:
https://namebio.com/blog/daily-market-report-for-february-1st-2021