- Impact
- 4,905
The top domain name sale of the day was WhiteCloud.com selling for $9,799.00 at NameJet. NameBio tracked 389 domain sales $100+ for a reported total of $281,971.00 with an average price of $724.86 per sale. Compared to the day before, there was a decrease of 7% in the number of sales and the total dollar volume decreased by 20%. NameBio also recorded an additional 1,881 sales below $100 for a total of $34,971.
For a complete list of the day's sales visit:
https://namebio.com/blog/daily-market-report-for-september-7th-2022
Top Sales for September 7th, 2022
Market Stats for September 7th, 2022
Domain | Price | Venue |
---|---|---|
whitecloud.com | $9,799 | NameJet |
counterkicks.com | $8,000 | GoDaddy |
sunkiss.com | $7,778 | NameJet |
detoxwater.com | $6,900 | GoDaddy |
metrocentermall.com | $6,100 | GoDaddy |
side.org | $5,850 | GoDaddy |
99985.com | $5,100 | GoDaddy |
trustindex.com | $5,100 | GoDaddy |
variohaus.com | $4,970 | Sedo |
wholeoats.com | $4,488 | BuyDomains |
optm.net | $4,388 | BuyDomains |
prowell.com | $4,144 | GoDaddy |
autocure.com | $4,125 | GoDaddy |
nnaac.org | $4,050 | GoDaddy |
dreamkicks.com | $3,888 | BuyDomains |
oneinfour.com | $3,388 | BuyDomains |
franklinproperty.com | $3,388 | BuyDomains |
thoughtsoncloud.com | $3,360 | DropCatch |
chargedaffairs.org | $3,151 | DropCatch |
internationalpeaceandconflict.org | $3,100 | GoDaddy |
savari.com | $2,850 | GoDaddy |
stat-graphics.org | $2,550 | GoDaddy |
ecoplan.org | $2,525 | GoDaddy |
volvia.com | $2,500 | BuyDomains |
boombets.com | $2,488 | BuyDomains |
habibirestaurant.com | $2,288 | BuyDomains |
socalclassics.com | $2,088 | BuyDomains |
golfclubmanagement.net | $2,025 | GoDaddy |
fullx.com | $2,000 | BuyDomains |
prali.com | $2,000 | BuyDomains |
cityseal.com | $1,945 | BuyDomains |
sprng.com | $1,889 | GoDaddy |
challengebox.com | $1,888 | BuyDomains |
theredroar.com | $1,881 | GoDaddy |
infotruth.com | $1,788 | BuyDomains |
babyorganic.com | $1,775 | GoDaddy |
hao66.com | $1,754 | GoDaddy |
immunosmart.com | $1,688 | BuyDomains |
maisah.com | $1,688 | BuyDomains |
ideomancer.com | $1,680 | GoDaddy |
personalmedicine.com | $1,675 | GoDaddy |
karvymfs.com | $1,650 | DropCatch |
amongthereads.net | $1,621 | GoDaddy |
harmony.tv | $1,591 | Dynadot |
rent-direct.com | $1,559 | GoDaddy |
genzlabs.com | $1,558 | GoDaddy |
css3ps.com | $1,550 | NameJet |
euro2021athens.com | $1,550 | DropCatch |
teamgrid.com | $1,546 | GoDaddy |
thaivegannm.com | $1,525 | GoDaddy |
1000ideas.com | $1,525 | GoDaddy |
learncard.com | $1,500 | BuyDomains |
saltygirlbeauty.com | $1,450 | GoDaddy |
ecopur.com | $1,450 | DropCatch |
markedly.com | $1,404 | NameJet |
kumul.com | $1,320 | GoDaddy |
salingbantu.com | $1,288 | BuyDomains |
aqwire.com | $1,281 | GoDaddy |
theftprotection.com | $1,273 | GoDaddy |
kpremium.com | $1,250 | DropCatch |
royalpriesthood.com | $1,233 | GoDaddy |
rxhost.com | $1,208 | GoDaddy |
successfulcoach.com | $1,200 | BuyDomains |
challengesconsulting.com | $1,188 | BuyDomains |
topbusinesssoftware.com | $1,188 | BuyDomains |
gridengine.com | $1,155 | GoDaddy |
cesera.com | $1,100 | BuyDomains |
exita.com | $1,100 | BuyDomains |
cuant.com | $1,100 | BuyDomains |
chproperties.com | $1,098 | GoDaddy |
growyourfuture.com | $1,073 | BuyDomains |
bjxhfdxx.com | $1,050 | DropCatch |
tuxedomoneysolutions.com | $1,025 | GoDaddy |
harborproperties.com | $1,024 | NameJet |
hensteeth.com | $1,024 | NameJet |
excellentwork.com | $1,019 | NameJet |
Market Stats for September 7th, 2022
TLD Type | Num Sales | Dollar Volume | Average | Median |
---|---|---|---|---|
gTLDs | 359 | $272,871 | $760 | $302 |
New gTLDs | 11 | $2,507 | $228 | $204 |
ccTLDs | 19 | $6,593 | $347 | $212 |
TLD | Num Sales | Dollar Volume | Average | Median |
---|---|---|---|---|
COM | 324 | $236,880 | $731 | $302 |
ORG | 25 | $26,082 | $1,043 | $255 |
NET | 8 | $9,249 | $1,156 | $391 |
XYZ | 7 | $1,721 | $246 | $210 |
TO | 6 | $1,822 | $304 | $172 |
IO | 6 | $1,408 | $235 | $135 |
TV | 3 | $2,084 | $695 | $285 |
US | 2 | $760 | $380 | $380 |
PRO | 1 | $425 | $425 | $425 |
ENERGY | 1 | $185 | $185 | $185 |
INFO | 1 | $235 | $235 | $235 |
FINANCIAL | 1 | $131 | $131 | $131 |
AG | 1 | $254 | $254 | $254 |
PICS | 1 | $143 | $143 | $143 |
IM | 1 | $265 | $265 | $265 |
TECH | 1 | $327 | $327 | $327 |
Venue | Num Sales | Dollar Volume | Average | Median |
---|---|---|---|---|
GoDaddy | 285 | $169,508 | $595 | $255 |
BuyDomains | 25 | $52,638 | $2,106 | $1,888 |
DropCatch | 25 | $18,653 | $746 | $319 |
Sav.com | 17 | $3,131 | $184 | $150 |
NameJet | 15 | $26,036 | $1,736 | $675 |
Dynadot | 11 | $4,185 | $380 | $208 |
Register.TO | 6 | $1,822 | $304 | $172 |
Sedo | 2 | $5,170 | $2,585 | $2,585 |
Flippa | 2 | $574 | $287 | $287 |
Docky.ly | 1 | $254 | $254 | $254 |
Category | Num Sales | Dollar Volume | Average | Median |
---|---|---|---|---|
Dictionary (English) | 19 | $13,133 | $691 | $223 |
Dictionary (Spanish) | 4 | $3,522 | $881 | $446 |
Keyword (x2) | 172 | $157,824 | $918 | $410 |
Keyword (x3) | 61 | $39,932 | $655 | $255 |
Keyword (x4) | 5 | $4,056 | $811 | $285 |
Geo Domains | 4 | $2,199 | $550 | $204 |
Geo + Keyword | 12 | $7,120 | $593 | $339 |
Surnames | 8 | $21,104 | $2,638 | $385 |
Given Names | 2 | $1,722 | $861 | $861 |
Domain Hacks | 0 | $0 | $0 | $0 |
Crypto Domains | 2 | $601 | $301 | $301 |
Cannabis Domains | 13 | $6,709 | $516 | $319 |
For a complete list of the day's sales visit:
https://namebio.com/blog/daily-market-report-for-september-7th-2022