- Impact
- 1,651
The top domain name sale of the day was VEVI.com selling for $31,500.00 at Dynadot. NameBio tracked 482 domain sales $100+ for a reported total of $413,133.00 with an average price of $857.12 per sale. Compared to the day before, there was a decrease of 6% in the number of sales and the total dollar volume decreased by 3%. NameBio also recorded an additional 2,191 sales below $100 for a total of $33,963.
For a complete list of the day's sales visit:
https://namebio.com/blog/daily-market-report-for-june-6th-2025
Top Sales for June 6th, 2025
Market Stats for June 6th, 2025
Domain | Price | Venue |
---|---|---|
vevi.com | $31,500 | Dynadot |
freedx.ai | $30,000 | UnstoppableDomains.com |
transient.ai | $20,000 | Afternic |
aquacity.co | $9,995 | Afternic |
tecology.com | $9,500 | Afternic |
somewheregood.com | $9,200 | GoDaddy |
wearedonation.com | $8,601 | GoDaddy |
thongtincongnghe.com | $7,600 | GoDaddy |
qplay.com | $7,500 | DropCatch |
formatt-hitech.com | $7,100 | GoDaddy |
rosalux-nyc.org | $7,020 | GoDaddy |
heretohere.org | $6,600 | GoDaddy |
naig2023.com | $5,509 | DropCatch |
goholiday.com | $5,116 | GoDaddy |
nominuto.com | $4,700 | GoDaddy |
tradetime.com | $4,285 | GoDaddy |
telemed.ai | $4,049 | Namecheap |
ryan.biz | $3,800 | Afternic |
plumfunds.com | $3,600 | Afternic |
solarway.de | $3,433 | Sedo |
senx.com | $3,300 | GoDaddy |
scoopbradio.com | $3,250 | Namecheap |
meiq.com | $2,980 | NameSilo |
truecredits.com | $2,888 | Afternic |
umo.ai | $2,864 | Namecheap |
ag98.com | $2,800 | GoDaddy |
terravesco.com | $2,650 | GoDaddy |
agigroup.com | $2,553 | GoDaddy |
housebooking.com | $2,410 | DropCatch |
kopa.ai | $2,399 | Atom.com |
mindfultech.com | $2,264 | GoDaddy |
huckleberry.ai | $2,153 | Namecheap |
kvkk.com | $2,031 | GoDaddy |
shengkeedessert.com | $2,025 | Namecheap |
gocsudefenders.com | $2,025 | GoDaddy |
kurlyklips.com | $2,025 | GoDaddy |
artcullen.com | $2,024 | GoDaddy |
yumtasty.com | $2,000 | Atom.com |
sophiashomefavorites.com | $1,975 | GoDaddy |
supportukraine.co | $1,792 | GoDaddy |
bnos.com | $1,700 | DropCatch |
funny-potato.com | $1,695 | GoDaddy |
haohaosouthaustin.com | $1,675 | GoDaddy |
cubix.ai | $1,666 | Namecheap |
acceleratinght.org | $1,595 | GoDaddy |
nogap.com | $1,588 | Afternic |
brickellhousecondo.net | $1,580 | GoDaddy |
collederfomento.net | $1,540 | GoDaddy |
beerthugbrew.com | $1,540 | GoDaddy |
dhcuration.org | $1,505 | Namecheap |
2026.org | $1,495 | Afternic |
clevelandesdc.com | $1,475 | GoDaddy |
cikm2020.org | $1,400 | DropCatch |
willysmexmexgrill.com | $1,358 | GoDaddy |
gobeast.com | $1,342 | GoDaddy |
akumassa.org | $1,335 | Namecheap |
santexpat.com | $1,331 | DropCatch |
optionsri.org | $1,325 | GoDaddy |
3dad.com | $1,304 | DropCatch |
angelicasbakery.com | $1,275 | GoDaddy |
gopic.com | $1,275 | GoDaddy |
gophotos.com | $1,265 | GoDaddy |
cycled.ca | $1,250 | Afternic |
westfordinternalmed.com | $1,246 | GoDaddy |
commongroundsaz.com | $1,145 | GoDaddy |
freedx.io | $1,100 | UnstoppableDomains.com |
gibbonsforohio.com | $1,095 | GoDaddy |
clarissatossin.net | $1,081 | Namecheap |
healthcentralusa.com | $1,075 | GoDaddy |
yourfoodcollective.com | $1,056 | GoDaddy |
jovonta.com | $1,030 | GoDaddy |
desamajapahit.com | $1,025 | GoDaddy |
thegyrobike.com | $1,010 | Namecheap |
flexhousing.com | $1,009 | GoDaddy |
kitomaindonesia.com | $1,007 | DropCatch |
virungapower.com | $1,000 | GoDaddy |
speedpos.com | $1,000 | GoDaddy |
Market Stats for June 6th, 2025
TLD Type | Num Sales | Dollar Volume | Average | Median |
---|---|---|---|---|
gTLDs | 444 | $320,292 | $721 | $275 |
New gTLDs | 4 | $1,810 | $453 | $350 |
ccTLDs | 34 | $91,031 | $2,677 | $695 |
TLD | Num Sales | Dollar Volume | Average | Median |
---|---|---|---|---|
COM | 382 | $273,529 | $716 | $270 |
ORG | 45 | $34,039 | $756 | $293 |
AI | 23 | $71,395 | $3,104 | $730 |
NET | 14 | $8,137 | $581 | $488 |
CO | 3 | $12,447 | $4,149 | $1,792 |
INFO | 2 | $787 | $394 | $394 |
VC | 1 | $510 | $510 | $510 |
CN | 1 | $167 | $167 | $167 |
DE | 1 | $3,433 | $3,433 | $3,433 |
AGENCY | 1 | $995 | $995 | $995 |
HOUSE | 1 | $440 | $440 | $440 |
BIZ | 1 | $3,800 | $3,800 | $3,800 |
LIVE | 1 | $260 | $260 | $260 |
CA | 1 | $1,250 | $1,250 | $1,250 |
CLUB | 1 | $115 | $115 | $115 |
IO | 1 | $1,100 | $1,100 | $1,100 |
IT | 1 | $205 | $205 | $205 |
CC | 1 | $365 | $365 | $365 |
US | 1 | $159 | $159 | $159 |
Venue | Num Sales | Dollar Volume | Average | Median |
---|---|---|---|---|
GoDaddy | 314 | $196,528 | $626 | $267 |
DropCatch | 66 | $41,233 | $625 | $302 |
Namecheap | 60 | $39,001 | $650 | $358 |
Dynadot | 16 | $35,618 | $2,226 | $204 |
Afternic | 12 | $55,810 | $4,651 | $2,238 |
Sav.com | 5 | $2,214 | $443 | $440 |
UnstoppableDomains.com | 2 | $31,100 | $15,550 | $15,550 |
Atom.com | 2 | $4,399 | $2,200 | $2,200 |
Park.io | 2 | $612 | $306 | $306 |
Sedo | 1 | $3,433 | $3,433 | $3,433 |
NameSilo | 1 | $2,980 | $2,980 | $2,980 |
Catched.com | 1 | $205 | $205 | $205 |
Category | Num Sales | Dollar Volume | Average | Median |
---|---|---|---|---|
Dictionary (English) | 11 | $26,306 | $2,391 | $365 |
Dictionary (Spanish) | 1 | $535 | $535 | $535 |
Keyword (x2) | 236 | $170,727 | $723 | $297 |
Keyword (x3) | 76 | $50,506 | $665 | $205 |
Keyword (x4) | 24 | $9,831 | $410 | $240 |
Geo Domains | 1 | $405 | $405 | $405 |
Geo + Keyword | 19 | $6,851 | $361 | $206 |
Surnames | 4 | $6,623 | $1,656 | $1,259 |
Given Names | 1 | $3,800 | $3,800 | $3,800 |
Domain Hacks | 0 | $0 | $0 | $0 |
Crypto Domains | 2 | $1,113 | $557 | $557 |
Cannabis Domains | 13 | $6,490 | $499 | $300 |
For a complete list of the day's sales visit:
https://namebio.com/blog/daily-market-report-for-june-6th-2025