- Impact
- 4,901
The top domain name sale of the day was VanMan.com selling for $20,000.00 at Nof Investments. NameBio tracked 359 domain sales $100+ for a reported total of $263,699.00 with an average price of $734.54 per sale. Compared to the day before, there was an increase of 7% in the number of sales and the total dollar volume increased by 20%. NameBio also recorded an additional 1,635 sales below $100 for a total of $32,713.
For a complete list of the day's sales visit:
https://namebio.com/blog/daily-market-report-for-september-17th-2023
Top Sales for September 17th, 2023
Market Stats for September 17th, 2023
Domain | Price | Venue |
---|---|---|
vanman.com | $20,000 | Nof Investments |
sparkprogram.org | $11,550 | GoDaddy |
famoustexans.com | $7,500 | Namecheap |
spectrumfantasticart.com | $6,300 | GoDaddy |
asouthernfairytale.com | $6,100 | GoDaddy |
zocalokc.com | $5,100 | GoDaddy |
thursdaysmontreal.com | $5,001 | GoDaddy |
arspectacles.com | $5,000 | Nof Investments |
8555.tv | $4,600 | GoDaddy |
rosiepope.com | $4,252 | GoDaddy |
n3xt.io | $4,200 | DAN.com |
casamami.co | $4,000 | GoDaddy |
fintechweek.com | $3,400 | GoDaddy |
extravalue.com | $3,166 | GoDaddy |
edinburgh-royalmile.com | $3,001 | GoDaddy |
subrosavintage.com | $3,001 | GoDaddy |
arcturus.ai | $3,000 | Nof Investments |
experty.com | $2,928 | DropCatch |
520wawa.com | $2,904 | DropCatch |
998fun.com | $2,575 | GoDaddy |
moonshadowsonmain.com | $2,550 | GoDaddy |
forlinisnyc.com | $2,225 | GoDaddy |
odishasamaya.com | $2,225 | GoDaddy |
fujifashionsushi.com | $2,025 | GoDaddy |
donaldmceachin.com | $1,925 | Namecheap |
mcc.io | $1,917 | GoDaddy |
mostlyfiction.com | $1,915 | GoDaddy |
showdown.io | $1,913 | Namecheap |
6900.cc | $1,875 | GoDaddy |
sellmorehomes.com | $1,775 | GoDaddy |
curiosita.com | $1,735 | GoDaddy |
heartco.com | $1,622 | GoDaddy |
redisdoc.com | $1,526 | GoDaddy |
bierspub.com | $1,525 | GoDaddy |
kentex.com | $1,518 | DropCatch |
kulinji.com | $1,504 | GoDaddy |
sfawardswatch.com | $1,501 | GoDaddy |
lastminutehome.com | $1,494 | GoDaddy |
billious.com | $1,494 | GoDaddy |
superpcenginegrafx.net | $1,451 | DropCatch |
instacouch.com | $1,415 | GoDaddy |
flighton.com | $1,331 | GoDaddy |
gamesnostalgicos.com | $1,321 | GoDaddy |
ambay.com | $1,309 | GoDaddy |
hollowoak.com | $1,308 | GoDaddy |
8genius.com | $1,302 | GoDaddy |
308555.com | $1,293 | GoDaddy |
madebymorf.com | $1,279 | GoDaddy |
betfaq.com | $1,237 | GoDaddy |
taishang-china.com | $1,226 | GoDaddy |
dlinkddns.com | $1,203 | DropCatch |
fultonda.org | $1,181 | GoDaddy |
zhaijv.com | $1,148 | GoDaddy |
relevant-gaming.com | $1,139 | GoDaddy |
glstudios.com | $1,136 | GoDaddy |
redavenue.com | $1,133 | GoDaddy |
descontototal.com | $1,127 | GoDaddy |
5269kb.net | $1,125 | GoDaddy |
farmacia24.com | $1,100 | DropCatch |
lostsubnet.com | $1,058 | GoDaddy |
qualityapp.com | $1,042 | GoDaddy |
earthbit.com | $1,036 | GoDaddy |
vogurs.com | $1,032 | GoDaddy |
buytadalafshop.com | $1,025 | GoDaddy |
climatecurrency.com | $1,012 | GoDaddy |
redmountainbrewingouray.com | $1,009 | GoDaddy |
dollhousequeens.com | $1,008 | GoDaddy |
thebeautifulbluebird.com | $1,000 | GoDaddy |
Market Stats for September 17th, 2023
TLD Type | Num Sales | Dollar Volume | Average | Median |
---|---|---|---|---|
gTLDs | 330 | $236,494 | $717 | $294 |
New gTLDs | 6 | $1,243 | $207 | $218 |
ccTLDs | 23 | $25,962 | $1,129 | $365 |
TLD | Num Sales | Dollar Volume | Average | Median |
---|---|---|---|---|
COM | 294 | $210,479 | $716 | $294 |
ORG | 23 | $19,518 | $849 | $280 |
NET | 13 | $6,497 | $500 | $324 |
IO | 7 | $9,182 | $1,312 | $460 |
CC | 3 | $2,770 | $923 | $530 |
COMPANY | 2 | $560 | $280 | $280 |
US | 2 | $227 | $114 | $114 |
WORLD | 2 | $303 | $152 | $152 |
CO | 2 | $4,155 | $2,078 | $2,078 |
DE | 1 | $533 | $533 | $533 |
WORKS | 1 | $105 | $105 | $105 |
SO | 1 | $215 | $215 | $215 |
ES | 1 | $155 | $155 | $155 |
AI | 1 | $3,000 | $3,000 | $3,000 |
WS | 1 | $230 | $230 | $230 |
VC | 1 | $256 | $256 | $256 |
TV | 1 | $4,600 | $4,600 | $4,600 |
GG | 1 | $395 | $395 | $395 |
MONEY | 1 | $275 | $275 | $275 |
ME | 1 | $244 | $244 | $244 |
Venue | Num Sales | Dollar Volume | Average | Median |
---|---|---|---|---|
GoDaddy | 243 | $181,533 | $747 | $332 |
DropCatch | 63 | $28,828 | $458 | $295 |
Namecheap | 27 | $16,449 | $609 | $210 |
Sav.com | 13 | $2,460 | $189 | $155 |
Dynadot | 6 | $1,146 | $191 | $133 |
Nof Investments | 3 | $28,000 | $9,333 | $5,000 |
DAN.com | 1 | $4,200 | $4,200 | $4,200 |
Sedo | 1 | $533 | $533 | $533 |
Park.io | 1 | $395 | $395 | $395 |
Catched.com | 1 | $155 | $155 | $155 |
Category | Num Sales | Dollar Volume | Average | Median |
---|---|---|---|---|
Dictionary (English) | 12 | $4,526 | $377 | $250 |
Dictionary (Spanish) | 1 | $215 | $215 | $215 |
Keyword (x2) | 161 | $141,824 | $881 | $330 |
Keyword (x3) | 45 | $28,008 | $622 | $260 |
Keyword (x4) | 9 | $3,595 | $399 | $295 |
Geo Domains | 1 | $180 | $180 | $180 |
Geo + Keyword | 10 | $5,273 | $527 | $338 |
Surnames | 5 | $2,191 | $438 | $395 |
Given Names | 0 | $0 | $0 | $0 |
Domain Hacks | 0 | $0 | $0 | $0 |
Crypto Domains | 4 | $2,652 | $663 | $756 |
Cannabis Domains | 5 | $2,439 | $488 | $390 |
For a complete list of the day's sales visit:
https://namebio.com/blog/daily-market-report-for-september-17th-2023