I have been using Stumble for about a month now. I have had sites that got 1500 to 2000 uniq in one day and next day still get traffic from stumble. I have my own own with a lot of friends so that does help. If anyone got any questions feel free to pm me.
Just an example my site
www.Gfxtown.com stats since Stumble
Month Unique visitors Number of visits Pages Hits Bandwidth
Nov 2007 1215 2171 6080 49731 329.24 MB
Dec 2007 8108 9853 25753 306642 2.33 GB
Links from an Internet Search Engine - Full list
- Stumbleupon (Social Bookmark) 19021 25070
Day Number of visits Pages Hits Bandwidth
01 Dec 2007 603 1471 19128 167.04 MB
02 Dec 2007 2452 5678 75955 672.01 MB
03 Dec 2007 1488 3920 41578 321.62 MB
04 Dec 2007 733 2591 30469 337.27 MB
05 Dec 2007 178 417 4896 47.60 MB
06 Dec 2007 128 639 5414 35.88 MB
07 Dec 2007 148 432 7788 58.01 MB
08 Dec 2007 392 904 17458 121.37 MB
09 Dec 2007 197 941 9271 86.83 MB
10 Dec 2007 172 392 7336 59.59 MB
11 Dec 2007 131 309 4894 41.18 MB
12 Dec 2007 132 404 5641 34.43 MB
13 Dec 2007 124 333 4815 36.44 MB
14 Dec 2007 112 884 15626 51.42 MB
15 Dec 2007 212 457 5580 31.49 MB
16 Dec 2007 95 169 2595 17.15 MB
17 Dec 2007 909 1993 17475 82.60 MB
18 Dec 2007 618 1429 7755 44.42 MB
19 Dec 2007 150 305 3341 21.10 MB
20 Dec 2007 141 285 3367 19.62 MB
21 Dec 2007 78 149 1771 11.33 MB
22 Dec 2007 452 1315 10402 63.14 MB
23 Dec 2007 79 115 1595 14.02 MB
24 Dec 2007 86 138 1655 8.94 MB
25 Dec 2007 43 83 837 5.37 MB
What you guys think