- Impact
- 559
The top domain name sale of the day was RockApp.com selling for $21,700.00 at Sedo. NameBio tracked 454 domain sales $100+ for a reported total of $384,560.00 with an average price of $847.05 per sale. Compared to the day before, there was an increase of 17% in the number of sales but the total dollar volume decreased by 43%. NameBio also recorded an additional 1,740 sales below $100 for a total of $30,009.
For a complete list of the day's sales visit:
https://namebio.com/blog/daily-market-report-for-october-23rd-2024
Top Sales for October 23rd, 2024
Market Stats for October 23rd, 2024
Domain | Price | Venue |
---|---|---|
rockapp.com | $21,700 | Sedo |
gardenbarphx.com | $10,250 | GoDaddy |
lamaquinadeltiempo.com | $9,600 | GoDaddy |
chathub.io | $8,995 | Atom.com |
riverrelief.com | $8,888 | DomainMarket.com |
trail.io | $8,100 | Namecheap |
jijoo.com | $6,599 | Afternic |
bobsbigboybroiler.com | $6,402 | GoDaddy |
solaris.ai | $6,300 | Namecheap |
minneapolishistorical.org | $6,200 | GoDaddy |
thelastlecture.com | $5,100 | GoDaddy |
dance.io | $4,716 | Namecheap |
taxdo.com | $4,488 | BuyDomains |
campaign.io | $4,432 | Namecheap |
upstartcrowthecomedy.com | $4,300 | GoDaddy |
ny.io | $4,050 | Namecheap |
markdavidcatering.com | $4,000 | GoDaddy |
createtime.com | $3,999 | BuyDomains |
emissary.vc | $3,788 | Afternic |
vest.io | $3,700 | Namecheap |
9702.com | $3,550 | GoDaddy |
thecrystals.net | $3,150 | GoDaddy |
convey.io | $3,100 | Namecheap |
citysessionsdenver.com | $3,100 | GoDaddy |
futureofconstruction.org | $3,050 | GoDaddy |
faithactive.com | $3,049 | BuyDomains |
nuev.com | $2,999 | DropCatch |
blackwall.eu | $2,915 | Sedo |
skyscaffolding.com | $2,788 | BuyDomains |
peoplespowerassemblies.org | $2,700 | Namecheap |
royaltravelclub.com | $2,688 | BuyDomains |
pause.io | $2,675 | Namecheap |
provalenslearning.com | $2,650 | GoDaddy |
terraglobe.com | $2,588 | BuyDomains |
herbaloasis.com | $2,488 | BuyDomains |
kenzosushisteakhouse.com | $2,425 | GoDaddy |
cedarmaster.com | $2,388 | BuyDomains |
joelhotaformayor.com | $2,325 | GoDaddy |
utopiaff.com | $2,325 | GoDaddy |
closet.ai | $2,247 | Namecheap |
cirbreport.org | $2,247 | GoDaddy |
houstonexponential.org | $2,245 | GoDaddy |
theevent.eu | $2,159 | Sedo |
boardgamingparent.com | $2,025 | GoDaddy |
793.tv | $2,025 | GoDaddy |
marathonga.com | $2,025 | GoDaddy |
329.tv | $2,001 | Dynadot |
hebrewbible.com | $2,000 | DropCatch |
givememydata.com | $2,000 | DropCatch |
humancreator.com | $1,988 | BuyDomains |
turnstylenews.com | $1,952 | Dynadot |
hernandobuildingdivision.com | $1,926 | GoDaddy |
promoving.com | $1,914 | GoDaddy |
efficientequipment.com | $1,888 | BuyDomains |
openaccessmap.org | $1,875 | GoDaddy |
digitaldefence.org | $1,837 | Sedo |
copd-support.com | $1,825 | GoDaddy |
softwave.net | $1,788 | BuyDomains |
itservice.net | $1,750 | GoDaddy |
activatedrinks.com | $1,720 | GoDaddy |
internetsaathiindia.org | $1,691 | Namecheap |
issidorg.com | $1,675 | GoDaddy |
primecom.com | $1,626 | GoDaddy |
bulkshop.com | $1,599 | DropCatch |
jamesgilleard.com | $1,550 | DropCatch |
absolutely-free-hosting.com | $1,520 | GoDaddy |
redway3d.com | $1,501 | DropCatch |
campsite.io | $1,500 | Namecheap |
mydogwash.com | $1,500 | BuyDomains |
lurecartagena.com | $1,500 | GoDaddy |
precisionfinishes.com | $1,488 | BuyDomains |
poolofsiloam.com | $1,388 | BuyDomains |
tiptop.co | $1,381 | GoDaddy |
homepage-salon.com | $1,376 | GoDaddy |
uacf4hope.org | $1,376 | GoDaddy |
fave.io | $1,373 | Namecheap |
bmcracingteam.com | $1,350 | GoDaddy |
localintel.com | $1,319 | GoDaddy |
hardwooddepot.com | $1,288 | BuyDomains |
114455.com | $1,261 | GoDaddy |
armaholic.com | $1,250 | GoDaddy |
forexoption.com | $1,226 | GoDaddy |
unitedjustice.com | $1,225 | GoDaddy |
cabinfevermovie.com | $1,225 | GoDaddy |
tutorapp.com | $1,210 | GoDaddy |
readytogroove.com | $1,200 | Namecheap |
mainstreetlaundry.com | $1,200 | BuyDomains |
winnebagocountyclerk.com | $1,136 | GoDaddy |
fossilfuelsbrewingco.com | $1,125 | GoDaddy |
salesretreat.com | $1,088 | BuyDomains |
childonboard.com | $1,088 | BuyDomains |
feldcochicago.com | $1,034 | GoDaddy |
jbnet.com | $1,007 | GoDaddy |
Market Stats for October 23rd, 2024
TLD Type | Num Sales | Dollar Volume | Average | Median |
---|---|---|---|---|
gTLDs | 392 | $306,025 | $781 | $305 |
New gTLDs | 8 | $1,570 | $196 | $147 |
ccTLDs | 54 | $76,965 | $1,425 | $440 |
TLD | Num Sales | Dollar Volume | Average | Median |
---|---|---|---|---|
COM | 337 | $263,712 | $783 | $305 |
ORG | 33 | $31,198 | $945 | $460 |
NET | 18 | $10,370 | $576 | $250 |
IO | 17 | $46,169 | $2,716 | $1,500 |
CO | 9 | $3,465 | $385 | $223 |
AI | 9 | $11,284 | $1,254 | $454 |
CN | 4 | $504 | $126 | $126 |
TV | 3 | $4,281 | $1,427 | $2,001 |
INFO | 3 | $546 | $182 | $141 |
TEAM | 2 | $582 | $291 | $291 |
TO | 2 | $540 | $270 | $270 |
EU | 2 | $5,074 | $2,537 | $2,537 |
ID | 2 | $625 | $313 | $313 |
VC | 2 | $4,093 | $2,047 | $2,047 |
CA | 1 | $200 | $200 | $200 |
LIFE | 1 | $106 | $106 | $106 |
DIGITAL | 1 | $150 | $150 | $150 |
SOLUTIONS | 1 | $371 | $371 | $371 |
CC | 1 | $106 | $106 | $106 |
ZONE | 1 | $102 | $102 | $102 |
BLOG | 1 | $143 | $143 | $143 |
CONZ | 1 | $520 | $520 | $520 |
ME | 1 | $104 | $104 | $104 |
BIO | 1 | $116 | $116 | $116 |
BIZ | 1 | $199 | $199 | $199 |
Venue | Num Sales | Dollar Volume | Average | Median |
---|---|---|---|---|
GoDaddy | 281 | $191,275 | $681 | $305 |
DropCatch | 54 | $24,231 | $449 | $191 |
Namecheap | 51 | $56,673 | $1,111 | $275 |
Dynadot | 22 | $9,837 | $447 | $280 |
BuyDomains | 18 | $39,180 | $2,177 | $1,938 |
Park.io | 6 | $1,411 | $235 | $212 |
Sedo | 5 | $28,761 | $5,752 | $2,159 |
Sav.com | 5 | $1,809 | $362 | $371 |
Afternic | 4 | $11,285 | $2,821 | $2,144 |
Catched.com | 4 | $1,315 | $329 | $313 |
Atom.com | 1 | $8,995 | $8,995 | $8,995 |
DomainMarket.com | 1 | $8,888 | $8,888 | $8,888 |
DAN.com | 1 | $800 | $800 | $800 |
DaaZ.com | 1 | $100 | $100 | $100 |
Category | Num Sales | Dollar Volume | Average | Median |
---|---|---|---|---|
Dictionary (English) | 28 | $41,649 | $1,487 | $412 |
Dictionary (Spanish) | 6 | $8,793 | $1,466 | $473 |
Keyword (x2) | 171 | $169,892 | $994 | $429 |
Keyword (x3) | 105 | $76,451 | $728 | $293 |
Keyword (x4) | 20 | $29,230 | $1,462 | $303 |
Geo Domains | 2 | $742 | $371 | $371 |
Geo + Keyword | 32 | $21,590 | $675 | $245 |
Surnames | 11 | $26,341 | $2,395 | $893 |
Given Names | 2 | $582 | $291 | $291 |
Domain Hacks | 0 | $0 | $0 | $0 |
Crypto Domains | 1 | $210 | $210 | $210 |
Cannabis Domains | 13 | $5,981 | $460 | $250 |
For a complete list of the day's sales visit:
https://namebio.com/blog/daily-market-report-for-october-23rd-2024