My site is normally a PR4 site but suddenly today google is saying I have no backlinks and when I run a check I am getting anything from 0-2 as my pr. here is what each one of Googles data centers has me ranked as. Am i dropping to a PR0 site????
Showing results for: http://www.radiorevolt.com
# Data Server Current PageRank
1 toolbarqueries.google.com 0
2 216.239.37.* 0
3 216.239.39.* 0
4 216.239.51.* 0
5 216.239.53.* 0
6 216.239.57.* 0
7 216.239.59.* 0
8 216.239.63.* 0
9 64.233.161.* 0
10 64.233.163.* 4
11 64.233.167.* 4
12 64.233.171.* 0
13 64.233.179.* 0
14 64.233.183.* 4
15 64.233.185.* 0
16 64.233.187.* 0
17 64.233.189.* 0
18 66.102.1.* 0
19 66.102.7.* 4
20 66.102.9.* 0
21 66.249.81.* 0
22 66.249.83.* 0
23 66.249.89.* 0
24 66.249.91.* 4
25 66.249.93.* 4
26 72.14.203.* 4
27 72.14.205.* 0
28 72.14.207.* 0
29 72.14.209.* 0
30 72.14.211.* 0
31 72.14.215.* 0
32 72.14.217.* 0
33 72.14.219.* 0
34 72.14.221.* 0
35 72.14.223.* 4
36 72.14.235.* 0
37 72.14.253.* 0
Results generated at
http://www.iwebtool.com/pagerank_checker/
Showing results for: http://www.radiorevolt.com
# Data Server Current PageRank
1 toolbarqueries.google.com 0
2 216.239.37.* 0
3 216.239.39.* 0
4 216.239.51.* 0
5 216.239.53.* 0
6 216.239.57.* 0
7 216.239.59.* 0
8 216.239.63.* 0
9 64.233.161.* 0
10 64.233.163.* 4
11 64.233.167.* 4
12 64.233.171.* 0
13 64.233.179.* 0
14 64.233.183.* 4
15 64.233.185.* 0
16 64.233.187.* 0
17 64.233.189.* 0
18 66.102.1.* 0
19 66.102.7.* 4
20 66.102.9.* 0
21 66.249.81.* 0
22 66.249.83.* 0
23 66.249.89.* 0
24 66.249.91.* 4
25 66.249.93.* 4
26 72.14.203.* 4
27 72.14.205.* 0
28 72.14.207.* 0
29 72.14.209.* 0
30 72.14.211.* 0
31 72.14.215.* 0
32 72.14.217.* 0
33 72.14.219.* 0
34 72.14.221.* 0
35 72.14.223.* 4
36 72.14.235.* 0
37 72.14.253.* 0
Results generated at
http://www.iwebtool.com/pagerank_checker/






