- Impact
- 5,199
The top domain name sale of the day was Pafiboalemo.org selling for $11,600.00 at GoDaddy. NameBio tracked 315 domain sales $100+ for a reported total of $247,422.00 with an average price of $785.47 per sale. Compared to the day before, there was an increase of 7% in the number of sales and the total dollar volume increased by 18%. NameBio also recorded an additional 786 sales below $100 for a total of $21,384.
For a complete list of the day's sales visit:
https://namebio.com/blog/daily-market-report-for-november-28th-2023
Top Sales for November 28th, 2023
Market Stats for November 28th, 2023
Domain | Price | Venue |
---|---|---|
pafiboalemo.org | $11,600 | GoDaddy |
charliehadenmusic.com | $9,995 | GoDaddy |
buysellgold.com | $7,600 | GoDaddy |
64999.com | $6,300 | GoDaddy |
falbobrospizza.com | $6,300 | GoDaddy |
tastingsnyc.com | $5,100 | GoDaddy |
brainsins.com | $5,000 | GoDaddy |
dailyteachingtools.com | $4,938 | GoDaddy |
floridahouseboatrentals.com | $4,600 | GoDaddy |
atlantalyrictheatre.com | $4,362 | GoDaddy |
sffreemuseumweekend.com | $3,800 | GoDaddy |
howtomakemyblog.com | $3,600 | GoDaddy |
row.de | $3,287 | Sedo |
sgcworld.com | $3,170 | GoDaddy |
madeinspace.us | $3,151 | GoDaddy |
kerst.com | $3,122 | DropCatch |
blueskywildlife.com | $3,001 | GoDaddy |
respiratorymotion.com | $3,000 | GoDaddy |
texasnut.com | $2,950 | GoDaddy |
angelscamp.com | $2,805 | GoDaddy |
santharia.com | $2,705 | GoDaddy |
clikdapp.com | $2,650 | GoDaddy |
reliablemovers.com | $2,622 | GoDaddy |
standardautoparts.com | $2,550 | GoDaddy |
shucw.com | $2,475 | GoDaddy |
obgyndoctors.com | $2,400 | GoDaddy |
stan.co | $2,350 | Park.io |
canids.com | $2,288 | BuyDomains |
stitchboutique.com | $2,288 | BuyDomains |
creatuforo.com | $2,225 | Dynadot |
clickky.biz | $2,025 | GoDaddy |
yourvalleydental.com | $2,025 | GoDaddy |
2122.cc | $2,000 | GoDaddy |
mpettis.com | $2,000 | DropCatch |
sleepsisters.com | $1,925 | GoDaddy |
loretta.org | $1,900 | DropCatch |
demandenergyequality.org | $1,778 | GoDaddy |
daysoutscotland.com | $1,660 | DropCatch |
anfinsonthompson.com | $1,623 | GoDaddy |
tollman.com | $1,566 | DropCatch |
edu-au.org | $1,550 | Namecheap |
ihncincinnati.org | $1,525 | GoDaddy |
havenfriends.org | $1,525 | GoDaddy |
pasiv.com | $1,525 | GoDaddy |
commeon.com | $1,510 | DropCatch |
americanbrewing.com | $1,502 | GoDaddy |
pawcastle.com | $1,475 | Namecheap |
outcomeoriented.com | $1,388 | BuyDomains |
mosquitosafe.com | $1,288 | BuyDomains |
elatoraderobrooklyn.com | $1,275 | GoDaddy |
quinrose.com | $1,225 | GoDaddy |
edinburghfreewifi.com | $1,225 | GoDaddy |
kiteschool.com | $1,225 | GoDaddy |
reefaid.com | $1,188 | BuyDomains |
helloservices.com | $1,093 | GoDaddy |
shatteredsouls.com | $1,088 | BuyDomains |
rebatemate.com | $1,088 | BuyDomains |
massagegear.com | $1,085 | GoDaddy |
citysounds.com | $1,067 | GoDaddy |
anythingprinted.com | $1,030 | GoDaddy |
crave108.com | $1,025 | GoDaddy |
watersampling.com | $1,025 | GoDaddy |
Market Stats for November 28th, 2023
TLD Type | Num Sales | Dollar Volume | Average | Median |
---|---|---|---|---|
gTLDs | 300 | $234,191 | $781 | $295 |
New gTLDs | 4 | $724 | $181 | $179 |
ccTLDs | 11 | $12,507 | $1,137 | $333 |
TLD | Num Sales | Dollar Volume | Average | Median |
---|---|---|---|---|
COM | 276 | $206,881 | $750 | $295 |
ORG | 18 | $24,380 | $1,354 | $533 |
NET | 3 | $590 | $197 | $195 |
INFO | 2 | $315 | $158 | $158 |
CO | 2 | $2,555 | $1,278 | $1,278 |
ME | 2 | $216 | $108 | $108 |
US | 2 | $3,356 | $1,678 | $1,678 |
IO | 1 | $555 | $555 | $555 |
CC | 1 | $2,000 | $2,000 | $2,000 |
SURGERY | 1 | $164 | $164 | $164 |
GOLD | 1 | $116 | $116 | $116 |
MEDIA | 1 | $250 | $250 | $250 |
AI | 1 | $205 | $205 | $205 |
LOANS | 1 | $194 | $194 | $194 |
DE | 1 | $3,287 | $3,287 | $3,287 |
BIZ | 1 | $2,025 | $2,025 | $2,025 |
VC | 1 | $333 | $333 | $333 |
Venue | Num Sales | Dollar Volume | Average | Median |
---|---|---|---|---|
GoDaddy | 237 | $195,004 | $823 | $292 |
DropCatch | 28 | $19,810 | $708 | $355 |
Namecheap | 19 | $7,490 | $394 | $205 |
Dynadot | 13 | $5,888 | $453 | $255 |
BuyDomains | 7 | $10,616 | $1,517 | $1,288 |
Sav.com | 5 | $1,158 | $232 | $194 |
Park.io | 3 | $3,020 | $1,007 | $465 |
Sedo | 1 | $3,287 | $3,287 | $3,287 |
Afternic | 1 | $999 | $999 | $999 |
Catched.com | 1 | $150 | $150 | $150 |
Category | Num Sales | Dollar Volume | Average | Median |
---|---|---|---|---|
Dictionary (English) | 6 | $4,323 | $721 | $190 |
Dictionary (Spanish) | 1 | $255 | $255 | $255 |
Keyword (x2) | 147 | $92,542 | $630 | $293 |
Keyword (x3) | 51 | $59,967 | $1,176 | $365 |
Keyword (x4) | 7 | $5,559 | $794 | $195 |
Geo Domains | 0 | $0 | $0 | $0 |
Geo + Keyword | 13 | $12,306 | $947 | $305 |
Surnames | 7 | $12,324 | $1,761 | $1,566 |
Given Names | 3 | $4,583 | $1,528 | $1,900 |
Domain Hacks | 0 | $0 | $0 | $0 |
Crypto Domains | 4 | $740 | $185 | $162 |
Cannabis Domains | 2 | $1,330 | $665 | $665 |
For a complete list of the day's sales visit:
https://namebio.com/blog/daily-market-report-for-november-28th-2023