This marks my 3000th post here at NamePros!
A few more 4L .com than average today, aside from that, some other decent domains. I'm still trying to figure out how setup the newsletter, but those interested please send me an email to
lists(at)
namecult.com so that I can contact you directly when I start it.
Today's full searchable and sortable list of all
633 closeouts has already been posted at
NameCult.com,
*** 109 Auction Highlights (Full list below) ***
Today I've marked
109 domains with an asterisk (*) at
NameCult.com. Some are the better names, but included are also more solid names with no or few bids that I think can be gotten for cheap because most people will miss them because they do not go through the expiration lists as thoroughly as I do! Just go to
today's list and click the * in the table header!
** Today's Noted GoDaddy Auctions **
(From 12 noon to 5:30pm EST = 9am to 2:30pm Godaddy/Arizona time)
Number of bids as of when I downloaded before making this report (on average 1-2 hours)
11:01 | 00 bids -
focusdirectory.com (1y | $12 / $1656 | $E) -
11:01 | 00 bids -
fuelnrg.com (5y | $12 / $1933) -
11:01 | 10 bids -
wubr.com (12y | $140 / $2017 | $E) -
11:02 | 46 bids -
wellgroup.com (20y | $611 / $4362 | $E) -
11:04 | 00 bids -
crowbarlabs.com (7y | $12 / $1160) -
11:04 | 00 bids -
peakannuity.com (2y | $12 / $1480) -
11:04 | 00 bids -
thrillbets.com (2y | $12 / $1310) - Gambling
11:08 | 07 bids -
alphainnovation.com (18y | $37 / $2781 | $E) -
11:08 | 01 bids -
hawkmonitor.com (16y | $12 / $1179 | $E) -
11:12 | 00 bids -
truthpositive.com (6y | $12 / $1266 | $E) -
11:14 | 00 bids -
mtlogo.com (6y | $12 / $1232 | $E) -
11:16 | 01 bids -
commercialbilling.com (17y | $12 / $2116 | $E) -
11:18 | 00 bids -
syndicationwizard.com (14y | $12 / $1110) -
11:21 | 00 bids -
iwantthisnow.com (5y | $12 / $1365) -
11:21 | 00 bids -
mckenzieadvertising.com (19y | $12 / $926 | $E) - Media
11:21 | 00 bids -
shaleint.com (7y | $12 / $1212) -
11:22 | 00 bids -
mightyiq.com (4y | $12 / $1382) -
11:23 | 00 bids -
clickcashback.com (14y | $12 / $1608 | $E) -
11:23 | 00 bids -
truesuave.com (9y | $12 / $1264) -
11:26 | 00 bids -
mainblockchain.com (2y | $12 / $1874) - Crypto
11:27 | 00 bids -
digitalmediamafia.com (6y | $12 / $932 | $E) - Media
11:29 | 00 bids -
reviewstrategy.com (8y | $12 / $2251 | $E) -
11:30 | 18 bids -
nydq.com (16y | $401 / $1152 | $E) - New York Dairy Queen .. Yummm yummm
11:30 | 00 bids -
perfectjunction.com (7y | $12 / $1325) -
11:30 | 00 bids -
wyndpower.com (2y | $12 / $1237) - Energy
11:31 | 36 bids -
exam-certs.com (1y | $510 / $520) -
11:32 | 01 bids -
industrialwifi.com (7y | $12 / $1838 | $E) -
11:32 | 02 bids -
lotteryideas.com (1y | $17 / $1357) -
11:33 | 00 bids -
guaranteedamerica.com (1y | $12 / $1710) -
11:33 | 01 bids -
spreadapp.com (10y | $10 / $2142 | $E) -
11:34 | 01 bids -
generalcbd.com (3y | $12 / $1443) - Cannabis
11:35 | 00 bids -
imbadwithnames.com (2y | $12 / $368) - Branding
11:35 | 01 bids -
roxily.com (2y | $12 / $1116 | $E) -
11:35 | 00 bids -
trackula.com (15y | $12 / $2424 | $E) -
11:37 | 00 bids -
flexfeel.com (3y | $12 / $1362) -
11:38 | 03 bids -
ivorycity.com (17y | $80 / $1282 | $E) -
11:43 | 01 bids -
cityremoval.com (5y | $12 / $1973 | $E) -
11:43 | 00 bids -
vusup.com (2y | $12 / $1176) -
11:44 | 00 bids -
arborita.com (13y | $12 / $1129 | $E) -
11:45 | 00 bids -
animalcrossing.org (1y | $12 / $1503 | $E) -
11:45 | 01 bids -
iotsolutions.net (3y | $12 / $1541 | $E) -
11:45 | 68 bids -
loopit.com (14y | $650 / $4165 | $E) -
11:46 | 00 bids -
dreamcatcher.info (1y | $12 / $1014 | $E) -
11:48 | 00 bids -
danog.com (6y | $12 / $1337 | $E) -
11:49 | 00 bids -
billboardrevolution.com (12y | $12 / $1170) -
11:50 | 00 bids -
mjlift.com (3y | $12 / $2069) - Cannabis
11:51 | 02 bids -
aresmen.com (7y | $15 / $1245 | $E) - Traffic: Click here for stats
11:51 | 00 bids -
kothy.com (15y | $12 / $1231 | $E) -
11:52 | 01 bids -
layanon9.org (2y | $12 / $0) - Traffic: Click here for stats
11:53 | 00 bids -
solobolt.com (3y | $12 / $1419) -
11:54 | 00 bids -
vpnjournal.com (5y | $12 / $1442) -
11:55 | 00 bids -
towercleaning.com (8y | $12 / $1334 | $E) -
11:56 | 03 bids -
hopri.com (6y | $22 / $1448 | $E) -
11:56 | 01 bids -
ironfest.com (17y | $12 / $2247 | $E) -
11:59 | 00 bids -
articlebus.com (13y | $12 / $1287 | $E) -
12:00 | 00 bids -
designscanada.com (16y | $12 / $1583 | $E) -
12:01 | 00 bids -
cerebralinc.com (7y | $12 / $1691) -
12:01 | 00 bids -
shopidentity.com (12y | $12 / $1896 | $E) -
12:01 | 00 bids -
stockmajor.com (1y | $12 / $1497) -
12:06 | 00 bids -
grandiso.com (3y | $12 / $1416 | $E) -
12:07 | 00 bids -
inetpublishing.com (20y | $12 / $1192) -
12:07 | 00 bids -
networktelecast.com (15y | $12 / $1231 | $E) -
12:07 | 00 bids -
thetravel.org (16y | $12 / $2376 | $E) -
12:10 | 00 bids -
ascendancemarketing.com (10y | $12 / $1316) - Media
12:10 | 00 bids -
muzite.com (13y | $12 / $1493 | $E) -
12:11 | 30 bids -
jsns.com (16y | $431 / $3677 | $E) -
12:12 | 01 bids -
safealert5.com (3y | $10 / $581) - Traffic: Click here for stats
12:13 | 00 bids -
shaleinternational.com (7y | $12 / $1494) -
12:14 | 00 bids -
fringepr.com (4y | $12 / $1166) - Media
12:14 | 08 bids -
simplysarah.com (20y | $71 / $2219 | $E) -
12:16 | 00 bids -
canyouguessmyname.com (2y | $12 / $461) - Branding
12:16 | 00 bids -
paternity.me (1y | $12 / $1176 | $E) - Dictionary Word
12:18 | 00 bids -
americalove.com (17y | $12 / $2041 | $E) -
12:19 | 00 bids -
mjfriends.com (3y | $12 / $1406 | $E) - Cannabis
12:22 | 00 bids -
bolato.com (4y | $12 / $1695 | $E) -
12:22 | 07 bids -
hfir.com (16y | $130 / $2239 | $E) -
12:24 | 00 bids -
insurancemonthly.com (15y | $12 / $1964 | $E) -
12:25 | 00 bids -
jupitertowing.com (7y | $12 / $1366) -
12:26 | 00 bids -
aqc.biz (1y | $12 / $299 | $E) -
12:26 | 00 bids -
shitbot.com (7y | $12 / $1485 | $E) - lol
12:28 | 00 bids -
fantasyforecasts.com (8y | $12 / $1267) -
12:31 | 00 bids -
mjpainrelief.com (3y | $12 / $1542) - Cannabis
12:33 | 00 bids -
lipocol.com (13y | $12 / $1719 | $E) -
12:35 | 00 bids -
ganjadating.com (2y | $12 / $1387) - Cannabis
12:37 | 27 bids -
cybersecurityreport.com (10y | $300 / $2938) -
12:39 | 00 bids -
zmi.biz ($12 / $356) -
12:40 | 00 bids -
fancyvixen.com (6y | $12 / $1291) -
12:42 | 01 bids -
libertarium.com (16y | $12 / $1850 | $E) -
12:43 | 00 bids -
8198.biz ($12 / $19 | $E) -
12:43 | 00 bids -
alaskapetro.com (18y | $12 / $1066) -
12:43 | 00 bids -
tymio.com (4y | $12 / $1147 | $E) -
12:44 | 00 bids -
ecmanagement.com (15y | $12 / $2393 | $E) -
12:44 | 00 bids -
premiumbrand.org (2y | $12 / $1338 | $E) - Branding
12:45 | 00 bids -
aquapaintings.com (4y | $12 / $1543 | $E) -
12:45 | 00 bids -
gexlo.com (6y | $12 / $1117) -
12:45 | 01 bids -
wholesaletruckparts.com (15y | $12 / $1567 | $E) -
12:46 | 01 bids -
planetreviews.com (14y | $12 / $1435 | $E) -
12:46 | 00 bids -
sunstarfinance.com (5y | $12 / $1350) -
12:47 | 00 bids -
sonize.com (11y | $12 / $2197 | $E) -
12:47 | 00 bids -
trademarkasia.com (16y | $12 / $1858 | $E) -
12:48 | 00 bids -
solarwindgroup.com (2y | $12 / $1635) - Energy
12:49 | 00 bids -
bridgedevice.com (2y | $12 / $2074 | $E) -
12:50 | 00 bids -
antioxidanthub.com (8y | $12 / $1254) -
12:50 | 00 bids -
k9ad.com (12y | $12 / $641) -
12:50 | 01 bids -
prosperityproject.com (5y | $12 / $2732 | $E) -
12:52 | 00 bids -
vloxy.com (2y | $12 / $1883 | $E) -
12:54 | 00 bids -
getfitrevolution.com (10y | $12 / $1315 | $E) -
12:54 | 20 bids -
ugfx.com (16y | $199 / $1473 | $E) -
12:55 | 01 bids -
enecklace.com (20y | $12 / $1873 | $E) -
12:55 | 06 bids -
ymib.com (13y | $110 / $821 | $E) -
12:56 | 00 bids -
lightpitch.com (1y | $12 / $2275 | $E) -
12:58 | 00 bids -
farmersystems.com (5y | $12 / $1362) -
12:58 | 00 bids -
jackpotdirect.com (4y | $12 / $1570) - Gambling
12:58 | 00 bids -
shavena.com (7y | $12 / $1522) -
12:59 | 00 bids -
latinopros.com (15y | $12 / $1678) -
13:00 | 58 bids -
111551.com (7y | $405 / $1252) -
13:02 | 00 bids -
electrosms.com (8y | $12 / $1172) -
13:02 | 00 bids -
thebutton.net (3y | $12 / $1336 | $E) -
13:03 | 03 bids -
azdex.com (16y | $22 / $1336 | $E) -
13:04 | 00 bids -
patientlodge.com (1y | $12 / $1479) -
13:04 | 03 bids -
yourspace.net (21y | $20 / $2211 | $E) -
13:05 | 00 bids -
dragonsday.com (8y | $12 / $1256 | $E) -
13:05 | 01 bids -
officepanels.us ($10 / $3) - Parking Revenue
13:05 | 00 bids -
ojado.com (1y | $12 / $1141) -
13:06 | 00 bids -
norfolkmall.com (19y | $12 / $1427 | $E) -
13:07 | 04 bids -
aussiedoodle.com (13y | $25 / $4540) -
13:07 | 00 bids -
epicpotion.com (2y | $12 / $1164) -
13:07 | 00 bids -
groundhog.us ($12 / $483 | $E) -
13:07 | 00 bids -
liveflame.com (13y | $12 / $1664 | $E) -
13:08 | 00 bids -
blockchainexpo.org (1y | $12 / $1768) - Crypto
13:09 | 00 bids -
forecasthero.com (5y | $12 / $1330) -
13:09 | 29 bids -
xdny.com (16y | $401 / $1520 | $E) -
13:11 | 00 bids -
ulticapital.com (5y | $12 / $1856) -
13:12 | 00 bids -
koloseum.com (14y | $12 / $3229 | $E) -
13:13 | 00 bids -
capablebusiness.com (1y | $12 / $1520 | $E) -
13:14 | 00 bids -
crystalcutting.com (18y | $12 / $1156 | $E) -
13:14 | 00 bids -
procannabisdispensary.com (1y | $12 / $1206) - Traffic: Click here for stats
13:15 | 00 bids -
misterjump.com (15y | $12 / $1394) -
13:15 | 00 bids -
photoprima.com (9y | $12 / $1317 | $E) -
13:16 | 51 bids -
ismbook.com (13y | $1325 / $1221 | $E) - Traffic: Click here for stats
13:16 | 00 bids -
kanyadesigns.com (3y | $12 / $1410) -
13:16 | 00 bids -
tafro.com (4y | $12 / $1708 | $E) -
13:18 | 00 bids -
mastermindcity.com (2y | $12 / $1458) -
13:19 | 00 bids -
unity.ws (7y | $12 / $949 | $E) - Dictionary Word
13:20 | 00 bids -
clickpennsylvania.com (15y | $12 / $1312 | $E) -
13:21 | 00 bids -
cenoxa.com (1y | $12 / $1320) -
13:22 | 07 bids -
amerishield.com (20y | $49 / $2435 | $E) -
13:23 | 00 bids -
weathervibe.com (10y | $12 / $1428) -
13:28 | 00 bids -
gabby.biz (16y | $12 / $621 | $E) -
13:29 | 00 bids -
electricalinstruments.com (19y | $12 / $2040 | $E) -
13:30 | 00 bids -
recruitingmarathon.com (11y | $12 / $1170) -
13:33 | 19 bids -
omys.com (16y | $222 / $1299 | $E) -
13:34 | 00 bids -
asterna.com (10y | $12 / $1608 | $E) -
13:34 | 02 bids -
oldtamilmp3.com (1y | $15 / $1132 | $E) - Traffic: Click here for stats
13:36 | 03 bids -
buyfar.com (19y | $28 / $2099 | $E) -
13:37 | 00 bids -
hcb.me (7y | $12 / $1066 | $E) -
13:38 | 02 bids -
couponwinners.com (3y | $15 / $1246 | $E) -
13:38 | 00 bids -
rallydog.com (11y | $12 / $1249 | $E) -
13:39 | 00 bids -
monthlymotor.com (15y | $12 / $1438) -
13:39 | 00 bids -
therapyfaq.com (13y | $12 / $1241 | $E) -
13:40 | 00 bids -
upliftfoundation.com (10y | $12 / $1881) -
13:42 | 60 bids -
adt.org (18y | $717 / $7828 | $E) -
13:42 | 00 bids -
mundobets.com (2y | $12 / $1460) - Gambling
13:42 | 01 bids -
yuray.com (16y | $12 / $1719 | $E) -
13:43 | 00 bids -
scottishlabour.com (14y | $12 / $1946 | $E) -
13:44 | 00 bids -
monthlycar.com (15y | $12 / $2213 | $E) -
13:44 | 00 bids -
oldgambler.com (7y | $12 / $1263 | $E) - Gambling
13:44 | 00 bids -
pujut.com (1y | $12 / $1236) -
13:45 | 00 bids -
welcometocoins.com (2y | $12 / $2005) - Crypto
13:46 | 00 bids -
thepixelsquad.com (2y | $12 / $1500) -
13:47 | 00 bids -
novabrokers.com (8y | $12 / $1655) -
13:49 | 00 bids -
stifled.net (11y | $12 / $82 | $E) - Dictionary Word
13:50 | 00 bids -
leafgames.com (12y | $12 / $2397 | $E) -
13:51 | 01 bids -
growingfree.com (12y | $12 / $2226 | $E) -
13:51 | 00 bids -
metarider.com (1y | $12 / $1579) -
13:52 | 00 bids -
newvacuum.com (17y | $12 / $1494 | $E) -
13:52 | 00 bids -
vapourexchange.com (1y | $12 / $1874) -
13:53 | 00 bids -
phoenixclinics.com (12y | $12 / $1612 | $E) -
13:55 | 00 bids -
ultifinance.com (5y | $12 / $1420) -
13:55 | 06 bids -
zejv.com (11y | $110 / $410 | $E) -
13:57 | 00 bids -
luckstat.com (6y | $12 / $1286 | $E) - Gambling
13:57 | 00 bids -
russian.ws (1y | $12 / $1510 | $E) - Dictionary Word
13:59 | 00 bids -
cultofgeeks.com (6y | $12 / $1564) -
13:59 | 00 bids -
dokah.com (1y | $12 / $1150 | $E) -
13:59 | 00 bids -
onowi.com (2y | $12 / $1279) -
14:00 | 00 bids -
furtheryoureducation.com (16y | $12 / $1251 | $E) -
14:00 | 01 bids -
sprintfinancial.com (2y | $12 / $2273 | $E) -
14:00 | 00 bids -
tamara.ws (16y | $12 / $189) -
14:01 | 07 bids -
dvdok.com (12y | $43 / $1606 | $E) -
14:01 | 00 bids -
identityintegrity.com (2y | $12 / $1679 | $E) -
14:01 | 00 bids -
verew.com (1y | $12 / $1175 | $E) -
14:02 | 00 bids -
hocay.com (1y | $12 / $1173 | $E) -
14:03 | 00 bids -
xrm.us (14y | $12 / $453 | $E) -
14:04 | 00 bids -
buddymovie.com (12y | $12 / $1494 | $E) -
14:05 | 00 bids -
getreps.com (6y | $12 / $2023 | $E) -
14:05 | 00 bids -
weeklynutrition.com (2y | $12 / $1586 | $E) -
14:09 | 06 bids -
huym.com (13y | $115 / $589 | $E) -
14:11 | 06 bids -
ydzv.com (11y | $107 / $666 | $E) -
14:12 | 00 bids -
marketingsherpas.com (6y | $12 / $1212 | $E) - Media
14:13 | 00 bids -
yoira.com (2y | $12 / $1296 | $E) -
14:15 | 00 bids -
changebrakes.com (4y | $12 / $1701 | $E) -
14:15 | 01 bids -
keega.com (12y | $12 / $1843 | $E) -
14:15 | 00 bids -
medicaltechnology.co (8y | $12 / $883 | $E) -
14:15 | 00 bids -
primalcrowd.com (2y | $12 / $1379) -
14:17 | 00 bids -
newprimo.com (7y | $12 / $1420 | $E) -
14:19 | 00 bids -
nomoy.com (1y | $12 / $1295 | $E) -
14:20 | 00 bids -
supportmortgage.com (2y | $12 / $2081 | $E) -
14:21 | 00 bids -
investororbit.com (5y | $12 / $1335) -
14:24 | 00 bids -
hydrodomains.com (2y | $12 / $1410) - Branding
14:25 | 00 bids -
gazcoin.com (2y | $12 / $2328) - Crypto
14:25 | 00 bids -
presenthope.com (4y | $12 / $2031 | $E) -
14:27 | 00 bids -
glowrebel.com (2y | $12 / $1976) -
14:28 | 00 bids -
blockchainconsortium.org (2y | $12 / $1619) - Crypto
14:29 | 00 bids -
pointtopay.com (12y | $12 / $1787 | $E) -
14:30 | 09 bids -
saveamericafoundation.com (14y | $105 / $1420 | $E) -
14:32 | 00 bids -
cobaltcontrols.com (10y | $12 / $1152) -
14:34 | 00 bids -
technologymortgage.com (2y | $12 / $2024 | $E) -
14:35 | 15 bids -
reliabletravel.com (17y | $116 / $3090 | $E) -
14:35 | 01 bids -
skill.us ($12 / $2141 | $E) - Dictionary Word
14:36 | 00 bids -
hemppro.org (4y | $12 / $1157) - Cannabis
14:36 | 01 bids -
planetunity.com (20y | $12 / $1981 | $E) -
14:37 | 00 bids -
debtconcern.com (15y | $12 / $1887 | $E) - Crypto
14:38 | 00 bids -
clicklouisiana.com (15y | $12 / $1347 | $E) -
14:38 | 00 bids -
oilfieldexperts.com (7y | $12 / $1283) -
14:39 | 00 bids -
bartereverything.com (10y | $12 / $1234) -
14:40 | 00 bids -
lionlearners.com (7y | $12 / $1289 | $E) -
14:42 | 00 bids -
2003.biz ($12 / $214 | $E) -
14:42 | 00 bids -
binaryoptionsreviews.com (9y | $12 / $3234 | $E) -
14:44 | 44 bids -
nytk.com (16y | $836 / $1397 | $E) -
14:46 | 00 bids -
hypeglobe.com (1y | $12 / $1444) -
14:46 | 00 bids -
shareacause.com (11y | $12 / $1477 | $E) -
14:47 | 00 bids -
majorcbd.com (3y | $12 / $1377) - Cannabis
14:48 | 00 bids -
beddingden.com (10y | $12 / $1295 | $E) -
14:50 | 00 bids -
magicterminal.com (3y | $12 / $1468) -
14:51 | 01 bids -
a1base.com (16y | $12 / $1101 | $E) -
14:51 | 00 bids -
eazyfunding.com (1y | $12 / $1527) -
14:51 | 00 bids -
greatcouples.com (11y | $12 / $1754 | $E) -
14:52 | 00 bids -
cbdfish.com (2y | $12 / $1500) - Cannabis
14:52 | 14 bids -
jcvc.com (13y | $165 / $1838 | $E) -
14:53 | 00 bids -
iunitedstates.com (20y | $12 / $2588 | $E) -
14:53 | 00 bids -
nutrimob.com (3y | $12 / $1514) -
14:54 | 00 bids -
whowatchme.com (2y | $12 / $1075 | $E) - Traffic: Click here for stats
14:55 | 00 bids -
bogeyman.org (7y | $12 / $976 | $E) - Dictionary Word
14:57 | 02 bids -
apknow.mobi (3y | $15 / $3) - Traffic: Click here for stats
14:57 | 00 bids -
teaharvester.com (6y | $12 / $1264 | $E) -
14:57 | 18 bids -
tilb.com (16y | $227 / $2310 | $E) -
14:57 | 00 bids -
xeora.com (9y | $12 / $1478 | $E) -
14:59 | 08 bids -
laxzilla.com (16y | $45 / $1189) - Traffic: Click here for stats
14:59 | 00 bids -
qks.me (5y | $12 / $582) -
15:00 | 00 bids -
fantasypr.com (6y | $12 / $1404 | $E) - Media
15:07 | 20 bids -
holohome.com (12y | $362 / $3923 | $E) -
15:07 | 10 bids -
humanities360.com (3y | $105 / $1523) - Traffic: Click here for stats
15:08 | 00 bids -
podiatrist360.com (6y | $12 / $1395) -
15:09 | 00 bids -
littlebigsecret.com (7y | $12 / $1417 | $E) -
15:11 | 00 bids -
boatmafia.com (3y | $12 / $1372) -
15:11 | 00 bids -
cloud9thc.com (1y | $12 / $1261) - Cannabis
15:13 | 00 bids -
leadingaffiliate.com (12y | $12 / $1488 | $E) -
15:14 | 00 bids -
bloggingexperts.com (13y | $12 / $1348 | $E) -
15:14 | 00 bids -
executivecoach.us ($12 / $913 | $E) -
15:14 | 00 bids -
proboxclub.com (8y | $12 / $1219 | $E) - Traffic: Click here for stats
15:15 | 00 bids -
harvestingcannabis.com (8y | $12 / $1373 | $E) - Cannabis
15:15 | 33 bids -
yngr.com (16y | $810 / $2213 | $E) -
15:18 | 00 bids -
uberversity.com (6y | $12 / $1432) -
15:21 | 01 bids -
argoc.com (20y | $12 / $1777 | $E) -
15:23 | 01 bids -
aluxar.com (2y | $12 / $1098) -
15:23 | 00 bids -
setupguys.com (8y | $12 / $1327 | $E) -
15:24 | 00 bids -
premierelasercentre.com (15y | $12 / $1413 | $E) -
15:26 | 00 bids -
bnbie.com (1y | $12 / $1216) -
15:26 | 01 bids -
flarecosmetics.com (3y | $12 / $1286) -
15:27 | 00 bids -
acupure.com (10y | $12 / $1766) -
15:28 | 00 bids -
mysafetyharbor.com (13y | $12 / $1897 | $E) -
15:29 | 00 bids -
sultrax.com (1y | $12 / $1503) -
15:30 | 00 bids -
charmbracelets.org (1y | $12 / $1285 | $E) -
15:30 | 00 bids -
kwikkick.com (2y | $12 / $1769 | $E) -
15:30 | 00 bids -
tryag.com (14y | $12 / $2258 | $E) -
15:31 | 00 bids -
nottomorrow.com (9y | $12 / $1993 | $E) -
15:31 | 01 bids -
pearlsofthesea.com (2y | $12 / $1485) -
15:32 | 00 bids -
fijix.com (6y | $12 / $1390 | $E) -
15:32 | 00 bids -
laptophealth.com (1y | $12 / $1647 | $E) -
15:33 | 00 bids -
rationalguru.com (10y | $12 / $1213) -
15:33 | 00 bids -
usergaming.com (12y | $12 / $1443 | $E) -
15:34 | 06 bids -
swanluv.com (3y | $105 / $1050) - Traffic: Click here for stats
15:37 | 08 bids -
agriculturalloans.com (19y | $70 / $2789 | $E) -
15:37 | 01 bids -
danopower.com (1y | $10 / $1220) - Traffic: Click here for stats
15:39 | 00 bids -
darcy.tv (13y | $12 / $850 | $E) - Dictionary Word
15:39 | 00 bids -
manpowerconsultancy.com (9y | $12 / $1911 | $E) - Energy
15:42 | 40 bids -
929998.com (5y | $209 / $706 | $E) -
15:42 | 00 bids -
mangophotography.com (17y | $12 / $1286 | $E) -
15:42 | 01 bids -
medicaltourism.biz (7y | $10 / $1273) -
15:43 | 08 bids -
dsaz.com (22y | $125 / $2085 | $E) -
15:44 | 08 bids -
hempresin.com (4y | $80 / $1508 | $E) - Cannabis
15:47 | 01 bids -
alabla.com (3y | $12 / $1347 | $E) -
15:48 | 00 bids -
instructiontech.com (10y | $12 / $1577) -
15:48 | 01 bids -
luxurygiftsets.com (7y | $12 / $1269 | $E) -
15:49 | 00 bids -
astroturfsale.com (11y | $12 / $1078 | $E) -
15:49 | 29 bids -
culinaryadventures.com (20y | $300 / $4771 | $E) -
15:51 | 00 bids -
employeeamerica.com (2y | $12 / $1807 | $E) -
15:51 | 00 bids -
lavenderluxe.com (2y | $12 / $1397 | $E) -
15:52 | 00 bids -
rapidmonitor.com (9y | $12 / $1922) -
15:55 | 00 bids -
shoppharma.com (4y | $12 / $2815 | $E) -
15:55 | 00 bids -
superbplus.com (2y | $12 / $1443 | $E) -
15:56 | 01 bids -
cosmossociety.com (1y | $12 / $1488) -
15:56 | 00 bids -
eventright.com (9y | $12 / $2465 | $E) -
15:57 | 00 bids -
arcticcorp.com (9y | $12 / $1622) -
15:57 | 26 bids -
awesomemoonwalks.com (15y | $300 / $851 | $E) -
15:57 | 00 bids -
newborn.me (8y | $12 / $2433 | $E) - Dictionary Word
15:58 | 00 bids -
monthlyclassic.com (15y | $12 / $1692) -
15:59 | 00 bids -
pipelinehome.com (1y | $12 / $1506) -
16:00 | 07 bids -
infinitynutrition.com (8y | $38 / $2221 | $E) -
16:01 | 00 bids -
yalegal.com (2y | $12 / $1519) -
16:04 | 00 bids -
lionlogistica.com (2y | $12 / $1531) -
16:04 | 00 bids -
ultimatedebate.com (8y | $12 / $1341 | $E) -
16:05 | 01 bids -
galaxyfrog.com (2y | $12 / $1212) -
16:06 | 00 bids -
binaryoptionguide.com (9y | $12 / $1321 | $E) -
16:06 | 00 bids -
midnightfix.com (13y | $12 / $1229 | $E) -
16:08 | 00 bids -
bigintention.com (11y | $12 / $1351) -
16:08 | 00 bids -
burgermarketing.com (2y | $12 / $1268 | $E) - Media
16:08 | 00 bids -
mailchirp.com (7y | $12 / $1265) -
16:10 | 00 bids -
sciencemortgage.com (2y | $12 / $2004) -
16:11 | 01 bids -
infomax.net (17y | $12 / $2059 | $E) -
16:11 | 00 bids -
retoca.com (15y | $12 / $1327 | $E) -
16:13 | 00 bids -
capwide.com (13y | $12 / $2095 | $E) -
16:14 | 00 bids -
dronescrap.com (4y | $12 / $2413) -
16:14 | 00 bids -
lotteryhound.com (5y | $12 / $1517) -
16:16 | 00 bids -
warmcomfy.com (8y | $12 / $1175 | $E) -
16:17 | 00 bids -
medicalcannabispharmacy.com (9y | $12 / $1993 | $E) - Cannabis
16:19 | 00 bids -
cowboytraining.com (9y | $12 / $1158 | $E) -
16:21 | 06 bids -
zvef.com (11y | $107 / $344 | $E) -
16:22 | 00 bids -
metalks.com (2y | $12 / $2549) -
16:24 | 00 bids -
nicezen.com (18y | $12 / $1248 | $E) -
16:24 | 00 bids -
sporkmedia.com (2y | $12 / $1107) - Media
16:24 | 00 bids -
yedig.com (1y | $12 / $1140 | $E) -
16:25 | 10 bids -
founders.me (2y | $62 / $1842) - Dictionary Word
16:26 | 41 bids -
222305.com (5y | $320 / $594 | $E) -
16:26 | 00 bids -
fasterbetting.com (1y | $12 / $1496) - Traffic: Click here for stats
16:28 | 00 bids -
rebatespro.com (14y | $12 / $1384) -
16:29 | 09 bids -
985558.com (5y | $44 / $1034 | $E) -
16:29 | 00 bids -
onlinesupplementstore.com (11y | $12 / $1278 | $E) -
16:29 | 00 bids -
realmoment.com (13y | $12 / $1609 | $E) -
16:29 | 19 bids -
seveninchesofyourtime.com (5y | $155 / $529) - Traffic: Click here for stats
NEWSLETTER: I'm finally going to try to start a newsletter before the end of the year.
- Closeout priority timing AND extra auction names will likely be given to those who:
1- Use the affiliate links (clicking on the domain names in my lists when you buy)
2- Comment on my blog at NameCult.com
3- Thank/Like my daily lists here at NamePros
If interested, send an email to lists(at)NameCult.com, and I'll write you back when I'm ready to get started. More details to follow .. eventually .. lol.
IMPORTANT: I highly suggest you double and triple check all domains for typos, bad translations, trademarks, IDNs and to confirm any errors in stats/data. Remember that the only person ever responsible for buying a domain is the person who buys it.
These lists are intended as a tool and starting point to bring awareness to notable and interesting domains at auction (many of them should not be registered as a domainer, for others it depends on the price) .. from there it is up to you to do your own research to make sure everything is accurate and that the domain has enough resale value to justify purchasing.
Full list already posted at NameCult.com ...
Today's closeouts were posted several hours ago at NameCult.com