I am confused and worried as to why I am suddenly receiving an enormous growth in clicks over the last 3 days, I worried because I do not want to be banned for someone deliberately clicking on my ads over and over, and also confused to as why I got 319 clicks and only earned $9.81.
Would these added clicks be from Public Service ads? As I have noticed quiet a few public service ads showing on one of my sites, which would be receiving a fair bit of traffic?
Yesterday
Page impressions Clicks Page CTR Page eCPM Earnings
5,185 319 6.15% $1.81 $9.41
Today
Page impressions Clicks Page CTR Page eCPM Earnings
2,177 79 3.63% $2.20 $4.79
Last 7 days
Date Page impressions Clicks Page CTR Page eCPM Earnings
Sunday, May 4, 2008 4,623 68 1.47% $2.96 $13.68
Monday, May 5, 2008 4,562 52 1.14% $2.64 $12.05
Tuesday, May 6, 2008 4,013 66 1.64% $3.18 $12.74
Wednesday, May 7, 2008 4,419 96 2.17% $2.00 $8.84
Thursday, May 8, 2008 4,177 53 1.27% $2.49 $10.39
Friday, May 9, 2008 5,100 95 1.86% $2.50 $12.77
Saturday, May 10, 2008 5,185 319 6.15% $1.81 $9.41
Totals 32,079 749 $79.88
Would these added clicks be from Public Service ads? As I have noticed quiet a few public service ads showing on one of my sites, which would be receiving a fair bit of traffic?
Yesterday
Page impressions Clicks Page CTR Page eCPM Earnings
5,185 319 6.15% $1.81 $9.41
Today
Page impressions Clicks Page CTR Page eCPM Earnings
2,177 79 3.63% $2.20 $4.79
Last 7 days
Date Page impressions Clicks Page CTR Page eCPM Earnings
Sunday, May 4, 2008 4,623 68 1.47% $2.96 $13.68
Monday, May 5, 2008 4,562 52 1.14% $2.64 $12.05
Tuesday, May 6, 2008 4,013 66 1.64% $3.18 $12.74
Wednesday, May 7, 2008 4,419 96 2.17% $2.00 $8.84
Thursday, May 8, 2008 4,177 53 1.27% $2.49 $10.39
Friday, May 9, 2008 5,100 95 1.86% $2.50 $12.77
Saturday, May 10, 2008 5,185 319 6.15% $1.81 $9.41
Totals 32,079 749 $79.88








